Columbia College Softball Schedule
Overall Record: 9-31 Conference Record: 8-24
| Date | Opponent | Time | Score | |
| Sep 19, 2009 | at | 10:00 am | ||
| Coker College Round Robin Tournament | ||||
| Sep 26, 2009 | at North Greenville University | 2:00 pm | ||
| Sep 26, 2009 | at North Greenville University | 4:00 pm | ||
| Oct 4, 2009 | Anderson University | 2:00 pm | ||
| Oct 4, 2009 | Anderson University | 4:00 pm | ||
| Oct 22, 2009 | USC Salkehatchie | 4:00 pm | ||
| Oct 22, 2009 | USC Salkehatchie | 6:00 pm | ||
| Feb 20, 2010 | Brenau University * | 1:00 pm | L, 12-0 | |
| Feb 20, 2010 | Brenau University * | 3:00 pm | L, 5-2 | |
| Feb 20, 2010 | at Georgetown College | 11:00 am | W, 8-7 | |
| Feb 20, 2010 | at West Virginia Tech | 3:00 pm | L, 10-6 | |
| Mar 5, 2010 | Emmanuel College * | 3:00 pm | W, 10-0 | |
| Mar 5, 2010 | Emmanuel College * | 5:00 pm | W, 5-4 | |
| Mar 6, 2010 | Southern Wesleyan University * | 1:00 pm | W, 7-0 | |
| Mar 6, 2010 | Southern Wesleyan University * | 3:00 pm | L, 4-0 | |
| Mar 19, 2010 | Shorter College * | 3:00 pm | L, 5-1 | |
| Mar 19, 2010 | Shorter College * | 5:00 pm | L, 4-0 | |
| Mar 20, 2010 | Lee University * | 1:00 pm | L, 13-1 | |
| Mar 20, 2010 | Lee University * | 3:00 pm | L, 11-0 | |
| Mar 25, 2010 | North Greenville University | 3:00 pm | L, 9-1 | |
| Mar 25, 2010 | North Greenville University | 5:00 pm | L, 15-0 | |
| Mar 26, 2010 | at Faulkner University * | 3:00 pm | L, 7-1 | |
| Mar 26, 2010 | at Faulkner University * | 5:00 pm | L, 8-0 | |
| Mar 27, 2010 | at Auburn University-Montgomery * | 3:00 pm | L, 11-0 | |
| Mar 27, 2010 | at Auburn University-Montgomery * | 5:00 pm | L, 10-2 | |
| Mar 30, 2010 | Truett McConnell | 3:00 pm | L, 5-3 | |
| Mar 30, 2010 | Truett McConnell | 5:00 pm | L, 6-1 | |
| Mar 31, 2010 | at Brewton Parker College * | 5:00 pm | L, 6-0 | |
| Mar 31, 2010 | at Brewton Parker College * | 3:00 pm | W, 7-4 | |
| Apr 2, 2010 | at Emmanuel College * | 3:00 pm | W, 7-5 | |
| Apr 2, 2010 | at Emmanuel College * | 5:00 pm | L, 7-2 | |
| Apr 3, 2010 | at Southern Wesleyan University * | 1:00 pm | L, 2-1 | |
| Apr 3, 2010 | at Southern Wesleyan University * | 3:00 pm | W, 5-0 | |
| Apr 6, 2010 | Brewton Parker College * | 3:00 pm | W, 1-0 | |
| Apr 6, 2010 | Brewton Parker College * | 5:00 pm | W, 5-3 | |
| Apr 9, 2010 | at Shorter College * | 3:00 pm | L, 9-1 | |
| Apr 9, 2010 | at Shorter College * | 5:00 pm | L, 9-0 | |
| Apr 10, 2010 | at Lee University * | 1:00 pm | L, 9-1 | |
| Apr 10, 2010 | at Lee University * | 3:00 pm | L, 3-1 | |
| Apr 14, 2010 | at Brenau University * | 2:00 pm | L, 10-2 | |
| Apr 15, 2010 | at Brenau University * | 4:00 pm | L, 9-1 | |
| Apr 16, 2010 | Faulkner University * | 3:00 pm | L, 14-1 | |
| Apr 16, 2010 | Faulkner University * | 5:00 pm | L, 6-0 | |
| Apr 17, 2010 | Auburn University Montgomery * | 1:00 pm | L, 10-0 | |
| Apr 17, 2010 | Auburn University Montgomery * | 3:00 pm | L, 9-2 | |
| Apr 18, 2010 | at Truett McConnell | 1:00 pm | L, 9-5 | |
| Apr 18, 2010 | at Truett McConnell | 3:00 pm | L, 11-0 | |
| Apr 23, 2010 | at USC Salkehatchie | 1:00 pm | ||
| Apr 23, 2010 | at USC Salkehatchie | 3:00 pm | ||
| Apr 28, 2010 | at SSAC Tournament | |||
| Home games in bold. * = Conference games. | ||||
















