Columbia College Tennis Schedule
Overall Record: 2-10 Conference Record: 1-4
| Date | Opponent | Time | Score | |
| Sep 11, 2009 | Tusculum College | 4:00 pm | L, 9-0 | |
| Sep 26, 2009 | at Converse College | 2:00 pm | ||
| rain out | ||||
| Oct 1, 2009 | USC Lancaster | 3:00 pm | ||
| Oct 10, 2009 | at Queens University | 10:30 am | L, 9-0 | |
| Feb 13, 2010 | Queens University | 11:30 am | ||
| Postponed | ||||
| Feb 16, 2010 | Coker College | 3:00 pm | L, 7-2 | |
| Feb 22, 2010 | at Newberry College | 3:30 pm | L, 5-4 | |
| Feb 27, 2010 | Berry College | 11:00 am | L, 9-0 | |
| Mar 10, 2010 | at USC Lancaster | 3:00 pm | ||
| Mar 15, 2010 | Converse College | 3:30 pm | L, 5-4 | |
| Mar 20, 2010 | at Wesleyan College | 1:00 pm | W, 9-0 | |
| Mar 27, 2010 | at Lee University * | 10:00 am | L, 9-0 | |
| Mar 31, 2010 | Shorter College * | 2:00 pm | L, 8-1 | |
| Apr 9, 2010 | at Auburn University Montgomery * | 11:00 am | L, 9-0 | |
| Apr 9, 2010 | at Emmanuel College * | 3:00 pm | W, 5-4 | |
| Apr 10, 2010 | at Brenau University * | 10:00 am | L, 9-0 | |
| Home games in bold. * = Conference games. | ||||

