02 Thomas Whitley
Thomas Whitley
  • Height:
    6'7
  • Hometown:
    Prince George Co., MD
  • Position:
    Wing
  • Year:
    Jr.
  • High School:
    Gannon Univ. (PA)
  • gp
    28
  • pts/g
    10.9
  • fg %
    38.7
  • 3pt %
    36.1
  • ft %
    65.6
  • reb/g
    5.0
  • a/g
    0.8

Player Profile

Recent Games
Feb 1 Bluefield (VA) W, 69-44
Feb 5 at St. Andrews (NC) W, 72-68
Feb 8 at Johnson (TN) L, 100-71
Feb 12 CIU (SC) L, 81-64
Feb 15 at Tennessee Wesleyan L, 94-81
Feb 22 Reinhardt (GA) W, 103-99
  Overall Conf
Games 28 20
Games started 27 19
Minutes 863 610
Minutes per game 30.8 30.5
FG 111-287 73-209
FG Pct 38.7 34.9
3PT 61-169 43-128
3PT Pct 36.1 33.6
FT 21-32 18-25
FT Pct 65.6 72.0
Off rebounds 23 14
Def rebounds 117 76
Total rebounds 140 90
Rebounds per game 5.0 4.5
Personal fouls 75 50
Disqualifications 3 2
Assists 23 18
Turnovers 30 21
Assist to turnover ratio 0.8 0.9
Steals 13 12
Blocks 4 2
Points 304 207
Points per game 10.9 10.3
Points per 40 min 14.1 13.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Stetson University (FL)   - - - - - - - - -
Oct 24 Spartanburg Methodist W, 78-76 1 32 4-9 44.4 1-4 25.0 0-0 - 9
Oct 26 Bob Jones W, 74-55 1 26 5-7 71.4 3-5 60.0 0-0 - 13
Oct 30 Carolina (N.C.) L, 67-61 1 37 4-13 30.8 2-7 28.6 0-0 - 10
Nov 6 Voorhees University W, 87-85 1 30 4-7 57.1 3-4 75.0 0-1 0.0 11
Nov 9 at Regent (Va.) W, 79-78 1 34 1-7 14.3 0-3 0.0 0-0 - 2
Nov 13 St. Andrews (NC) W, 106-87 1 26 5-13 38.5 2-6 33.3 2-2 100.0 14
Nov 15 at Bluefield (VA) W, 79-69 1 29 2-9 22.2 1-5 20.0 1-2 50.0 6
Nov 20 at Milligan (TN) L, 78-64 1 31 4-14 28.6 2-6 33.3 1-2 50.0 11
Nov 23 Bryan (TN) L, 74-51 1 29 1-6 16.7 0-3 0.0 1-2 50.0 3
Nov 26 at CIU (SC) L, 78-71 1 34 3-10 30.0 3-6 50.0 0-0 - 9
Dec 3 at Carolina (N.C.) W, 75-54 1 36 9-14 64.3 2-6 33.3 1-2 50.0 21
Dec 7 Tennessee Wesleyan L, 84-62 1 29 5-12 41.7 2-7 28.6 0-1 0.0 12
Dec 10 at Bob Jones W, 86-77 1 28 6-10 60.0 3-5 60.0 1-2 50.0 16
Dec 11 at Presbyterian L, 97-57 - - - - - - - - -
Dec 14 at Spartanburg Methodist W, 83-79 1 30 5-11 45.5 4-7 57.1 1-2 50.0 15
Jan 4 Pikeville ( KY) L, 78-65 1 36 5-12 41.7 4-9 44.4 0-0 - 14
Jan 7 at Montreat (NC) L, 84-73 1 33 6-12 50.0 4-9 44.4 2-2 100.0 18
Jan 13 at Bryan (TN) L, 75-60 1 25 5-10 50.0 2-6 33.3 2-2 100.0 14
Jan 15 Montreat (NC) L, 69-51 1 24 0-4 0.0 0-4 0.0 2-2 100.0 2
Jan 18 Kentucky Christian W, 86-78 1 40 8-15 53.3 5-11 45.5 3-5 60.0 24
Jan 23 Truett McConnell L, 76-73 1 33 1-10 10.0 0-5 0.0 0-0 - 2
Jan 25 at Reinhardt (GA) W, 95-89 1 24 5-12 41.7 1-8 12.5 2-2 100.0 13
Jan 29 at Union Commonwealth L, 72-68 1 38 4-13 30.8 3-9 33.3 0-0 - 11
Feb 1 Bluefield (VA) W, 69-44 1 28 2-8 25.0 2-5 40.0 0-0 - 6
Feb 5 at St. Andrews (NC) W, 72-68 1 32 6-13 46.2 3-7 42.9 0-0 - 15
Feb 8 at Johnson (TN) L, 100-71 1 22 2-6 33.3 2-4 50.0 0-0 - 6
Feb 12 CIU (SC) L, 81-64 1 30 2-10 20.0 2-5 40.0 2-2 100.0 8
Feb 15 at Tennessee Wesleyan L, 94-81 1 31 2-7 28.6 2-5 40.0 0-0 - 6
Feb 22 Reinhardt (GA) W, 103-99 - 36 5-13 38.5 3-8 37.5 0-1 0.0 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at Stetson University (FL)   - - - - - - - - - - - -
Oct 24 Spartanburg Methodist W, 78-76 1 32 1 7 8 2 2 1.0 0 0 3 -
Oct 26 Bob Jones W, 74-55 1 26 0 2 2 0 1 0.0 0 0 1 -
Oct 30 Carolina (N.C.) L, 67-61 1 37 3 3 6 0 1 0.0 0 1 4 -
Nov 6 Voorhees University W, 87-85 1 30 1 8 9 0 0 - 0 0 4 -
Nov 9 at Regent (Va.) W, 79-78 1 34 0 5 5 1 2 0.5 0 0 0 -
Nov 13 St. Andrews (NC) W, 106-87 1 26 2 7 9 1 0 - 0 1 1 -
Nov 15 at Bluefield (VA) W, 79-69 1 29 2 5 7 1 1 1.0 0 0 3 -
Nov 20 at Milligan (TN) L, 78-64 1 31 1 4 5 1 0 - 2 0 4 -
Nov 23 Bryan (TN) L, 74-51 1 29 0 9 9 1 1 1.0 1 0 2 -
Nov 26 at CIU (SC) L, 78-71 1 34 1 3 4 1 2 0.5 1 0 3 -
Dec 3 at Carolina (N.C.) W, 75-54 1 36 0 6 6 1 0 - 0 0 4 -
Dec 7 Tennessee Wesleyan L, 84-62 1 29 1 4 5 0 1 0.0 1 0 3 -
Dec 10 at Bob Jones W, 86-77 1 28 2 5 7 1 2 0.5 0 0 5 1
Dec 11 at Presbyterian L, 97-57 - - - - - - - - - - - -
Dec 14 at Spartanburg Methodist W, 83-79 1 30 2 5 7 0 1 0.0 1 1 4 -
Jan 4 Pikeville ( KY) L, 78-65 1 36 1 6 7 0 1 0.0 0 0 2 -
Jan 7 at Montreat (NC) L, 84-73 1 33 0 0 0 0 2 0.0 2 0 3 -
Jan 13 at Bryan (TN) L, 75-60 1 25 0 1 1 1 1 1.0 0 0 2 -
Jan 15 Montreat (NC) L, 69-51 1 24 1 2 3 0 2 0.0 0 0 2 -
Jan 18 Kentucky Christian W, 86-78 1 40 1 4 5 3 1 3.0 0 0 1 -
Jan 23 Truett McConnell L, 76-73 1 33 0 5 5 0 0 - 0 0 5 1
Jan 25 at Reinhardt (GA) W, 95-89 1 24 1 1 2 4 0 - 0 0 3 -
Jan 29 at Union Commonwealth L, 72-68 1 38 0 5 5 0 5 0.0 1 0 1 -
Feb 1 Bluefield (VA) W, 69-44 1 28 0 3 3 1 0 - 0 0 5 1
Feb 5 at St. Andrews (NC) W, 72-68 1 32 1 5 6 0 3 0.0 2 1 3 -
Feb 8 at Johnson (TN) L, 100-71 1 22 1 1 2 0 0 - 0 0 2 -
Feb 12 CIU (SC) L, 81-64 1 30 0 3 3 0 0 - 0 0 0 -
Feb 15 at Tennessee Wesleyan L, 94-81 1 31 0 1 1 0 0 - 0 0 2 -
Feb 22 Reinhardt (GA) W, 103-99 - 36 1 7 8 4 1 4.0 2 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 30.8 4.0-10.2 38.7 2.2-6.0 36.1 0.8-1.1 65.6 10.9
Conference 20 19 30.5 3.6-10.4 34.9 2.1-6.4 33.6 0.9-1.2 72.0 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 31.1 3.6-9.9 36.7 2.1-5.9 34.9 0.7-1.1 62.5 10.1
Away 14 14 30.5 4.3-10.6 40.5 2.3-6.1 37.2 0.8-1.1 68.8 11.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 13 30.8 4.8-10.6 45.3 2.4-6.0 39.3 0.8-1.4 57.9 12.7
Losses 14 14 30.9 3.1-9.9 31.7 2.0-6.1 32.9 0.7-0.9 76.9 9.0
Month October 3 3 31.7 4.3-9.7 44.8 2.0-5.3 37.5 0.0-0.0 - 10.7
November 7 7 30.4 2.9-9.4 30.3 1.6-4.7 33.3 0.7-1.3 55.6 8.0
December 4 4 30.8 6.2-11.8 53.2 2.8-6.2 44.0 0.8-1.8 42.9 16.0
January 8 8 31.6 4.2-11.0 38.6 2.4-7.6 31.1 1.4-1.6 84.6 12.3
February 6 5 29.8 3.2-9.5 33.3 2.3-5.7 41.2 0.3-0.5 66.7 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 863 111-287 38.7 61-169 36.1 21-32 65.6 304
Conference 20 19 610 73-209 34.9 43-128 33.6 18-25 72.0 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 13 436 51-139 36.7 29-83 34.9 10-16 62.5 141
Away 14 14 427 60-148 40.5 32-86 37.2 11-16 68.8 163
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 14 13 431 67-148 45.3 33-84 39.3 11-19 57.9 178
Losses 14 14 432 44-139 31.7 28-85 32.9 10-13 76.9 126
Month October 3 3 95 13-29 44.8 6-16 37.5 0-0 - 32
November 7 7 213 20-66 30.3 11-33 33.3 5-9 55.6 56
December 4 4 123 25-47 53.2 11-25 44.0 3-7 42.9 64
January 8 8 253 34-88 38.6 19-61 31.1 11-13 84.6 98
February 6 5 179 19-57 33.3 14-34 41.2 2-3 66.7 54

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 30.8 5.1-13.3 38.7 2.8-7.8 36.1 1.0-1.5 65.6 14.1
Conference 20 19 30.5 4.8-13.7 34.9 2.8-8.4 33.6 1.2-1.6 72.0 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 31.1 4.7-12.8 36.7 2.7-7.6 34.9 0.9-1.5 62.5 12.9
Away 14 14 30.5 5.6-13.9 40.5 3.0-8.1 37.2 1.0-1.5 68.8 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 13 30.8 6.2-13.7 45.3 3.1-7.8 39.3 1.0-1.8 57.9 16.5
Losses 14 14 30.9 4.1-12.9 31.7 2.6-7.9 32.9 0.9-1.2 76.9 11.7
Month October 3 3 31.7 5.5-12.2 44.8 2.5-6.7 37.5 0.0-0.0 - 13.5
November 7 7 30.4 3.8-12.4 30.3 2.1-6.2 33.3 0.9-1.7 55.6 10.5
December 4 4 30.8 8.1-15.3 53.2 3.6-8.1 44.0 1.0-2.3 42.9 20.8
January 8 8 31.6 5.4-13.9 38.6 3.0-9.6 31.1 1.7-2.1 84.6 15.5
February 6 5 29.8 4.2-12.7 33.3 3.1-7.6 41.2 0.4-0.7 66.7 12.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 30.8 0.8 4.2 5.0 2.7 0.1 0.8 1.1 0.8 0.5 0.1
Conference 20 19 30.5 0.7 3.8 4.5 2.5 0.1 0.9 1.1 0.9 0.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 14 13 31.1 0.9 5.0 5.9 2.6 0.1 0.9 0.8 1.1 0.3 0.1
Away 14 14 30.5 0.8 3.4 4.1 2.8 0.1 0.8 1.4 0.6 0.6 0.1
Neutral - - - - - - - - - - - - -
Result Wins 14 13 30.8 1.0 5.0 6.0 2.9 0.1 1.4 1.0 1.4 0.4 0.2
Losses 14 14 30.9 0.6 3.4 4.0 2.5 0.1 0.3 1.1 0.3 0.6 0.1
Month October 3 3 31.7 1.3 4.0 5.3 2.7 - 0.7 1.3 0.5 0.0 0.3
November 7 7 30.4 1.0 5.9 6.9 2.4 - 0.9 0.9 1.0 0.6 0.1
December 4 4 30.8 1.3 5.0 6.3 4.0 0.3 0.5 1.0 0.5 0.5 0.3
January 8 8 31.6 0.5 3.0 3.5 2.4 0.1 1.0 1.5 0.7 0.4 0.0
February 6 5 29.8 0.5 3.3 3.8 2.5 0.2 0.8 0.7 1.3 0.7 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 863 23 117 140 75 3 23 30 0.8 13 4
Conference 20 19 610 14 76 90 50 2 18 21 0.9 12 2
Exhibition - - - - - - - - - - - - -
Location Home 14 13 436 12 70 82 36 2 12 11 1.1 4 2
Away 14 14 427 11 47 58 39 1 11 19 0.6 9 2
Neutral - - - - - - - - - - - - -
Result Wins 14 13 431 14 70 84 40 2 19 14 1.4 5 3
Losses 14 14 432 9 47 56 35 1 4 16 0.3 8 1
Month October 3 3 95 4 12 16 8 - 2 4 0.5 0 1
November 7 7 213 7 41 48 17 - 6 6 1.0 4 1
December 4 4 123 5 20 25 16 1 2 4 0.5 2 1
January 8 8 253 4 24 28 19 1 8 12 0.7 3 0
February 6 5 179 3 20 23 15 1 5 4 1.3 4 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 30.8 1.1 5.4 6.5 3.5 0.1 1.1 1.4 0.8 0.6 0.2
Conference 20 19 30.5 0.9 5.0 5.9 3.3 0.1 1.2 1.4 0.9 0.8 0.1
Exhibition - - - - - - - - - - - - -
Location Home 14 13 31.1 1.1 6.4 7.5 3.3 0.2 1.1 1.0 1.1 0.4 0.2
Away 14 14 30.5 1.0 4.4 5.4 3.7 0.1 1.0 1.8 0.6 0.8 0.2
Neutral - - - - - - - - - - - - -
Result Wins 14 13 30.8 1.3 6.5 7.8 3.7 0.2 1.8 1.3 1.4 0.5 0.3
Losses 14 14 30.9 0.8 4.4 5.2 3.2 0.1 0.4 1.5 0.3 0.7 0.1
Month October 3 3 31.7 1.7 5.1 6.7 3.4 0.0 0.8 1.7 0.5 0.0 0.4
November 7 7 30.4 1.3 7.7 9.0 3.2 0.0 1.1 1.1 1.0 0.8 0.2
December 4 4 30.8 1.6 6.5 8.1 5.2 0.3 0.7 1.3 0.5 0.7 0.3
January 8 8 31.6 0.6 3.8 4.4 3.0 0.2 1.3 1.9 0.7 0.5 0.0
February 6 5 29.8 0.7 4.5 5.1 3.4 0.2 1.1 0.9 1.3 0.9 0.2

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt