Official Basketball Box Score
Columbia (SC) at. Union Commonwealth
1/29/2025 at 7:45 PM @ Barbourville, Ky. | Robsion Arena

VISITORS: Columbia (SC) (11-10, 4-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Chandler O'Bannon... *   6-7   0-0   3-4 1 7 3 15 3 0 3 32
02 Thomas Whitley...... *   4-13   3-9   0-0 0 5 1 11 0 5 1 38
15 AJ Vaught........... *   9-21   0-3   0-2 2 1 0 18 5 7 2 33
22 Kendall Brasfield... *   2-8   0-1   2-4 3 3 5 6 2 3 1 37
41 Nakia Johnson....... *   5-6   0-0   2-2 3 12 15  5 12 3 2 1 37
05 Tae Burton..........   0-5   0-4   0-0 0 2 0 0 2 1 0 12
10 Mac Washington......   1-7   0-5   1-2 2 4 3 3 0 1 0 20
11 Alvaro Mendez.......   1-3   1-1   0-0 0 2 1 3 0 1 0 12
12 Austin Harrell......   0-1   0-0   0-0 0 1 0 0 0 0 0 3
23 Cam Lawson..........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
TM Team................       0 1 0 1  
Totals.............. 28-71 4-23 8-14 11 39 50  18 68 15 22 8 227
TOTAL FG% 1st Half : 35.3% 2nd Half : 48.3% Game: 39.4%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 22.2% Game: 17.4%
F Throw% 1st Half : 100.0% 2nd Half : 40.0% Game: 57.1%

HOME TEAM: Union Commonwealth (6-12, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jabari Covington.... *   3-6   0-1   1-2 0 6 0 7 2 3 3 28
5 Sam Conley.......... *   2-5   0-1   2-3 2 3 2 6 2 3 4 30
14 Kaleb McLendon...... *   1-4   1-4   0-0 0 4 1 3 0 0 0 19
22 Ben Underwood....... *   3-6   2-4   0-1 1 3 3 8 0 0 0 19
24 Jeremiah Stroman.... *   5-15   2-7   6-9 1 3 1 18 4 6 4 34
0 Brian Gilmore Jr....   1-5   1-5   0-0 0 1 0 3 0 1 0 7
1 Kenton Wright.......   1-1   0-0   0-0 0 2 0 2 0 0 0 8
3 Dallas Rufus........   2-7   0-3   0-0 2 2 2 4 2 0 0 25
11 Kenny Garth.........   0-2   0-1   0-0 0 0 0 0 0 0 1 3
12 Allister Dixon......   5-6   0-1   3-9 2 5 3 13 0 1 0 26
15 Jeremy Wilson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Micah Engle.........   1-5   0-1   2-2 0 4 0 4 1 0 1 15
25 Luca Stubel.........   1-2   1-2   1-3 0 1 0 4 0 1 1 11
TM Team................       0 0 0 0  
Totals.............. 25-64 7-30 15-29 8 34 42  12 72 11 15 14 225
TOTAL FG% 1st Half : 37.9% 2nd Half : 37.9% Game: 39.1%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 21.4% Game: 23.3%
F Throw% 1st Half : 71.4% 2nd Half : 50.0% Game: 51.7%

Score by Periods 1 2 OT Total
 
Columbia (SC)....... 30 32 6 - 68
Union Commonwealth.. 31 31 10 - 72
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. UNION CO-None.
Points in the paint: COLUMBIA-48, UNION CO-32. Points off turnovers: COLUMBIA-12, UNION CO-21.
2nd chance points: COLUMBIA-9, UNION CO-9. Fast break points: COLUMBIA-10, UNION CO-20.
Bench Points: COLUMBIA-6, UNION CO-30.