Official Basketball Box Score
Columbia (SC) at. Johnson (TN)
11/22/2025 at 04:20 PM @ Douglas E. Karnes Arena

VISITORS: Columbia (SC) (3-5, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Chandler O'Bannon... *   0-3   0-1   1-2 1 4 2 1 2 2 0 23
02 Thomas Whitley...... *   3-9   0-3   0-0 1 8 1 6 2 0 0 26
05 Tae Burton.......... *   3-12   2-5   2-4 0 3 3 10 2 1 0 28
12 Austin Harrell...... *   0-1   0-1   0-0 0 0 0 0 0 4 1 12
14 Zach Smith.......... *   4-7   0-0   0-0 0 1 2 8 0 0 0 15
03 Treyvon Smith.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
10 Alileyon Ford.......   5-9   3-5   0-0 0 2 2 13 3 0 1 15
11 Caleb Brown.........   0-3   0-2   1-2 1 3 1 1 0 1 0 16
15 Jordyn McKeen.......   1-5   0-3   0-0 0 0 0 2 1 1 0 13
22 Jamison McKenzie....   2-5   0-0   0-0 1 3 0 4 0 1 0 9
23 Jaylin McDuffie.....   4-5   1-2   0-0 0 0 0 9 0 2 0 19
24 James Munlyn........   1-1   0-0   2-2 1 1 3 4 0 1 0 14
33 Jake Wight..........   0-2   0-0   1-2 0 2 3 1 0 1 0 8
TM Team................       1 2 0 0  
Totals.............. 23-63 6-22 7-12 6 29 35  17 59 10 14 2 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 41.2% Game: 36.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 14.3% Game: 27.3%
F Throw% 1st Half : 50.0% 2nd Half : 60.0% Game: 58.3%

HOME TEAM: Johnson (TN) (1-4, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Mason Lockhart...... *   4-8   0-1   5-6 5 11 16  1 13 5 0 0 31
02 Garrison Eady....... *   1-5   1-5   0-0 0 2 1 3 2 1 1 16
04 Davon Cottle........ *   7-13   5-10   0-2 0 2 1 19 2 1 1 23
11 Livingston Cross.... *   3-8   0-2   3-4 2 4 2 9 2 0 3 24
25 Dallas Carbaugh..... *   3-7   1-4   0-0 1 0 0 7 1 1 1 24
00 RJ Gourley..........   3-3   0-0   0-0 0 2 3 6 1 0 0 5
03 Jahmar Brown........   5-9   1-5   4-6 0 2 1 15 0 1 1 23
05 Ja'Kobe Strozier....   3-7   1-1   3-5 0 6 1 10 1 0 1 17
10 Caden Windle........   1-5   0-2   0-2 1 2 1 2 0 0 0 17
13 Mateu Escamilla Martin   3-4   0-1   0-0 1 3 1 6 4 1 1 11
14 Logan Roberts.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Tucker Patterson....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
35 Brandon Dake........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM Team................       0 2 0 1  
Totals.............. 33-70 9-32 15-25 10 36 46  12 90 18 6 9 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 57.1% Game: 47.1%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 28.6% Game: 28.1%
F Throw% 1st Half : 61.5% 2nd Half : 58.3% Game: 60.0%

Score by Periods 1 2 Total
 
Columbia (SC)....... 24 35 - 59
Johnson (TN)........ 39 51 - 90
Officials: Tom Stinnett, John Jackson, Matt Queener
Attendance: 325
Technical fouls: COLUMBIA-1. JOHNSON -1.
Points in the paint: COLUMBIA-32, JOHNSON -40. Points off turnovers: COLUMBIA-2, JOHNSON -19.
2nd chance points: COLUMBIA-3, JOHNSON -11. Fast break points: COLUMBIA-18, JOHNSON -13.
Bench Points: COLUMBIA-34, JOHNSON -39.