Columbia (SC) at CIU (SC) November 25, 2025

(3-6,1-3 AAC)
82
(6-4,2-2 AAC)
103
Final 1 2 T
Columbia (SC) 36 46 82
CIU (SC) 56 47 103

Box Score

Columbia (SC)
CIU (SC)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tae Burton 31 5-17 2-7 3-3 1 3 4 2 1 0 2 2 15
10 - Alileyon Ford 6 0-1 0-0 2-2 0 0 0 1 0 0 1 0 2
12 - Austin Harrell 22 1-3 1-3 4-4 0 1 1 0 0 0 3 1 7
14 - Zach Smith 28 3-6 1-1 0-0 0 1 1 0 1 0 2 1 7
41 - Nakia Johnson 19 4-5 0-0 2-4 3 2 5 1 0 2 2 3 10
RESERVES  
1 - Chandler O'Bannon 23 4-7 1-1 7-8 0 4 4 0 2 0 2 2 16
2 - Thomas Whitley 22 6-10 1-4 2-2 0 6 6 0 1 0 0 1 15
11 - Caleb Brown 22 0-5 0-1 3-4 1 5 6 6 1 0 1 4 3
15 - Jordyn McKeen 6 1-4 0-1 2-2 1 0 1 1 0 0 0 1 4
22 - Jamison McKenzie 5 0-1 0-0 0-0 1 0 1 1 1 0 1 0 0
23 - Jaylin McDuffie 12 1-2 1-2 0-0 0 0 0 2 0 0 1 1 3
24 - James Munlyn 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   25-61 7-20 25-29 8 22 30 14 7 2 15 16 82
    41.0% 35.0% 86.2%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rhett Warga 17 5-8 0-0 2-2 1 2 3 2 2 0 0 2 12
3 - James Davis 17 2-4 0-0 0-1 0 0 0 3 3 0 3 3 4
4 - Will Kelly 30 8-16 3-7 8-9 0 6 6 2 0 1 3 3 27
10 - Jeffrey Clark, II 27 7-10 2-3 1-3 4 6 10 1 0 1 1 5 17
33 - Johnny Whysong 29 4-8 0-1 1-1 1 3 4 11 1 0 3 0 9
RESERVES  
0 - JJ Vaughan 19 8-12 4-6 0-0 0 0 0 1 0 0 0 1 20
1 - Jackson Inman 16 1-2 1-1 0-0 0 2 2 1 1 0 1 1 3
11 - KJ Anderson 6 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
13 - Tristyn Carrington 18 2-5 0-1 0-0 1 2 3 3 1 0 1 2 4
20 - Isaac Thorpe 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Tyson Ray 2 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
23 - Vuk Veljic 11 0-0 0-0 0-0 0 2 2 1 0 1 0 2 0
30 - Dominic Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   39-67 11-20 14-18 7 26 33 25 8 3 13 22 103
    58.2% 55.0% 77.8%  

Game Information

Date/Time: November 25, 2025 - 7:30 PM
Location: Moore Fitness Center
Technical fouls: Columbia (SC)-None ; CIU (SC)-None .

Play By Play

Team Stats

Team Statistics

Stat Columbia (SC) CIU (SC)
Field Goal 25-61 39-67
Field Goal % 41.0% 58.2%
3 Point 7-20 11-20
3 Point % 35.0% 55.0%
Free Throw 25-29 14-18
Free Throw % 86.2% 77.8%
Rebounds 30 33
Assists 14 25
Turnovers 15 13
Points off Turnovers 15 23
2nd Chance Points 9 9
Points in the Paint 34 54
Fastbreak Points 13 12
Bench Points 41 34
Largest Lead 1 26
Trends Ties: 0; Lead Changes: 2
Field Goals %
Columbia (SC)
41.0%
58.2%
CIU (SC)
3 Point %
Columbia (SC)
35.0%
55.0%
CIU (SC)
Rebounds
Columbia (SC)
30
33
CIU (SC)
Turnovers
Columbia (SC)
15
13
CIU (SC)

Period1 Box Score

Columbia (SC)
CIU (SC)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tae Burton 20 4-12 2-5 3-3 0 2 2 0 1 0 1 2 13
10 - Alileyon Ford 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Austin Harrell 7 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
14 - Zach Smith 14 1-3 1-1 0-0 0 1 1 0 0 0 2 1 3
41 - Nakia Johnson 10 2-3 0-0 1-2 2 1 3 1 0 2 2 2 5
RESERVES  
1 - Chandler O'Bannon 10 1-3 0-0 1-2 0 4 4 0 0 0 1 2 3
2 - Thomas Whitley 13 2-3 1-2 2-2 0 3 3 0 0 0 0 1 7
11 - Caleb Brown 9 0-2 0-1 0-0 0 2 2 4 0 0 0 1 0
15 - Jordyn McKeen 4 0-3 0-1 0-0 1 0 1 1 0 0 0 1 0
22 - Jamison McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylin McDuffie 7 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
24 - James Munlyn 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   11-31 5-12 9-11 4 13 17 7 1 2 9 10 36
    35.5% 41.7% 81.8%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rhett Warga 13 3-5 0-0 0-0 1 2 3 2 1 0 0 1 6
3 - James Davis 11 1-2 0-0 0-1 0 0 0 2 2 0 3 2 2
4 - Will Kelly 15 4-8 3-5 6-6 0 2 2 2 0 1 1 0 17
10 - Jeffrey Clark, II 17 6-9 1-2 1-3 3 5 8 0 0 1 0 1 14
33 - Johnny Whysong 15 3-5 0-0 1-1 1 1 2 4 0 0 0 0 7
RESERVES  
0 - JJ Vaughan 7 2-4 2-4 0-0 0 0 0 1 0 0 0 1 6
1 - Jackson Inman 9 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - KJ Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tristyn Carrington 7 2-4 0-0 0-0 1 2 3 0 0 0 0 1 4
20 - Isaac Thorpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyson Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vuk Veljic 5 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
30 - Dominic Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   21-38 6-11 8-11 6 13 19 11 4 3 4 8 56
    55.3% 54.5% 72.7%  

Period2 Box Score

Columbia (SC)
CIU (SC)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tae Burton 11 1-5 0-2 0-0 1 1 2 2 0 0 1 0 2
10 - Alileyon Ford 3 0-1 0-0 2-2 0 0 0 1 0 0 1 0 2
12 - Austin Harrell 15 1-3 1-3 2-2 0 1 1 0 0 0 1 1 5
14 - Zach Smith 14 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
41 - Nakia Johnson 9 2-2 0-0 1-2 1 1 2 0 0 0 0 1 5
RESERVES  
1 - Chandler O'Bannon 13 3-4 1-1 6-6 0 0 0 0 2 0 1 0 13
2 - Thomas Whitley 9 4-7 0-2 0-0 0 3 3 0 1 0 0 0 8
11 - Caleb Brown 13 0-3 0-0 3-4 1 3 4 2 1 0 1 3 3
15 - Jordyn McKeen 2 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
22 - Jamison McKenzie 5 0-1 0-0 0-0 1 0 1 1 1 0 1 0 0
23 - Jaylin McDuffie 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
24 - James Munlyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   14-30 2-8 16-18 4 9 13 7 6 0 6 6 46
    46.7% 25.0% 88.9%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rhett Warga 4 2-3 0-0 2-2 0 0 0 0 1 0 0 1 6
3 - James Davis 5 1-2 0-0 0-0 0 0 0 1 1 0 0 1 2
4 - Will Kelly 15 4-8 0-2 2-3 0 4 4 0 0 0 2 3 10
10 - Jeffrey Clark, II 10 1-1 1-1 0-0 1 1 2 1 0 0 1 4 3
33 - Johnny Whysong 14 1-3 0-1 0-0 0 2 2 7 1 0 3 0 2
RESERVES  
0 - JJ Vaughan 11 6-8 2-2 0-0 0 0 0 0 0 0 0 0 14
1 - Jackson Inman 7 1-1 1-1 0-0 0 2 2 1 0 0 1 1 3
11 - KJ Anderson 6 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
13 - Tristyn Carrington 11 0-1 0-1 0-0 0 0 0 3 1 0 1 1 0
20 - Isaac Thorpe 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Tyson Ray 2 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
23 - Vuk Veljic 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
30 - Dominic Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   18-29 5-9 6-7 1 13 14 14 4 0 9 14 47
    62.1% 55.6% 85.7%