Columbia (SC) vs. Oakland City November 28, 2025

(3-7)
53
(2-4)
75
Final 1 2 T
Columbia (SC) 21 32 53
Oakland City 39 36 75

Box Score

Columbia (SC)
Oakland City

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 26 2-9 0-0 0-1 2 7 9 1 1 4 5 1 4
02 - Thomas Whitley 22 2-6 1-4 0-1 0 5 5 0 1 1 0 5 5
05 - Tae Burton 35 6-17 2-10 3-4 3 4 7 3 1 0 3 2 17
12 - Austin Harrell 17 1-5 1-5 0-0 0 2 2 1 0 0 3 1 3
41 - Nakia Johnson 21 2-4 0-0 0-2 1 2 3 1 0 1 2 3 4
RESERVES  
10 - Alileyon Ford 16 3-6 2-3 0-0 0 1 1 0 0 0 3 3 8
11 - Caleb Brown 7 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Zach Smith 23 2-7 0-1 0-0 1 2 3 0 0 3 1 2 4
15 - Jordyn McKeen 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jamison McKenzie 11 1-2 0-0 0-0 2 3 5 1 0 0 1 2 2
23 - Jaylin McDuffie 18 2-4 2-4 0-0 0 1 1 0 0 0 1 1 6
TM - Team 3 4 7 0 0
TOTALS   21-62 8-27 3-8 12 33 45 7 3 9 20 20 53
    33.9% 29.6% 37.5%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dior Davis 26 9-16 1-2 2-3 0 5 5 2 3 0 3 5 21
05 - Kalik Sharpe 33 6-10 3-4 4-7 0 3 3 3 2 0 0 3 19
11 - D'Amare Hood 31 3-9 2-5 3-3 2 5 7 3 2 2 1 2 11
12 - Chris Grubbs 35 5-13 0-1 1-10 7 6 13 1 1 1 0 0 11
33 - Lohan Stephane Djiya 17 0-1 0-0 0-0 0 3 3 0 0 3 2 4 0
RESERVES  
10 - Fletcher Cole 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - K'Shawn Scott 22 5-11 1-2 0-0 3 1 4 0 3 0 1 1 11
14 - Johnathan Claxton 8 0-1 0-0 0-0 0 3 3 1 0 2 0 0 0
20 - Cooper Aigner 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Bruno Issaqui 7 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
22 - Garth Jepsen 16 0-3 0-1 0-0 0 4 4 0 1 1 0 0 0
TM - Team 1 0 1 1 1
TOTALS   29-68 7-16 10-23 13 31 44 10 13 9 8 16 75
    42.6% 43.8% 43.5%  

Game Information

Date/Time: November 28, 2025 - 03:30 PM
Location: Kingsport, TN/Meadowview Resort
Technical fouls: Columbia (SC)-2 ( Thomas Whitley; Nakia Johnson) ; Oakland City-3 ( Dior Davis; D'Amare Hood; Lohan Stephane Djiya) .
Officials: ,,
Attendance: 87

Play By Play

Team Stats

Team Statistics

Stat Columbia (SC) Oakland City
Field Goal 21-62 29-68
Field Goal % 33.9% 42.6%
3 Point 8-27 7-16
3 Point % 29.6% 43.8%
Free Throw 3-8 10-23
Free Throw % 37.5% 43.5%
Rebounds 45 44
Assists 7 10
Turnovers 20 8
Points off Turnovers 2 25
2nd Chance Points 12 12
Points in the Paint 26 44
Fastbreak Points 5 14
Bench Points 20 13
Largest Lead 3 26
Time of Largest Lead 1st-16:43 2nd-08:48
Trends Ties: 2; Lead Changes: 2
Field Goals %
Columbia (SC)
33.9%
42.6%
Oakland City
3 Point %
Columbia (SC)
29.6%
43.8%
Oakland City
Rebounds
Columbia (SC)
45
44
Oakland City
Turnovers
Columbia (SC)
20
8
Oakland City

Period1 Box Score

Columbia (SC)
Oakland City

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 20 1-5 0-0 0-0 0 6 6 1 1 3 5 1 2
02 - Thomas Whitley 14 2-4 1-3 0-1 0 4 4 0 1 1 0 3 5
05 - Tae Burton 15 1-8 0-4 2-2 1 2 3 0 0 0 1 0 4
12 - Austin Harrell 8 0-4 0-4 0-0 0 1 1 1 0 0 3 1 0
41 - Nakia Johnson 15 1-2 0-0 0-2 0 1 1 1 0 1 1 2 2
RESERVES  
10 - Alileyon Ford 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Caleb Brown 7 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Zach Smith 9 1-1 0-0 0-0 0 1 1 0 0 3 0 2 2
15 - Jordyn McKeen 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jamison McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylin McDuffie 6 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
TM - Team 3 2 5 0 0
TOTALS   8-29 3-14 2-5 1 17 18 3 2 8 12 9 21
    27.6% 21.4% 40.0%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dior Davis 13 4-8 0-0 1-1 0 2 2 1 3 0 2 2 9
05 - Kalik Sharpe 13 3-5 2-3 1-2 0 1 1 3 1 0 0 2 9
11 - D'Amare Hood 18 3-6 2-3 0-0 1 4 5 1 0 1 0 2 8
12 - Chris Grubbs 19 2-7 0-1 0-4 3 6 9 1 0 0 0 0 4
33 - Lohan Stephane Djiya 7 0-0 0-0 0-0 0 0 0 0 0 3 2 3 0
RESERVES  
10 - Fletcher Cole 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - K'Shawn Scott 14 3-8 1-2 0-0 3 1 4 0 1 0 1 1 7
14 - Johnathan Claxton 6 0-1 0-0 0-0 0 3 3 1 0 2 0 0 0
20 - Cooper Aigner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bruno Issaqui 1 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
22 - Garth Jepsen 7 0-3 0-1 0-0 0 2 2 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   16-40 5-11 2-7 7 19 26 7 7 6 5 10 39
    40.0% 45.5% 28.6%  

Period2 Box Score

Columbia (SC)
Oakland City

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 6 1-4 0-0 0-1 2 1 3 0 0 1 0 0 2
02 - Thomas Whitley 8 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
05 - Tae Burton 20 5-9 2-6 1-2 2 2 4 3 1 0 2 2 13
12 - Austin Harrell 9 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
41 - Nakia Johnson 6 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
10 - Alileyon Ford 14 3-6 2-3 0-0 0 1 1 0 0 0 2 3 8
11 - Caleb Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zach Smith 14 1-6 0-1 0-0 1 1 2 0 0 0 1 0 2
15 - Jordyn McKeen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jamison McKenzie 11 1-2 0-0 0-0 2 3 5 1 0 0 1 2 2
23 - Jaylin McDuffie 12 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   13-33 5-13 1-3 8 12 20 4 1 1 8 11 32
    39.4% 38.5% 33.3%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dior Davis 13 5-8 1-2 1-2 0 3 3 1 0 0 1 3 12
05 - Kalik Sharpe 20 3-5 1-1 3-5 0 2 2 0 1 0 0 1 10
11 - D'Amare Hood 13 0-3 0-2 3-3 1 1 2 2 2 1 1 0 3
12 - Chris Grubbs 16 3-6 0-0 1-6 4 0 4 0 1 1 0 0 7
33 - Lohan Stephane Djiya 10 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
RESERVES  
10 - Fletcher Cole 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - K'Shawn Scott 8 2-3 0-0 0-0 0 0 0 0 2 0 0 0 4
14 - Johnathan Claxton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cooper Aigner 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Bruno Issaqui 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Garth Jepsen 9 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
TM - Team 0 0 0 1 1
TOTALS   13-28 2-5 8-16 5 12 17 3 6 3 2 5 36
    46.4% 40.0% 50.0%