Columbia at Converse September 3, 2021
Box Score
Columbia
Converse
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Rivas-Giraldo - gk | 0 | 0 | 0 | 0 |
| 3 - Angel Altamirano - mid | 0 | 0 | 0 | 0 |
| 4 - Michael Hernandez - def | 0 | 0 | 0 | 0 |
| 5 - Larry Carson - Yellow card 71:36 | 0 | 0 | 0 | 0 |
| 7 - Connor Pullie - def - Yellow card 84:21 | 0 | 0 | 0 | 0 |
| 8 - Oby Vega - mid - Yellow card 61:49 | 1 | 1 | 0 | 0 |
| 9 - Breon Riley - fwd - Yellow card 13:52 | 0 | 0 | 0 | 0 |
| 10 - Koye' Gnamien - fwd | 1 | 0 | 0 | 0 |
| 11 - Trey McCathern - def | 0 | 0 | 0 | 0 |
| 12 - Damian Gonzalez - def | 0 | 0 | 0 | 0 |
| 13 - Eduardo Lopez | 0 | 0 | 0 | 0 |
| 15 - Carter Nelson | 0 | 0 | 0 | 0 |
| 17 - Brian Gamboa | 0 | 0 | 0 | 0 |
| 19 - Eh Ah - def | 0 | 0 | 0 | 0 |
| 23 - Alexander Daniels | 0 | 0 | 0 | 0 |
| 30 - Dylan Huneycutt - mid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Windmiller, David - gk | 0 | 0 | 0 | 0 |
| 3 - Quixal, Sergi - def | 4 | 3 | 0 | 0 |
| 4 - Niklos, Maurice - def | 0 | 0 | 0 | 0 |
| 5 - Wolters, Gero - def | 4 | 3 | 1 | 1 |
| 8 - Bruecher, Tobias | 0 | 0 | 0 | 0 |
| 9 - Pasini, Fabio - fwd | 3 | 1 | 0 | 0 |
| 10 - Boeckstaens, Tim - fwd | 4 | 2 | 2 | 0 |
| 11 - De Leon, Ryan - mid | 3 | 2 | 0 | 1 |
| 12 - Keene, Jaxon - fwd | 4 | 2 | 1 | 0 |
| 13 - Kilincarslan, Sinan - mid | 2 | 0 | 0 | 1 |
| 14 - Nunez-Lima, Bryan | 0 | 0 | 0 | 0 |
| 15 - Gartung, Nicholas - mid | 4 | 2 | 0 | 0 |
| 16 - Schrader, Jonathan | 0 | 0 | 0 | 0 |
| 19 - Collins, Owen | 1 | 0 | 0 | 0 |
| 21 - Henderson, Justin | 1 | 1 | 0 | 0 |
| 22 - O'Brien, Landon | 0 | 0 | 0 | 0 |
| 24 - Gensler, Hayden | 3 | 1 | 1 | 0 |
| 27 - Crocker, Jacob | 0 | 0 | 0 | 0 |
| 29 - Zupa, Ryan - def | 0 | 0 | 0 | 1 |
| 31 - Harris, Bailey | 0 | 0 | 0 | 0 |
| 33 - Stevens, Trey | 0 | 0 | 0 | 0 |
| 34 - Lemonds, Jack | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Rivas-Giraldo | 17 | 5 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Windmiller, David | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Converse
1st
|
24:43 | Boeckstaens, Tim (1) (Wolters, Gero) | 0 - 1 |
|
Converse
1st
|
30:13 | Boeckstaens, Tim (2) (De Leon, Ryan) | 0 - 2 |
|
Converse
2nd
|
50:00 | Gensler, Hayden (1) (Zupa, Ryan) | 0 - 3 |
|
Converse
2nd
|
68:34 | Keene, Jaxon (1) (Kilincarslan, Sinan) | 0 - 4 |
|
Converse
2nd
|
84:21 | Wolters, Gero (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Converse
1st
|
13:52 | Yellow card - Riley, Breon |
|
Converse
2nd
|
61:49 | Yellow card - Vega, Oby |
|
Converse
2nd
|
71:36 | Yellow card - Carson, Larry |
|
Converse
2nd
|
84:21 | Yellow card - Pullie, Connor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1 | 2 | 3 |
| Converse | 20 | 13 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 7 | 5 | 12 |
| Converse | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 0 | 0 | 0 |
| Converse | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 7 | 5 | 12 |
| Converse | 7 | 6 | 13 |
| Date/Time: | September 3, 2021 - 07:00 PM |
|---|---|
| Location: | Spartanburg, S.C., U |
| Stadium: | Hayden Abney Fulp Fi |
| Game Length: | 1:59 |
| Attendance: | 250 |
Play By Play
| 0:00 | Rivas, Miguel at goalie for Columbia (SC). | ||
| 0:00 | Windmiller, David at goalie for Converse. | ||
| Foul on Columbia (SC). | |||
| Foul on Converse. | |||
| 01:54 | Corner kick by Converse TEAM [01:54]. | ||
| 02:22 | Shot by Converse Gartung, Nicholas, Wide. | ||
| 05:42 | Shot by Converse Kilincarslan, Sinan, Wide. | ||
| 07:55 | Shot by Converse Quixal, Sergi, Wide. | ||
| Foul on Columbia (SC). | |||
| 09:05 | Shot by Converse Quixal, Sergi, Save (by goalie) Rivas, Miguel. | ||
| 09:36 | Shot by Columbia (SC) Gnamien, Alex Koye, Wide. | ||
| 10:41 | Offside against Converse. | ||
| Foul on Converse. | |||
| Foul on Converse. | |||
| 13:52 | Yellow card on Columbia (SC) Riley, Breon. | ||
| 14:18 | Shot by Converse Pasini, Fabio, Save (by goalie) Rivas, Miguel. | ||
| Foul on Converse. | |||
| 16:32 | Corner kick by Converse TEAM [16:32]. | ||
| 16:51 | Shot by Converse Quixal, Sergi, Save (by goalie) Rivas, Miguel. | ||
| Foul on Converse. | |||
| 17:57 | Substitution!Columbia (SC) substitution: Nelson, Carter for Pullie, Connor. | ||
| 18:55 | Corner kick by Converse TEAM [18:55]. | ||
| 19:47 | Shot by Converse Wolters, Gero, Blocked. | ||
| 19:57 | Shot by Converse Keene, Jaxon, Blocked. | ||
| 21:44 | Shot by Converse Boeckstaens, Tim, Wide. | ||
| Foul on Converse. | |||
| Foul on Columbia (SC). | |||
| 24:43 | Shot by Converse Wolters, Gero, Save (by goalie) Rivas, Miguel. | ||
| 24:43 | Goal!GOAL by Converse Boeckstaens, Tim (FIRST GOAL), Assist by Wolters, Gero, goal number 1 for season. ( 0 - 1 ) |
||
| 24:43 | Substitution!Converse substitution: Collins, Owen for Kilincarslan, Sinan. | ||
| Foul on Columbia (SC). | |||
| 25:47 | Shot by Converse De Leon, Ryan, Save (by goalie) Rivas, Miguel. | ||
| 26:47 | Shot by Converse De Leon, Ryan, Save (by goalie) Rivas, Miguel. | ||
| 28:44 | Shot by Converse Keene, Jaxon, Wide. | ||
| 29:56 | Substitution!Columbia (SC) substitution: Carson, Larry for Riley, Breon. | ||
| 29:56 | Substitution!Columbia (SC) substitution: Daniels, Alexander for Huneycutt, Dylan. | ||
| 30:13 | Goal!GOAL by Converse Boeckstaens, Tim, Assist by De Leon, Ryan, goal number 2 for season. ( 0 - 2 ) |
||
| 30:29 | Substitution!Converse substitution: Gensler, Hayden for Boeckstaens, Tim. | ||
| 30:29 | Substitution!Converse substitution: Schrader, Jonathan for Keene, Jaxon. | ||
| 30:36 | Shot by Converse Pasini, Fabio, Blocked. | ||
| 31:35 | Shot by Converse Gensler, Hayden, Blocked. | ||
| 32:14 | Substitution!Converse substitution: Bruecher, Tobias for De Leon, Ryan. | ||
| Foul on Columbia (SC). | |||
| 34:15 | Offside against Converse. | ||
| 35:02 | Substitution!Columbia (SC) substitution: Gamboa, Brian for McCathern, Try. | ||
| Foul on Columbia (SC). | |||
| Foul on Converse. | |||
| Foul on Columbia (SC). | |||
| 39:12 | Shot by Converse Gartung, Nicholas, Save (by goalie) Rivas, Miguel. | ||
| 39:25 | Shot by Converse Collins, Owen, Wide. | ||
| 40:09 | Shot by Converse Pasini, Fabio, Wide. | ||
| 45:00 | Substitution!Converse substitution: Boeckstaens, Tim for Gensler, Hayden. | ||
| 45:00 | Substitution!Converse substitution: De Leon, Ryan for Bruecher, Tobias. | ||
| 45:00 | Substitution!Converse substitution: Keene, Jaxon for Schrader, Jonathan. | ||
| 45:00 | Substitution!Columbia (SC) substitution: Riley, Breon for Carson, Larry. | ||
| 45:00 | Substitution!Columbia (SC) substitution: McCathern, Try for Gamboa, Brian. | ||
| 45:00 | Substitution!Columbia (SC) substitution: Huneycutt, Dylan for Daniels, Alexander. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:56 | Shot by Converse Gartung, Nicholas, Save (by goalie) Rivas, Miguel. | ||
| Foul on Columbia (SC). | |||
| 48:09 | Offside against Converse. | ||
| 48:47 | Shot by Converse Boeckstaens, Tim, Wide. | ||
| 49:00 | Substitution!Converse substitution: Gensler, Hayden for Boeckstaens, Tim. | ||
| 50:00 | Goal!GOAL by Converse Gensler, Hayden, Assist by Zupa, Ryan, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Converse. | |||
| 51:26 | Shot by Columbia (SC) Vega, Oby, Save (by goalie) Windmiller, David. | ||
| Foul on Converse. | |||
| 52:14 | Shot by Converse Gensler, Hayden, Blocked. | ||
| 52:48 | Corner kick by Converse TEAM [52:48]. | ||
| 53:20 | Shot by Converse De Leon, Ryan, Wide. | ||
| 53:31 | Shot by Converse Gartung, Nicholas, Wide. | ||
| Foul on Converse. | |||
| 54:48 | Shot by Columbia (SC) Huneycutt, Dylan, Save (by goalie) Windmiller, David. | ||
| 56:10 | Offside against Converse. | ||
| Foul on Converse. | |||
| Foul on Columbia (SC). | |||
| 61:22 | Substitution!Columbia (SC) substitution: Daniels, Alexander for Huneycutt, Dylan. | ||
| 61:49 | Yellow card on Columbia (SC) Vega, Oby. | ||
| 62:08 | Substitution!Converse substitution: Boeckstaens, Tim for Pasini, Fabio. | ||
| 62:08 | Substitution!Columbia (SC) substitution: Lopez, Edwardo for Vega, Oby. | ||
| 64:48 | Substitution!Converse substitution: Kilincarslan, Sinan for Gartung, Nicholas. | ||
| 64:48 | Substitution!Columbia (SC) substitution: Gamboa, Brian for Hernandez, Michael. | ||
| 64:48 | Substitution!Columbia (SC) substitution: Pullie, Connor for Gonzalez, Damian. | ||
| 66:02 | Corner kick by Converse TEAM [66:02]. | ||
| 67:44 | Offside against Converse. | ||
| 67:57 | Offside against Converse. | ||
| 68:34 | Goal!GOAL by Converse Keene, Jaxon, Assist by Kilincarslan, Sinan, goal number 1 for season. ( 0 - 4 ) |
||
| 68:49 | Substitution!Columbia (SC) substitution: Carson, Larry for Altamirano, Angel. | ||
| 68:49 | Substitution!Columbia (SC) substitution: Vega, Oby for Riley, Breon. | ||
| 71:34 | Substitution!Converse substitution: Bruecher, Tobias for De Leon, Ryan. | ||
| 71:36 | Yellow card on Columbia (SC) Carson, Larry. | ||
| Foul on Converse. | |||
| 74:40 | Substitution!Converse substitution: Henderson, Justin for Boeckstaens, Tim. | ||
| 74:40 | Substitution!Converse substitution: Schrader, Jonathan for Collins, Owen. | ||
| 75:12 | Shot by Converse Quixal, Sergi, Save (by goalie) Rivas, Miguel. | ||
| 75:30 | Shot by Converse Keene, Jaxon, Save (by goalie) Rivas, Miguel. | ||
| 75:52 | Substitution!Columbia (SC) substitution: Riley, Breon for McCathern, Try. | ||
| 78:23 | Shot by Converse Kilincarslan, Sinan, Wide. | ||
| 79:19 | Substitution!Converse substitution: Nunez-Lima, Bryan for Gensler, Hayden. | ||
| 79:19 | Substitution!Converse substitution: Stevens, Trey for Keene, Jaxon. | ||
| 79:19 | Substitution!Converse substitution: Pasini, Fabio for Zupa, Ryan. | ||
| 79:19 | Substitution!Columbia (SC) substitution: Hernandez, Michael for Gamboa, Brian. | ||
| 81:42 | Substitution!Converse substitution: O'Brien, Landon for Niklos, Maurice. | ||
| 81:42 | Substitution!Columbia (SC) substitution: Altamirano, Angel for Lopez, Edwardo. | ||
| 82:35 | Substitution!Converse substitution: Harris, Bailey for Quixal, Sergi. | ||
| 83:34 | Corner kick by Converse TEAM [83:34]. | ||
| 84:21 | Yellow card on Columbia (SC) Pullie, Connor. | ||
| Foul on Columbia (SC). | |||
| Goal!Converse Wolters, Gero PENALTY KICK GOAL ( 0 - 5 ) |
|||
| 84:21 | Substitution!Converse substitution: Crocker, Jacob for Pasini, Fabio. | ||
| Foul on Columbia (SC). | |||
| 85:16 | Shot by Converse Wolters, Gero, Save (by goalie) Rivas, Miguel. | ||
| 85:43 | Substitution!Converse substitution: Lemonds, Jack for Wolters, Gero. | ||
| Foul on Converse. | |||
| Foul on Columbia (SC). | |||
| 89:20 | Shot by Converse Henderson, Justin, Save (by goalie) Rivas, Miguel. | ||
| 89:20 | Corner kick by Converse TEAM [89:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
