Bryan at Columbia September 25, 2021
Box Score
Bryan
Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jack Smith | 0 | 0 | 0 | 0 |
| 1 - Easton Hartman | 0 | 0 | 0 | 0 |
| 2 - Logan Johnson | 0 | 0 | 0 | 0 |
| 4 - Carson Ruehling | 0 | 0 | 0 | 0 |
| 5 - Hayden Street - Yellow card 29:38 | 0 | 0 | 0 | 0 |
| 6 - Michael Torner | 0 | 0 | 0 | 0 |
| 7 - Josh Thomas | 3 | 3 | 2 | 1 |
| 8 - Marcelo Martins | 1 | 1 | 0 | 1 |
| 9 - Cesar Castro | 4 | 2 | 1 | 1 |
| 10 - Stephan Moreira | 10 | 7 | 0 | 0 |
| 11 - Felipe Teruel | 3 | 3 | 2 | 0 |
| 13 - James Oliver | 2 | 2 | 0 | 1 |
| 14 - Caio Alves | 2 | 2 | 1 | 1 |
| 18 - James Mitchell | 1 | 1 | 0 | 1 |
| 21 - A.J. Santillanes | 4 | 3 | 2 | 0 |
| 22 - Haaris Hussain - Yellow card 82:23 | 2 | 1 | 1 | 0 |
| 23 - Evan Eldridge | 0 | 0 | 0 | 0 |
| 25 - Jonathan Benson | 0 | 0 | 0 | 0 |
| 26 - Lawson Dale | 5 | 5 | 0 | 1 |
| 30 - John Oliver | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 30 | 9 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Bush | 0 | 0 | 0 | 0 |
| 1 - Miguel Rivas-Giraldo | 0 | 0 | 0 | 0 |
| 2 - Ratesh Leach | 0 | 0 | 0 | 0 |
| 3 - Angel Altamirano | 0 | 0 | 0 | 0 |
| 4 - Michael Hernandez | 0 | 0 | 0 | 0 |
| 6 - Micah Hill | 0 | 0 | 0 | 0 |
| 8 - Oby Vega | 1 | 0 | 0 | 0 |
| 9 - Breon Riley | 1 | 1 | 0 | 0 |
| 10 - Koye' Gnamien | 2 | 0 | 0 | 0 |
| 11 - Trey McCathern | 1 | 1 | 0 | 0 |
| 12 - Damian Gonzalez - Red card 54:39 | 0 | 0 | 0 | 0 |
| 15 - Carter Nelson | 0 | 0 | 0 | 0 |
| 17 - Brian Gamboa | 0 | 0 | 0 | 0 |
| 19 - Eh Ah | 0 | 0 | 0 | 0 |
| 21 - Jose Velazquez - Yellow card 79:50 | 0 | 0 | 0 | 0 |
| 23 - Alexander Daniels | 1 | 1 | 0 | 0 |
| 24 - Bradley Anderson - Yellow card 63:12 | 0 | 0 | 0 | 0 |
| 30 - Dylan Huneycutt | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Easton Hartman | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Bush | 3 | 3 | 0 | 27:54 | |
| 1 - Miguel Rivas-Giraldo | 27 | 6 | 21 | 62:06 | |
| TOTALS | 30 | 9 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryan
1st
|
7:54 | Felipe Teruel (unassisted) - * | 1 - 0 |
|
Bryan
1st
|
19:49 | Josh Thomas (James Oliver) - * | 2 - 0 |
|
Bryan
1st
|
42:43 | AJ Santillanes (Josh Thomas & Lawson Dale) - * | 3 - 0 |
|
Bryan
2nd
|
50:05 | Haaris Hussain (Caio Alves) - * | 4 - 0 |
|
Bryan
2nd
|
52:23 | Cesar Castro (James Mitchell) - * | 5 - 0 |
|
Bryan
2nd
|
61:47 | Josh Thomas (Cesar Castro) | 6 - 0 |
|
Bryan
2nd
|
62:26 | Caio Alves (unassisted) - * | 7 - 0 |
|
Bryan
2nd
|
63:40 | Felipe Teruel (Marcelo Martins) - * | 8 - 0 |
|
Bryan
2nd
|
84:13 | AJ Santillanes (unassisted) - * | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bryan
1st
|
29:38 | Yellow card - Hayden Street |
|
Bryan
2nd
|
54:39 | Red card - Damian Gonzalez |
|
Bryan
2nd
|
63:12 | Yellow card - Bradley Anderson |
|
Bryan
2nd
|
79:50 | Yellow card - Jose Velazquez |
|
Bryan
2nd
|
82:23 | Yellow card - Haaris Hussain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan | 18 | 20 | 38 |
| Columbia | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan | 1 | 2 | 3 |
| Columbia | 10 | 11 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan | 3 | 4 | 7 |
| Columbia | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan | 2 | 3 | 5 |
| Columbia | 7 | 2 | 9 |
| Date/Time: | September 25, 2021 - 1:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Younts Stadium |
| Game Length: | 2:15 |
| Attendance: | 99 |
| Scorer: | Romanda Noble-Watson |
Play By Play
| 0:00 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| 0:00 | Easton Hartman at goalie for Bryan. | ||
| 1:20 | Shot by Bryan Felipe Teruel, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 3:25 | Shot by Bryan Stephan Moreira, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Free-Kick | |||
| 4:19 | Corner kick by Bryan Marcelo Martins [4:19]. | ||
| 5:03 | Shot by Bryan Stephan Moreira, Blocked. | ||
| 6:55 | Shot by Columbia Koye' Gnamien, High. | ||
| 7:54 | Goal!GOAL by Bryan Felipe Teruel (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Columbia. | |||
| 8:35 | Shot by Bryan Stephan Moreira, Blocked. | ||
| 9:06 | Corner kick by Bryan Marcelo Martins [9:06]. | ||
| 12:20 | Offside against Bryan. | ||
| Foul on Columbia. | |||
| 13:58 | Shot by Bryan Stephan Moreira, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 14:20 | Shot by Bryan James Oliver, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 15:27 | Shot by Bryan Haaris Hussain, Blocked. | ||
| Foul on Columbia. | |||
| 17:07 | Shot by Bryan Stephan Moreira, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 18:04 | Shot by Bryan Marcelo Martins, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 18:28 | Corner kick by Bryan Marcelo Martins [18:28]. | ||
| 19:49 | Goal!GOAL by Bryan Josh Thomas, Assist by James Oliver * ( 2 - 0 ) |
||
| 20:57 | Shot by Bryan Cesar Castro, Wide Left. | ||
| 22:09 | Shot by Bryan James Mitchell, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 22:17 | Shot by Bryan Cesar Castro, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 23:11 | Shot by Bryan Stephan Moreira, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 24:23 | Shot by Bryan Stephan Moreira, Blocked. | ||
| Foul on Columbia. | |||
| 29:38 | Yellow card on Bryan Hayden Street. | ||
| 30:32 | Offside against Columbia. | ||
| 34:52 | Shot by Columbia Breon Riley, Save (by goalie) Easton Hartman. | ||
| Foul on Columbia. | |||
| 36:25 | Shot by Bryan Josh Thomas, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Bryan. | |||
| 38:36 | Header Shot by Columbia Oby Vega, High. | ||
| 42:43 | Goal!GOAL by Bryan AJ Santillanes, Assist by Josh Thomas and Lawson Dale * ( 3 - 0 ) |
||
| Foul on Bryan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Samuel Bush at goalie for Columbia. | ||
| 48:21 | Offside against Bryan. | ||
| 50:05 | Goal!GOAL by Bryan Haaris Hussain, Assist by Caio Alves * ( 4 - 0 ) |
||
| 52:23 | Goal!GOAL by Bryan Cesar Castro, Assist by James Mitchell * ( 5 - 0 ) |
||
| 63:40 | Goal!GOAL by Bryan Felipe Teruel, Assist by Marcelo Martins * ( 6 - 0 ) |
||
| 72:54 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| Foul on Bryan. | |||
| 53:34 | Shot by Bryan Caio Alves, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 54:39 | Red card on Columbia Damian Gonzalez. | ||
| Foul on Columbia. | |||
| 56:11 | Shot by Bryan AJ Santillanes, Wide. | ||
| Foul on Bryan. | |||
| 58:18 | Shot by Bryan Cesar Castro, Wide. | ||
| 59:34 | Shot by Bryan Stephan Moreira, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 60:14 | Corner kick by Bryan Marcelo Martins [60:14]. | ||
| 60:24 | Shot by Bryan Stephan Moreira, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 61:08 | Corner kick by Bryan Marcelo Martins [61:08]. | ||
| 61:47 | Goal!GOAL by Bryan Josh Thomas, Assist by Cesar Castro ( 7 - 0 ) |
||
| 62:26 | Goal!GOAL by Bryan Caio Alves * ( 8 - 0 ) |
||
| Foul on Columbia. | |||
| 63:12 | Yellow card on Columbia Bradley Anderson. | ||
| 64:42 | Shot by Bryan Stephan Moreira, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 67:49 | Shot by Bryan AJ Santillanes, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 69:24 | Shot by Columbia Trey McCathern, Save (by goalie) Easton Hartman. | ||
| 69:44 | Offside against Bryan. | ||
| 73:43 | Shot by Bryan Zach Zehr, High. | ||
| 75:24 | Shot by Bryan James Oliver, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 76:11 | Shot by Bryan Lawson Dale, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 76:27 | Corner kick by Bryan Caio Alves [76:27]. | ||
| 77:27 | Shot by Columbia Alexander Daniels, Save (by goalie) Easton Hartman. | ||
| 77:58 | Shot by Bryan Lawson Dale, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 79:18 | Shot by Bryan Lawson Dale, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 79:50 | Yellow card on Columbia Jose Velazquez. | ||
| 80:01 | Corner kick by Bryan Caio Alves [80:01]. | ||
| Foul on Bryan. | |||
| 82:23 | Yellow card on Bryan Haaris Hussain. | ||
| 82:32 | Shot by Columbia Koye' Gnamien, High. | ||
| 84:13 | Goal!GOAL by Bryan AJ Santillanes * ( 9 - 0 ) |
||
| 85:53 | Shot by Bryan Lawson Dale, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 86:12 | Offside against Bryan. | ||
| 87:04 | Shot by Bryan Lawson Dale, Save (by goalie) Miguel Rivas-Giraldo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

