Truett McConnell at Columbia October 13, 2021
Box Score
Truett McConnell
Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ivan Serubiri - Yellow card 82:02 | 2 | 1 | 1 | 0 |
| 4 - Jacob Rolon | 0 | 0 | 0 | 0 |
| 5 - Hendrik Metje | 0 | 0 | 0 | 1 |
| 6 - Francisco Murdoch | 1 | 1 | 1 | 0 |
| 7 - Daniel Martin | 0 | 0 | 0 | 1 |
| 8 - Justin Hicks | 1 | 1 | 0 | 0 |
| 10 - Callum Smith | 9 | 4 | 0 | 1 |
| 11 - Marco Vernazza | 4 | 4 | 3 | 0 |
| 12 - Jez Walker-Patterson | 1 | 0 | 0 | 1 |
| 13 - Jose Ventura | 6 | 4 | 2 | 0 |
| 17 - Javier Morales | 2 | 2 | 1 | 0 |
| 18 - Chris Clark | 0 | 0 | 0 | 0 |
| 19 - Lucan Yates | 3 | 2 | 0 | 0 |
| 20 - Josue Ibanez | 0 | 0 | 0 | 0 |
| 21 - Oscar Brennan | 2 | 1 | 0 | 0 |
| 25 - Alex Arscott | 1 | 0 | 0 | 0 |
| 27 - Caleb Rolon | 2 | 1 | 0 | 2 |
| 47 - Chandler Bond | 0 | 0 | 0 | 0 |
| 99 - Riley Powers | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 24 | 9 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Bush | 0 | 0 | 0 | 0 |
| 1 - Miguel Rivas-Giraldo | 0 | 0 | 0 | 0 |
| 3 - Angel Altamirano | 0 | 0 | 0 | 0 |
| 4 - Michael Hernandez | 0 | 0 | 0 | 0 |
| 5 - Larry Carson - Yellow card 51:21 | 1 | 0 | 0 | 0 |
| 6 - Micah Hill | 2 | 0 | 0 | 0 |
| 7 - Connor Pullie | 0 | 0 | 0 | 0 |
| 8 - Oby Vega | 0 | 0 | 0 | 0 |
| 9 - Breon Riley | 3 | 1 | 0 | 0 |
| 10 - Koye' Gnamien | 4 | 1 | 0 | 0 |
| 12 - Damian Gonzalez | 0 | 0 | 0 | 0 |
| 13 - Eduardo Lopez | 1 | 0 | 0 | 0 |
| 15 - Carter Nelson | 0 | 0 | 0 | 0 |
| 17 - Brian Gamboa | 1 | 0 | 0 | 0 |
| 23 - Alexander Daniels | 0 | 0 | 0 | 0 |
| 24 - Bradley Anderson | 0 | 0 | 0 | 0 |
| 30 - Dylan Huneycutt | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 47 - Chandler Bond | 1 | 0 | 1 | 45:00 | |
| 99 - Riley Powers | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Bush | 13 | 7 | 6 | 52:43 | |
| 1 - Miguel Rivas-Giraldo | 11 | 2 | 9 | 37:17 | |
| TOTALS | 24 | 9 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truett McConnell
1st
|
4:22 | Francisco Murdoch (unassisted) - * | 1 - 0 |
|
Truett McConnell
1st
|
17:54 | Jose Ventura (Hendrik Metje) - * | 2 - 0 |
|
Truett McConnell
1st
|
44:05 | Ivan Serubiri (Callum Smith) - * | 3 - 0 |
|
Truett McConnell
2nd
|
46:57 | Jose Ventura (Caleb Rolon) - * | 4 - 0 |
|
Truett McConnell
2nd
|
58:45 | Hebert Lima (Jez Walker-Patterson) - * | 5 - 0 |
|
Truett McConnell
2nd
|
59:50 | Javier Morales (Caleb Rolon) - * | 6 - 0 |
|
Truett McConnell
2nd
|
74:52 | Marco Vernazza (Daniel Martin) - * | 7 - 0 |
|
Truett McConnell
2nd
|
75:12 | Marco Vernazza (Hebert Lima) - * | 8 - 0 |
|
Truett McConnell
2nd
|
78:35 | Marco Vernazza (Hebert Lima) - * | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Truett McConnell
2nd
|
51:21 | Yellow card - Larry Carson |
|
Truett McConnell
2nd
|
82:02 | Yellow card - Ivan Serubiri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett McConnell | 18 | 20 | 38 |
| Columbia | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett McConnell | 1 | 1 | 2 |
| Columbia | 10 | 5 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett McConnell | 4 | 3 | 7 |
| Columbia | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett McConnell | 3 | 2 | 5 |
| Columbia | 6 | 3 | 9 |
| Date/Time: | October 13, 2021 - 1:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Younts Stadium |
| Game Length: | 2:00 |
| Attendance: | 106 |
| Timekeeper: | Darien Watkins |
| Scorer: | Romanda Noble-Watson |
Play By Play
| 0:00 | Chandler Bond at goalie for Truett McConnell. | ||
| 0:00 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| 0:27 | Shot by Truett McConnell Callum Smith, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 2:02 | Offside against Truett McConnell. | ||
| 3:10 | Shot by Truett McConnell Lucan Yates, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 4:03 | Corner kick by Truett McConnell Jez Walker-Patterson [4:03]. | ||
| 4:22 | Goal!GOAL by Truett McConnell Francisco Murdoch (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:23 | Shot by Truett McConnell Callum Smith, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 5:18 | Shot by Truett McConnell Ivan Serubiri, Wide. | ||
| 6:01 | Shot by Truett McConnell Callum Smith, Wide. | ||
| Foul on Columbia. | |||
| 8:32 | Shot by Truett McConnell Lucan Yates, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 10:10 | Corner kick by Columbia Oby Vega [10:10]. | ||
| 11:03 | Shot by Truett McConnell Callum Smith, Wide. | ||
| 12:05 | Shot by Columbia Eduardo Lopez, High. | ||
| 14:39 | Shot by Truett McConnell Oscar Brennan, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 15:05 | Corner kick by Truett McConnell Jez Walker-Patterson [15:05]. | ||
| 15:21 | Corner kick by Truett McConnell Jez Walker-Patterson [15:21]. | ||
| 17:24 | Shot by Columbia Koye' Gnamien, Wide Right. | ||
| 17:54 | Goal!GOAL by Truett McConnell Jose Ventura, Assist by Hendrik Metje * ( 2 - 0 ) |
||
| 21:05 | Shot by Truett McConnell Jose Ventura, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 22:21 | Shot by Columbia Koye' Gnamien, Save (by goalie) Chandler Bond. | ||
| 24:54 | Substitution!Columbia substitution: Dylan Huneycutt for Micah Hill. | ||
| Foul on Columbia. | |||
| 26:30 | Shot by Truett McConnell Callum Smith, High. | ||
| Foul on Truett McConnell. | |||
| 27:46 | Substitution!Truett McConnell substitution: Daniel Martin for Oscar Brennan. | ||
| 27:46 | Substitution!Truett McConnell substitution: Caleb Rolon for Lucan Yates. | ||
| 30:08 | Shot by Truett McConnell Jose Ventura, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Truett McConnell. | |||
| 31:23 | Shot by Truett McConnell Javier Morales, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 33:26 | Shot by Truett McConnell Callum Smith, Wide. | ||
| 34:04 | Substitution!Columbia substitution: Bradley Anderson for Eduardo Lopez. | ||
| 34:04 | Substitution!Truett McConnell substitution: Javier Morales for Marco Vernazza. | ||
| 34:04 | Substitution!Columbia substitution: Alexander Daniels for Michael Hernandez. | ||
| Foul on Columbia. | |||
| 36:44 | PENALTY KICK by Truett McConnell Callum Smith MISSED, save Miguel Rivas-Giraldo. | ||
| 37:11 | Corner kick by Truett McConnell Callum Smith [37:11]. | ||
| 37:17 | Samuel Bush at goalie for Columbia. | ||
| 39:07 | Shot by Columbia Larry Carson, Wide. | ||
| 39:44 | Shot by Truett McConnell Hebert Lima, Save (by goalie) Samuel Bush. | ||
| Foul on Columbia. | |||
| 44:05 | Goal!GOAL by Truett McConnell Ivan Serubiri, Assist by Callum Smith * ( 3 - 0 ) |
||
| Foul on Truett McConnell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Truett McConnell: #2 Ivan Serubiri, #4 Jacob Rolon, #5 Hendrik Metje, #10 Callum Smith, #12 Jez Walker-Patterson, #13 Jose Ventura, #17 Javier Morales, #19 Lucan Yates, #21 Oscar Brennan, #27 Caleb Rolon, #99 Riley Powers. | ||
| 45:00 | Riley Powers at goalie for Truett McConnell. | ||
| 45:00 | For Columbia: #0 Samuel Bush, #3 Angel Altamirano, #5 Larry Carson, #6 Micah Hill, #8 Oby Vega, #9 Breon Riley, #10 Koye' Gnamien, #12 Damian Gonzalez, #13 Eduardo Lopez, #15 Carter Nelson, #23 Alexander Daniels. | ||
| 46:15 | Shot by Truett McConnell Callum Smith, Blocked. | ||
| 46:26 | Corner kick by Truett McConnell Jez Walker-Patterson [46:26]. | ||
| 46:57 | Goal!GOAL by Truett McConnell Jose Ventura, Assist by Caleb Rolon * ( 4 - 0 ) |
||
| Foul on Columbia. | |||
| 48:33 | Header Shot by Truett McConnell Caleb Rolon, Save (by goalie) Samuel Bush. | ||
| 51:21 | Yellow card on Columbia Larry Carson. | ||
| 51:44 | Shot by Truett McConnell Jez Walker-Patterson, Blocked. | ||
| 51:52 | Shot by Truett McConnell Callum Smith, Save (by goalie) Samuel Bush. | ||
| 53:10 | Substitution!Columbia substitution: Michael Hernandez for Larry Carson. | ||
| 53:24 | Offside against Truett McConnell. | ||
| 53:48 | Offside against Truett McConnell. | ||
| 55:53 | Offside against Truett McConnell. | ||
| 56:27 | Substitution!Truett McConnell substitution: Callum Smith for Hebert Lima. | ||
| 56:27 | Substitution!Columbia substitution: Bradley Anderson for Koye' Gnamien. | ||
| 57:30 | Shot by Truett McConnell Oscar Brennan, High. | ||
| Foul on Columbia. | |||
| 58:22 | Corner kick by Truett McConnell Jez Walker-Patterson [58:22]. | ||
| 58:45 | Goal!GOAL by Truett McConnell Hebert Lima, Assist by Jez Walker-Patterson * ( 5 - 0 ) |
||
| 58:53 | Shot by Truett McConnell Jose Ventura, Wide. | ||
| 59:50 | Goal!GOAL by Truett McConnell Javier Morales, Assist by Caleb Rolon * ( 6 - 0 ) |
||
| 59:55 | Substitution!Columbia substitution: Bradley Anderson for Larry Carson. | ||
| 61:00 | Shot by Columbia Micah Hill, High. | ||
| 61:21 | Corner kick by Columbia Oby Vega [61:21]. | ||
| 62:00 | Shot by Truett McConnell Lucan Yates, Wide. | ||
| 62:57 | Shot by Truett McConnell Caleb Rolon, Blocked. | ||
| 63:27 | Shot by Columbia Micah Hill, High. | ||
| 63:44 | Corner kick by Columbia Oby Vega [63:44]. | ||
| 66:24 | Substitution!Columbia substitution: Koye' Gnamien for Eduardo Lopez. | ||
| 66:24 | Substitution!Columbia substitution: Connor Pullie for Michael Hernandez. | ||
| 66:24 | Substitution!Truett McConnell substitution: Chris Clark for Jez Walker-Patterson. | ||
| 67:59 | Substitution!Truett McConnell substitution: Daniel Martin for Javier Morales. | ||
| 67:59 | Substitution!Truett McConnell substitution: Ivan Serubiri for Justin Hicks. | ||
| 68:46 | Substitution!Truett McConnell substitution: Justin Hicks for Oscar Brennan. | ||
| 68:46 | Substitution!Truett McConnell substitution: Josue Ibanez for Caleb Rolon. | ||
| 69:15 | Shot by Truett McConnell Jose Ventura, Wide. | ||
| 69:37 | Substitution!Truett McConnell substitution: Marco Vernazza for Jose Ventura. | ||
| 70:40 | Shot by Truett McConnell Hebert Lima, Save (by goalie) Samuel Bush. | ||
| 71:01 | Shot by Columbia Breon Riley, High. | ||
| 71:37 | Substitution!Columbia substitution: Brian Gamboa for Breon Riley. | ||
| 72:06 | Corner kick by Columbia Oby Vega [72:06]. | ||
| 72:22 | Shot by Columbia Koye' Gnamien, Blocked. | ||
| 72:41 | Shot by Truett McConnell Justin Hicks, Save (by goalie) Samuel Bush. | ||
| 73:51 | Shot by Columbia Breon Riley, Save (by goalie) Riley Powers. | ||
| 74:21 | Substitution!Truett McConnell substitution: Alex Arscott for Lucan Yates. | ||
| 74:33 | Header Shot by Truett McConnell Alex Arscott, Blocked. | ||
| 74:52 | Goal!GOAL by Truett McConnell Marco Vernazza, Assist by Daniel Martin * ( 7 - 0 ) |
||
| 75:12 | Goal!GOAL by Truett McConnell Marco Vernazza, Assist by Hebert Lima * ( 8 - 0 ) |
||
| 76:14 | Substitution!Columbia substitution: Bradley Anderson for Angel Altamirano. | ||
| 78:01 | Shot by Truett McConnell Hebert Lima, Blocked. | ||
| 78:16 | Shot by Columbia Breon Riley, Blocked. | ||
| 78:21 | Shot by Columbia Koye' Gnamien, Blocked. | ||
| 78:35 | Goal!GOAL by Truett McConnell Marco Vernazza, Assist by Hebert Lima * ( 9 - 0 ) |
||
| 78:35 | Substitution!Columbia substitution: Dylan Huneycutt for Larry Carson. | ||
| 78:35 | Substitution!Columbia substitution: Eduardo Lopez for Oby Vega. | ||
| Foul on Columbia. | |||
| Foul on Truett McConnell. | |||
| 80:39 | Header Shot by Columbia Brian Gamboa, High. | ||
| Foul on Truett McConnell. | |||
| 82:02 | Yellow card on Truett McConnell Ivan Serubiri. | ||
| 82:02 | Substitution!Columbia substitution: Micah Hill for Brian Gamboa. | ||
| 82:02 | Corner kick by Columbia Koye' Gnamien [82:02]. | ||
| 83:34 | Shot by Truett McConnell Marco Vernazza, Save (by goalie) Samuel Bush. | ||
| 84:21 | Corner kick by Truett McConnell Daniel Martin [84:21]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

