Union at Columbia October 23, 2021
Box Score
Union
Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Pedro Moreira | 0 | 0 | 0 | 0 |
| 2 - Ulisses Santana Reis | 0 | 0 | 0 | 1 |
| 3 - Pedro Melo | 0 | 0 | 0 | 1 |
| 6 - Patrick Carney | 6 | 5 | 2 | 0 |
| 7 - Giovani Batista | 8 | 7 | 1 | 0 |
| 8 - Simon Salsi | 2 | 1 | 0 | 0 |
| 9 - Illija Kosoric | 1 | 1 | 0 | 1 |
| 10 - William Rodriguez | 4 | 4 | 1 | 1 |
| 11 - Djunga Bienvenu | 3 | 3 | 1 | 2 |
| 12 - Hugo Cakurda | 0 | 0 | 0 | 0 |
| 14 - Jarod Gordon | 0 | 0 | 0 | 0 |
| 15 - Eduardo Bengoa | 6 | 2 | 2 | 0 |
| 17 - Ruben Fahiya | 2 | 1 | 1 | 0 |
| 18 - Callahan Riley | 2 | 2 | 1 | 1 |
| 23 - Jan Elsner | 3 | 0 | 0 | 0 |
| 25 - Mattias Mboma | 10 | 5 | 1 | 2 |
| 32 - Liam Pourcelot | 0 | 0 | 0 | 0 |
| 39 - Taylor Chapman | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 48 | 31 | 10 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Rivas-Giraldo | 0 | 0 | 0 | 0 |
| 3 - Angel Altamirano | 0 | 0 | 0 | 0 |
| 5 - Larry Carson | 0 | 0 | 0 | 0 |
| 6 - Micah Hill | 0 | 0 | 0 | 0 |
| 8 - Oby Vega | 0 | 0 | 0 | 0 |
| 9 - Breon Riley | 0 | 0 | 0 | 0 |
| 10 - Koye' Gnamien | 0 | 0 | 0 | 0 |
| 11 - Trey McCathern | 0 | 0 | 0 | 0 |
| 12 - Damian Gonzalez | 0 | 0 | 0 | 0 |
| 15 - Carter Nelson | 1 | 1 | 0 | 0 |
| 19 - Eh Ah | 1 | 0 | 0 | 0 |
| 21 - Jose Velazquez | 1 | 1 | 0 | 0 |
| 23 - Alexander Daniels | 0 | 0 | 0 | 0 |
| 24 - Bradley Anderson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro Moreira (W, 8-2-1) | 2 | 0 | 2 | 45:00 | |
| 32 - Liam Pourcelot | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Rivas-Giraldo | 31 | 10 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union
1st
|
3:33 | William Rodriguez (Pedro Melo) - * | 1 - 0 |
|
Union
1st
|
25:28 | Patrick Carney (Ulisses Santana Reis) - * | 2 - 0 |
|
Union
1st
|
43:27 | Ruben Fahiya (William Rodriguez) - * | 3 - 0 |
|
Union
2nd
|
46:45 | Eduardo Bengoa (Djunga Bienvenu) - * | 4 - 0 |
|
Union
2nd
|
53:49 | Patrick Carney (Mattias Mboma) - * | 5 - 0 |
|
Union
2nd
|
57:51 | Callahan Riley (Djunga Bienvenu) - * | 6 - 0 |
|
Union
2nd
|
61:32 | Mattias Mboma (unassisted) - * | 7 - 0 |
|
Union
2nd
|
64:43 | Eduardo Bengoa (Callahan Riley) - * | 8 - 0 |
|
Union
2nd
|
70:51 | Giovani Batista (Mattias Mboma) - * | 9 - 0 |
|
Union
2nd
|
78:39 | Djunga Bienvenu (Illija Kosoric) - * | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 25 | 23 | 48 |
| Columbia | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 2 | 0 | 2 |
| Columbia | 13 | 8 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 4 | 6 | 10 |
| Columbia | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 3 | 1 | 4 |
| Columbia | 6 | 4 | 10 |
| Date/Time: | October 23, 2021 - 1:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Younts Stadium |
| Game Length: | 2:05 |
| Attendance: | 105 |
| Timekeeper: | Aliyah Overton |
| Scorer: | Romanda Noble-Watson |
Play By Play
| 0:00 | Pedro Moreira at goalie for Union. | ||
| 0:00 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| 3:33 | Goal!GOAL by Union William Rodriguez (FIRST GOAL), Assist by Pedro Melo * ( 1 - 0 ) |
||
| 4:17 | Shot by Union Mattias Mboma, Wide Right. | ||
| 4:36 | Corner kick by Union Giovani Batista [4:36]. | ||
| 4:54 | Shot by Union Giovani Batista, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 5:06 | Corner kick by Union Giovani Batista [5:06]. | ||
| 5:19 | Header Shot by Union William Rodriguez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 5:44 | Shot by Union William Rodriguez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 6:27 | Shot by Union Giovani Batista, High. | ||
| 11:05 | Shot by Union Eduardo Bengoa, High. | ||
| 11:20 | Corner kick by Union William Rodriguez [11:20]. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 14:17 | Shot by Union Mattias Mboma, High. | ||
| 14:56 | Shot by Union Mattias Mboma, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 18:54 | Shot by Union Eduardo Bengoa, Blocked. | ||
| 19:40 | Shot by Union Patrick Carney, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 20:34 | Shot by Union Giovani Batista, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 22:33 | Shot by Union Callahan Riley, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 23:06 | Substitution!Columbia substitution: Larry Carson for Micah Hill. | ||
| 23:06 | Substitution!Union substitution: Ulisses Santana Reis for Callahan Riley. | ||
| 23:06 | Substitution!Union substitution: Simon Salsi for Eduardo Bengoa. | ||
| 23:06 | Substitution!Union substitution: Illija Kosoric for Djunga Bienvenu. | ||
| Foul on Columbia. | |||
| 24:27 | Header Shot by Union Mattias Mboma, Wide. | ||
| 25:28 | Goal!GOAL by Union Patrick Carney, Assist by Ulisses Santana Reis * ( 2 - 0 ) |
||
| Foul on Union. | |||
| 27:18 | Substitution!Union substitution: Ruben Fahiya for Jan Elsner. | ||
| Foul on Union. | |||
| 27:43 | Shot by Columbia Carter Nelson, Save (by goalie) Pedro Moreira. | ||
| 30:22 | Substitution!Union substitution: Jarod Gordon for Mattias Mboma. | ||
| 30:32 | Shot by Union Taylor Chapman, Wide. | ||
| 30:58 | Shot by Union Simon Salsi, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 31:05 | Shot by Union Simon Salsi, High. | ||
| 31:30 | Shot by Union Giovani Batista, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 31:38 | Header Shot by Union Ruben Fahiya, High. | ||
| 32:38 | Corner kick by Union Simon Salsi [32:38]. | ||
| 32:42 | Header Shot by Union Patrick Carney, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 34:41 | Offside against Union. | ||
| 35:47 | Shot by Union Illija Kosoric, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 36:11 | Substitution!Columbia substitution: Bradley Anderson for Breon Riley. | ||
| 38:01 | Offside against Union. | ||
| Foul on Union. | |||
| 40:20 | Shot by Columbia Jose Velazquez, Save (by goalie) Pedro Moreira. | ||
| 41:31 | Offside against Union. | ||
| 42:25 | Header Shot by Union Giovani Batista, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 42:46 | Offside against Columbia. | ||
| 43:27 | Goal!GOAL by Union Ruben Fahiya, Assist by William Rodriguez * ( 3 - 0 ) |
||
| 43:35 | Header Shot by Union Giovani Batista, Save (by goalie) Miguel Rivas-Giraldo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union: #3 Pedro Melo, #6 Patrick Carney, #7 Giovani Batista, #10 William Rodriguez, #11 Djunga Bienvenu, #15 Eduardo Bengoa, #18 Callahan Riley, #23 Jan Elsner, #25 Mattias Mboma, #32 Liam Pourcelot, #39 Taylor Chapman. | ||
| 45:00 | For Columbia: #1 Miguel Rivas-Giraldo, #5 Larry Carson, #8 Oby Vega, #9 Breon Riley, #10 Koye' Gnamien, #11 Trey McCathern, #12 Damian Gonzalez, #15 Carter Nelson, #19 Eh Ah, #21 Jose Velazquez, #24 Bradley Anderson. | ||
| 45:00 | Liam Pourcelot at goalie for Union. | ||
| 45:15 | Offside against Columbia. | ||
| 46:43 | Shot by Union Jan Elsner, Blocked. | ||
| 46:45 | Goal!GOAL by Union Eduardo Bengoa, Assist by Djunga Bienvenu * ( 4 - 0 ) |
||
| 48:07 | Shot by Union Patrick Carney, Wide. | ||
| 48:54 | Corner kick by Union Giovani Batista [48:54]. | ||
| 49:09 | Shot by Union Eduardo Bengoa, Blocked. | ||
| 49:49 | Shot by Union Giovani Batista, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 50:11 | Offside against Union. | ||
| 51:11 | Shot by Union Mattias Mboma, Wide. | ||
| Foul on Columbia. | |||
| 53:49 | Goal!GOAL by Union Patrick Carney, Assist by Mattias Mboma * ( 5 - 0 ) |
||
| Foul on Union. | |||
| 56:33 | Shot by Columbia Eh Ah, High. | ||
| 57:51 | Goal!GOAL by Union Callahan Riley, Assist by Djunga Bienvenu * ( 6 - 0 ) |
||
| Foul on Columbia. | |||
| 59:52 | Substitution!Columbia substitution: Micah Hill for Breon Riley. | ||
| 61:32 | Goal!Union Mattias Mboma PENALTY KICK GOAL, goal number 0 for season. * ( 7 - 0 ) |
||
| Foul on Columbia. | |||
| 63:03 | PENALTY KICK by Union Djunga Bienvenu MISSED, save Miguel Rivas-Giraldo. | ||
| 64:43 | Goal!GOAL by Union Eduardo Bengoa, Assist by Callahan Riley * ( 8 - 0 ) |
||
| 64:44 | Substitution!Columbia substitution: Breon Riley for Bradley Anderson. | ||
| 68:29 | Shot by Union Mattias Mboma, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 70:51 | Goal!GOAL by Union Giovani Batista, Assist by Mattias Mboma * ( 9 - 0 ) |
||
| 72:15 | Offside against Union. | ||
| 73:54 | Shot by Union Mattias Mboma, Wide Right. | ||
| 74:32 | Corner kick by Union Giovani Batista [74:32]. | ||
| 75:23 | Corner kick by Union William Rodriguez [75:23]. | ||
| 76:42 | Shot by Union Mattias Mboma, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 77:20 | Corner kick by Union Giovani Batista [77:20]. | ||
| 77:35 | Shot by Union Mattias Mboma, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 77:45 | Corner kick by Union William Rodriguez [77:45]. | ||
| 78:01 | Shot by Union William Rodriguez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 78:07 | Substitution!Union substitution: Illija Kosoric for Mattias Mboma. | ||
| 78:39 | Goal!GOAL by Union Djunga Bienvenu, Assist by Illija Kosoric * ( 10 - 0 ) |
||
| 79:28 | Shot by Union Eduardo Bengoa, High. | ||
| 80:16 | Shot by Union Djunga Bienvenu, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 81:14 | Offside against Union. | ||
| 81:40 | Substitution!Columbia substitution: Alexander Daniels for Larry Carson. | ||
| 81:40 | Substitution!Union substitution: Jarod Gordon for Djunga Bienvenu. | ||
| 83:06 | Shot by Union Jan Elsner, High. | ||
| 85:57 | Shot by Union Patrick Carney, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 86:24 | Corner kick by Union Giovani Batista [86:24]. | ||
| 86:29 | Header Shot by Union Jan Elsner, Hit Crossbar. | ||
| 87:51 | Offside against Columbia. | ||
| Foul on Columbia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

