4 Theodosis Karouzou
-
- Height:
- 6'0
-
- Hometown:
- Pafos, Cyprus
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Digenis Akritas Morfou
-
- Major:
- Business Admin./Mgmt.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 8 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | USC Salkehatchie JC | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Middle Georgia State | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Johnson & Wales | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Johnson (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | CIU (SC) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Reinhardt (GA) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Truett-McConnell | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Milligan (TN) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Pikeville ( KY) | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 5 | at Union Commonwealth | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Tennessee Wesleyan | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | St. Andrews (NC) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Bluefield (VA) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Bob Jones University (S.C.) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | .07 | .00 | .14 | .43 | .167 | .14 | .333 |
| Conference | 11 | 6 | .09 | .00 | .18 | .55 | .167 | .18 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| Away | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| Losses | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 4 | .17 | .00 | .33 | .83 | .200 | .17 | .200 | |
| October | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3 | 0 | 1-1 | 1 |
| Conference | 11 | 6 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 1-1 | 1 |
| Away | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 1 |
| Losses | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 1-1 | 1 | |
| October | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |