Columbia (SC) at Greensboro College (NC) September 17, 2025

(1-1-0, 0-0-0)
1
(4-1-2, 0-0-0)
3
Final 1 2 T
Columbia (SC) 1 0 1
Greensboro College (NC) 2 1 3

Box Score

Columbia (SC)
Greensboro College (NC)

Columbia (SC)

PLAYER SH SOG G A
00 - Nathan Huff - gk 0 0 0 0
2 - Max Avila 0 0 0 0
3 - Noah Poungthana 0 0 0 0
5 - Malik Kimble 0 0 0 0
7 - Jacob Madeiros 1 0 0 0
8 - Natneal Micheal 0 0 0 0
9 - Matthias Dennis 4 2 1 0
10 - Andres Abril 0 0 0 0
11 - Jack Frost 0 0 0 0
12 - Angel Andreucetti 1 1 0 0
13 - Gabriel Hugo-Guadagno 0 0 0 0
14 - Jared Hernandez 0 0 0 0
15 - Matse Zeilfelder 1 0 0 0
17 - Abner Madrid 1 0 0 0
18 - Daniel Razin 0 0 0 0
19 - Marco Novellino 0 0 0 0
22 - Aaron Gebreselassie 1 0 0 0
23 - Roman Orlando 0 0 0 0
24 - Andrew Smith 0 0 0 0
25 - Justice Wilson 0 0 0 0
26 - Jackson Brown 0 0 0 0
30 - Luis Correa 0 0 0 0
31 - Peyton Smith 0 0 0 0
16 - Nico Parra 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 3 1 0

Greensboro College (NC)

PLAYER SH SOG G A
1 - Hermosa, Alvaro - gk 0 0 0 0
3 - Stipuric, David - def 0 0 0 0
4 - Ghazanfari, Tyler - def 0 0 0 0
5 - Hermansson, Kalle - mid 2 0 0 0
12 - Droese, Adrian - def 0 0 0 0
13 - Elkhabbaz, Adam - def 1 0 0 0
14 - Garcia-Barrios, Sergio - fwd 0 0 0 1
16 - Hemmington, Eddie - mid 1 1 0 0
19 - Garcia-Avila, Axel - mid 0 0 0 0
21 - Medina-Beltran, Juan - mid 0 0 0 0
22 - Diane, Jade - fwd 1 1 0 0
23 - Goldsberry, Alias - fwd 1 1 1 0
26 - Hall, Max - def - Yellow card 36:49 0 0 0 0
28 - Ohman, Gustav - mid 1 1 1 0
29 - Negash, Yisahak - mid 0 0 0 0
34 - Edry, Ori - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 5 3 1

Columbia (SC) Goalies

GOALIES SOG GA SV Min
00 - Nathan Huff (L, 0-1-0) 5 3 2 90:00

Greensboro College (NC) Goalies

GOALIES SOG GA SV Min
1 - Hermosa, Alvaro (W, 1-0-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 05:03 Gustav Ohman (4) (Sergio Garcia-Barrios) 0 - 1
1st 06:24 (0) (unassisted) 0 - 2
1st 36:49 Matthias Dennis (0) (unassisted) - Penalty Kick 1 - 2
2nd 68:39 Alias Goldsberry (1) (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 36:49 Yellow card - Max Hall
2nd 61:55 Yellow card -
SHOTS 1 2 TOTAL
Columbia (SC) 2 7 9
Greensboro College (NC) 6 2 8
SAVES 1 2 TOTAL
Columbia (SC) 1 1 2
Greensboro College (NC) 0 2 2
CORNER KICKS 1 2 TOTAL
Columbia (SC) 2 3 5
Greensboro College (NC) 1 1 2
FOULS 1 2 TOTAL
Columbia (SC) 7 2 9
Greensboro College (NC) 8 9 17

Play By Play