#10 Taylor Hannah () - Columbia College
gp
27
avg
.294
hr
0
rbi
5
r
19
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Plate appearances | 98 | 82 | ||
| At Bats | 85 | 69 | ||
| Runs | 19 | 17 | ||
| Hits | 25 | 18 | ||
| Doubles | 1 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 26 | 19 | ||
| Walks | 8 | 8 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 9 | 6 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .294 | .261 | ||
| On Base Percentage | .381 | .370 | ||
| Slugging Percentage | .306 | .275 | ||
| Appearances | 25 | 22 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 129 | 112 | ||
| Put Outs | 70 | 63 | ||
| Assists | 48 | 39 | ||
| Errors | 11 | 10 | ||
| Fielding Percentage | .915 | .911 | ||
| Double Plays | 7 | 7 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | at USCB | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 16 | at Point U. | L, 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | Edward Waters | L, 16-6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 1 | at USCB | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 19 | Humber University | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 27 | Edward Waters | L, 16-6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 27 | Edward Waters | W, 1-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 3 | Milligan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 20 | at Montreat | L, 7-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 5 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.00 | 7 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 3 |
| Apr 3 | Allen University | L, 9-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 27 | Edward Waters | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 10 | 6 | 3 | 1 | .900 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Edward Waters | L, 16-6 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 8 | 5 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 11 | 3 | 5 | 3 | .727 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 19 | 25 | 1 | 0 | 0 | 5 | 8 | 9 | 5 | 1 | .294 | .381 | .306 |
| Conference | 22 | 69 | 17 | 18 | 1 | 0 | 0 | 4 | 8 | 6 | 5 | 0 | .261 | .370 | .275 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 47 | 11 | 13 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | .277 | .370 | .277 |
| Away | 12 | 38 | 8 | 12 | 1 | 0 | 0 | 4 | 4 | 7 | 1 | 1 | .316 | .395 | .342 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 28 | 8 | 9 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | .321 | .406 | .321 |
| Losses | 19 | 57 | 11 | 16 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | 1 | .281 | .369 | .298 |
| - | |||||||||||||||
| February | 7 | 23 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .435 | .435 | .435 |
| March | 16 | 49 | 11 | 9 | 1 | 0 | 0 | 1 | 7 | 6 | 2 | 0 | .184 | .322 | .204 |
| April | 4 | 13 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | .462 | .533 | .462 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 0 | 1 | 26 | 1 | 0 | 23 | 15 | 1.53 | 98 |
| Conference | 22 | 4 | 0 | 1 | 19 | 1 | 0 | 19 | 15 | 1.27 | 82 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | 3 | 0 | 1 | 13 | 0 | 0 | 17 | 8 | 2.13 | 55 |
| Away | 12 | 1 | 0 | 0 | 13 | 1 | 0 | 6 | 7 | 0.86 | 43 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 6 | 6 | 1.00 | 33 |
| Losses | 19 | 4 | 0 | 0 | 17 | 1 | 0 | 17 | 9 | 1.89 | 65 |
| - | |||||||||||
| February | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 1 | 6.00 | 23 |
| March | 16 | 3 | 0 | 1 | 10 | 1 | 0 | 13 | 12 | 1.08 | 60 |
| April | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 2.00 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| February | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| March | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 129 | 70 | 48 | 11 | .915 | 7 | 0 | 0 | - | 0 | 0 |
| Conference | 22 | 112 | 63 | 39 | 10 | .911 | 7 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 15 | 71 | 37 | 27 | 7 | .901 | 2 | 0 | 0 | - | 0 | 0 |
| Away | 12 | 58 | 33 | 21 | 4 | .931 | 5 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 38 | 22 | 14 | 2 | .947 | 4 | 0 | 0 | - | 0 | 0 |
| Losses | 19 | 91 | 48 | 34 | 9 | .901 | 3 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| February | 7 | 31 | 16 | 13 | 2 | .935 | 1 | 0 | 0 | - | 0 | 0 |
| March | 16 | 77 | 44 | 28 | 5 | .935 | 4 | 0 | 0 | - | 0 | 0 |
| April | 4 | 21 | 10 | 7 | 4 | .810 | 2 | 0 | 0 | - | 0 | 0 |