#9 Mckenzie Schaller () - Columbia College
gp
27
avg
.344
hr
1
rbi
7
r
16
sb
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Plate appearances | 100 | 83 | ||
| At Bats | 93 | 78 | ||
| Runs | 16 | 14 | ||
| Hits | 32 | 27 | ||
| Doubles | 0 | 0 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 7 | 6 | ||
| Total bases | 41 | 34 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 13 | 11 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 11 | 9 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .344 | .346 | ||
| On Base Percentage | .378 | .370 | ||
| Slugging Percentage | .441 | .436 | ||
| Appearances | 25 | 22 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 131 | 113 | ||
| Put Outs | 53 | 43 | ||
| Assists | 69 | 62 | ||
| Errors | 9 | 8 | ||
| Fielding Percentage | .931 | .929 | ||
| Double Plays | 6 | 6 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | at USCB | L, 6-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 16 | at Point U. | L, 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 27 | Edward Waters | L, 16-6 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 3 | Allen University | L, 9-8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 1 | at USCB | L, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 19 | Humber University | W, 8-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 27 | Edward Waters | L, 16-6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 27 | Edward Waters | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 3 | Milligan | L, 2-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | - | 3 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Montreat | L, 7-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0.00 | 5 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 7 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Apr 3 | Allen University | L, 9-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 27 | Edward Waters | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Edward Waters | L, 16-6 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 6 | 0 | 5 | 1 | .833 | 2 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 16 | 32 | 0 | 3 | 1 | 7 | 5 | 13 | 11 | 1 | .344 | .378 | .441 |
| Conference | 22 | 78 | 14 | 27 | 0 | 2 | 1 | 6 | 3 | 11 | 9 | 1 | .346 | .370 | .436 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 52 | 9 | 18 | 0 | 3 | 1 | 6 | 3 | 5 | 5 | 0 | .346 | .382 | .519 |
| Away | 12 | 41 | 7 | 14 | 0 | 0 | 0 | 1 | 2 | 8 | 6 | 1 | .341 | .372 | .341 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 31 | 7 | 13 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 0 | .419 | .471 | .419 |
| Losses | 19 | 62 | 9 | 19 | 0 | 3 | 1 | 5 | 2 | 11 | 5 | 1 | .306 | .328 | .452 |
| - | |||||||||||||||
| February | 7 | 23 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | .304 | .360 | .391 |
| March | 16 | 55 | 8 | 18 | 0 | 2 | 1 | 4 | 3 | 6 | 3 | 1 | .327 | .362 | .455 |
| April | 4 | 15 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | .467 | .467 | .467 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 0 | 2 | 41 | 4 | 0 | 11 | 26 | 0.42 | 100 |
| Conference | 22 | 0 | 0 | 2 | 34 | 3 | 0 | 9 | 22 | 0.41 | 83 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | 0 | 0 | 1 | 27 | 4 | 0 | 7 | 17 | 0.41 | 56 |
| Away | 12 | 0 | 0 | 1 | 14 | 0 | 0 | 4 | 9 | 0.44 | 44 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 7 | 0.57 | 34 |
| Losses | 19 | 0 | 0 | 2 | 28 | 4 | 0 | 7 | 19 | 0.37 | 66 |
| - | |||||||||||
| February | 7 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 5 | 0.40 | 25 |
| March | 16 | 0 | 0 | 2 | 25 | 3 | 0 | 9 | 15 | 0.60 | 60 |
| April | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0.00 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| February | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| March | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 131 | 53 | 69 | 9 | .931 | 6 | 0 | 0 | - | 0 | 0 |
| Conference | 22 | 113 | 43 | 62 | 8 | .929 | 6 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 15 | 68 | 27 | 35 | 6 | .912 | 3 | 0 | 0 | - | 0 | 0 |
| Away | 12 | 63 | 26 | 34 | 3 | .952 | 3 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 47 | 15 | 28 | 4 | .915 | 4 | 0 | 0 | - | 0 | 0 |
| Losses | 19 | 84 | 38 | 41 | 5 | .940 | 2 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| February | 7 | 30 | 16 | 12 | 2 | .933 | 1 | 0 | 0 | - | 0 | 0 |
| March | 16 | 80 | 24 | 50 | 6 | .925 | 4 | 0 | 0 | - | 0 | 0 |
| April | 4 | 21 | 13 | 7 | 1 | .952 | 1 | 0 | 0 | - | 0 | 0 |