#33 Kirsten Vause () - Columbia College
gp
24
avg
.271
hr
0
rbi
7
r
9
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 19 | ||
| Plate appearances | 74 | 60 | ||
| At Bats | 70 | 56 | ||
| Runs | 9 | 6 | ||
| Hits | 19 | 16 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 7 | 7 | ||
| Total bases | 23 | 20 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 9 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 0 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .271 | .286 | ||
| On Base Percentage | .292 | .310 | ||
| Slugging Percentage | .329 | .357 | ||
| Appearances | 22 | 19 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 142 | 127 | ||
| Put Outs | 130 | 119 | ||
| Assists | 9 | 6 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .979 | .984 | ||
| Double Plays | 5 | 5 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | at USCB | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | at Point U. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Edward Waters | L, 16-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 3 | Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryan | L, 5-3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 22 | Bryan | W, 9-8 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 1 | at USCB | L, 6-3 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Feb 19 | Humber University | W, 8-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 27 | Edward Waters | L, 16-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Feb 27 | Edward Waters | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 3 | Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 3 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 20 | at Montreat | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 5 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2.00 | 6 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - | 3 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 3 | Allen University | L, 9-8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0.50 | 4 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 27 | Edward Waters | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Edward Waters | L, 16-6 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 6 | 4 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryan | L, 5-3 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 20 | 20 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 9 | 19 | 2 | 1 | 0 | 7 | 1 | 11 | 3 | 0 | .271 | .292 | .329 |
| Conference | 19 | 56 | 6 | 16 | 2 | 1 | 0 | 7 | 1 | 9 | 3 | 0 | .286 | .310 | .357 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 41 | 9 | 15 | 0 | 1 | 0 | 5 | 1 | 4 | 2 | 0 | .366 | .395 | .415 |
| Away | 11 | 29 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | .138 | .138 | .207 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 27 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | .222 | .222 | .296 |
| Losses | 16 | 43 | 6 | 13 | 0 | 1 | 0 | 3 | 1 | 9 | 2 | 0 | .302 | .333 | .349 |
| - | |||||||||||||||
| February | 7 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .188 | .188 | .188 |
| March | 13 | 42 | 3 | 12 | 1 | 1 | 0 | 5 | 1 | 6 | 2 | 0 | .286 | .302 | .357 |
| April | 4 | 12 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .333 | .385 | .417 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 0 | 2 | 23 | 3 | 1 | 16 | 16 | 1.00 | 74 |
| Conference | 19 | 1 | 0 | 2 | 20 | 3 | 0 | 14 | 12 | 1.17 | 60 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 1 | 0 | 2 | 17 | 1 | 0 | 8 | 8 | 1.00 | 45 |
| Away | 11 | 0 | 0 | 0 | 6 | 2 | 1 | 8 | 8 | 1.00 | 29 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 0 | 0 | 0 | 8 | 2 | 0 | 7 | 6 | 1.17 | 27 |
| Losses | 16 | 1 | 0 | 2 | 15 | 1 | 1 | 9 | 10 | 0.90 | 47 |
| - | |||||||||||
| February | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 0.50 | 16 |
| March | 13 | 0 | 0 | 1 | 15 | 2 | 0 | 12 | 9 | 1.33 | 44 |
| April | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | 0.67 | 14 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| February | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| March | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 142 | 130 | 9 | 3 | .979 | 5 | 0 | 0 | - | 0 | 0 |
| Conference | 19 | 127 | 119 | 6 | 2 | .984 | 5 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 89 | 82 | 5 | 2 | .978 | 1 | 0 | 0 | - | 0 | 0 |
| Away | 11 | 53 | 48 | 4 | 1 | .981 | 4 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 58 | 53 | 5 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| Losses | 16 | 84 | 77 | 4 | 3 | .964 | 2 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| February | 7 | 15 | 11 | 3 | 1 | .933 | 0 | 0 | 0 | - | 0 | 0 |
| March | 13 | 105 | 99 | 5 | 1 | .990 | 5 | 0 | 0 | - | 0 | 0 |
| April | 4 | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | - | 0 | 0 |