Lynnsey Hanks (P/INF) - Columbia College
app
17
gs
0
w
0
l
0
sv
0
ip
1.0
era
28.00
whip
5.00
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Plate appearances | 56 | 47 | ||
| At Bats | 51 | 42 | ||
| Runs | 2 | 1 | ||
| Hits | 14 | 10 | ||
| Doubles | 1 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 15 | 11 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 12 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .275 | .238 | ||
| On Base Percentage | .315 | .289 | ||
| Slugging Percentage | .294 | .262 | ||
| Appearances | 17 | 15 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 2 | 2 | ||
| Runs | 4 | 4 | ||
| Earned Runs | 4 | 4 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 4 | 4 | ||
| Batting Average Against | .500 | .500 | ||
| Earned Run Average | 28.00 | 28.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 66 | 42 | ||
| Put Outs | 60 | 38 | ||
| Assists | 3 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .955 | .952 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 16 | at Point U. | L, 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Truett-McConnell | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Truett-McConnell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bluefield | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Allen University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Allen University | L, 9-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 1 | at USCB | L, 6-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 27 | Edward Waters | W, 1-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 3 | Milligan | L, 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Truett-McConnell | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Truett-McConnell | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 16 | Reinhardt | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Mar 20 | at Montreat | L, 7-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0.00 | 6 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Bluefield | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bluefield | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Allen University | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Allen University | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Truett-McConnell | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Truett-McConnell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 28.00 | - | 3 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bluefield | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Allen University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Allen University | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Edward Waters | W, 1-0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Milligan | L, 3-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Truett-McConnell | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Truett-McConnell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bluefield | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Allen University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Allen University | L, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 51 | 2 | 14 | 1 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | .275 | .315 | .294 |
| Conference | 15 | 42 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | .238 | .289 | .262 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 33 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .242 | .265 | .273 |
| Away | 8 | 18 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .333 | .400 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .400 |
| Losses | 14 | 36 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | .250 | .308 | .250 |
| - | |||||||||||||||
| February | 6 | 15 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .400 | .438 | .400 |
| March | 10 | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .231 | .286 | .269 |
| April | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 2 | 15 | 1 | 0 | 10 | 9 | 1.11 | 56 |
| Conference | 15 | 1 | 0 | 2 | 11 | 1 | 0 | 7 | 9 | 0.78 | 47 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | 0 | 0 | 2 | 9 | 1 | 0 | 7 | 7 | 1.00 | 36 |
| Away | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 1.50 | 20 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 4 | 0.50 | 16 |
| Losses | 14 | 1 | 0 | 1 | 9 | 0 | 0 | 8 | 5 | 1.60 | 40 |
| - | |||||||||||
| February | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 4.00 | 16 |
| March | 10 | 1 | 0 | 2 | 7 | 1 | 0 | 4 | 7 | 0.57 | 30 |
| April | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2.00 | 10 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 0 | .00 | 0 | 28.00 | 5.00 |
| Conference | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 0 | .00 | 0 | 28.00 | 5.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 0 | .00 | 0 | 28.00 | 5.00 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 0 | .00 | 0 | 28.00 | 5.00 |
| - | ||||||||||||||||
| February | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| March | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 0 | .00 | 0 | 28.00 | 5.00 |
| April | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 60 | 3 | 3 | .955 | 2 | 0 | 0 | - | 0 | 0 |
| Conference | 15 | 42 | 38 | 2 | 2 | .952 | 2 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 11 | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 8 | 34 | 30 | 3 | 1 | .971 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 14 | 54 | 49 | 2 | 3 | .944 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| February | 6 | 36 | 34 | 1 | 1 | .972 | 1 | 0 | 0 | - | 0 | 0 |
| March | 10 | 25 | 22 | 1 | 2 | .920 | 0 | 0 | 0 | - | 0 | 0 |
| April | 3 | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |