17 Wynter Webb
-
- Height:
- 5-10
-
- Hometown:
- Alpharetta, GA
-
- Position:
- Infield
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- Major:
- Psychology
-
- gp
- 16
-
- avg
- .279
-
- hr
- 0
-
- rbi
- 4
-
- r
- 6
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | at Reinhardt | L, 3-2 |
| Apr 21 | St. Andrews | W, 7-6 |
| Apr 21 | St. Andrews | W, 8-4 |
| Apr 25 | vs. Union | W, 7-6 |
| Apr 26 | vs. Bryan | L, 4-2 |
| Apr 27 | vs. Brenau | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Plate appearances | 46 | 33 | ||
| At Bats | 43 | 31 | ||
| Runs | 6 | 4 | ||
| Hits | 12 | 8 | ||
| Doubles | 1 | 0 | ||
| Triples | 2 | 1 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 17 | 10 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 5 | 3 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .279 | .258 | ||
| On Base Percentage | .289 | .281 | ||
| Slugging Percentage | .395 | .323 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 34 | 16 | ||
| Put Outs | 10 | 4 | ||
| Assists | 22 | 11 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .941 | .938 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at USC Sumter | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at USC Sumter | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | USC Salkehatchie | W, 10-2 | 4 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| Feb 25 | Point | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Point | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 2 | at Kentucky Christian | L, 12-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Union | W, 6-4 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Union | L, 8-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Converse | W, 16-6 | 5 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 10 | at Converse | W, 12-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Brenau | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CIU | W, 5-4 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 29 | at Benedict College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 7-6 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Bryan | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Bryan | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CIU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at USC Sumter | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at USC Sumter | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 23 | USC Salkehatchie | W, 10-2 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Feb 25 | Point | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | Point | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | at Kentucky Christian | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 2 | at Kentucky Christian | L, 12-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 5 | Union | W, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 5 | Union | L, 8-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 10 | at Converse | W, 16-6 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 10 | at Converse | W, 12-3 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 15 | at Brenau | L, 9-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CIU | W, 5-4 | - | - | 1 | 3 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Benedict College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 7-6 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 2 | at Bryan | L, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 2 | at Bryan | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 8 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CIU | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at USC Sumter | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at USC Sumter | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | USC Salkehatchie | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Point | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Point | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 2 | at Kentucky Christian | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Union | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Union | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Converse | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Converse | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Brenau | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CIU | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Benedict College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryan | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryan | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CIU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at USC Sumter | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at USC Sumter | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | W, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Point | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Point | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 2 | at Kentucky Christian | L, 12-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Union | W, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Union | L, 8-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 16-6 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 12-3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Brenau | L, 9-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CIU | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 7-6 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 2 | at Bryan | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bryan | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CIU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 43 | 6 | 12 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | .279 | .289 | .395 |
| Conference | 13 | 31 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .258 | .281 | .323 | |
| Exhibition | 2 | 5 | 2 | 3 | 2 | - | - | 1 | - | 1 | - | - | .600 | .600 | 1.000 | |
| Location | Home | 4 | 11 | 1 | 5 | - | - | - | 0 | - | 1 | - | - | .455 | .455 | .455 |
| Away | 12 | 32 | 5 | 7 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | .219 | .235 | .375 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 19 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | .316 | .350 | .579 |
| Losses | 10 | 24 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .240 | .250 | |
| Month | February | 2 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 |
| March | 10 | 33 | 6 | 11 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | .333 | .343 | .485 | |
| April | 4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 1 | 1 | 17 | 3 | 0 | 11 | 10 | 1.10 | 46 |
| Conference | 13 | 0 | 0 | 1 | 10 | 1 | 0 | 7 | 7 | 1.00 | 33 | |
| Exhibition | 2 | - | - | - | 5 | 2 | - | - | 1 | - | 5 | |
| Location | Home | 4 | - | - | - | 5 | 0 | - | 1 | - | - | 11 |
| Away | 12 | 0 | 1 | 1 | 12 | 3 | 0 | 10 | 10 | 1.00 | 35 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | 0 | 0 | 1 | 11 | 3 | 0 | 6 | 3 | 2.00 | 21 |
| Losses | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 5 | 7 | 0.71 | 25 | |
| Month | February | 2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| March | 10 | 0 | 1 | 1 | 16 | 3 | 0 | 9 | 9 | 1.00 | 36 | |
| April | 4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Splits Stats - Pitching
