February 14, 2024 Columbia (SC) at Paine College

4
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia (SC) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 0 |
| Paine College | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 |
Box Score
Columbia (SC)
Paine College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aislyn Sharp 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mary-Catherine Sanders cf | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Hope Azurdia lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kylie Smith p | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Skyler Monson ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brooklyn Franco 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ruthie Roman rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Katie Poole c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Aliyah Crawley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 4 | 13 | 4 | 0 | 4 | 14 |
Batting
2B:
Aislyn Sharp
, Kylie Smith
RBI:
Mary-Catherine Sanders
, Kylie Smith (2)
, Ruthie Roman
Baserunning
SB:
Hope Azurdia
, Skyler Monson
CS:
Brooklyn Franco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Segura cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. King dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. omori 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| K. Sugilio 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| K. Carter 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Cobas ss | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| M. Cagle p | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| L. Garcia rf | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| K. Garcia c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Robertson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Harris | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 25 | 3 | 4 | 2 | 4 | 5 | 17 |
Batting
3B:
A. Cobas
RBI:
A. Cobas (2)
Baserunning
SB:
L. omori
, K. Sugilio (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylie Smith | 7.0 | 4 | 3 | 2 | 4 | 5 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Kylie Smith (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Cagle | 4.2 | 11 | 4 | 4 | 0 | 1 | 0 |
| K. Carter | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 13 | 4 | 4 | 0 | 4 | 0 |
Pitching
Batters faced:
M. Cagle (25)
, K. Carter (9)
HBP:
M. Cagle
Other Information
| Location: | Augusta, GA |
| Attendance: | 0 |