Columbia (SC) vs. Hilbert College (NY)
3/6/2026 at Myrtle Beach, SC (NMB Sports Complex)
Columbia (SC) 9 (10-8)

Player AB R H RBI BB SO PO A LOB
 
Krislyn Wilder cf 2 1 1 0 0 0 0 0 1
   Brooke Farrell lf 1 0 0 0 1 0 0 0 0
Ashlynn Wolff ss 2 2 1 0 0 0 1 0 0
   Brooke Miller ss 2 0 0 0 0 1 1 3 1
Joni Littlejohn 2b 1 1 0 1 0 0 0 0 0
   Karmen Christie 2b 2 1 1 0 0 0 0 2 0
Ally Boyd dp 2 1 0 1 0 0 0 0 0
   Macie McCracken dp 2 0 0 0 0 0 0 0 1
Elaina Seymour 3b 3 2 0 2 1 0 0 3 0
Ashlyn Blackstone 1b 3 1 1 2 0 0 11 1 0
Madison Cheek rf 2 0 0 1 0 0 0 0 0
   Malaurie Martin rf 1 0 0 0 1 1 0 0 0
Jenna Holder c 2 0 0 0 1 1 8 0 1
   Amanda Lohrey ph 1 0 0 0 0 1 0 0 0
Lana Hampson lf 3 0 0 0 0 2 0 0 1
Maddie Vaughn p 0 0 0 0 0 0 0 1 0
   Kailee Smith p 0 0 0 0 0 0 0 0 0
Totals 29 9 4 7 4 6 21 10 5
Hilbert College (NY) 2 (0-2)

Player AB R H RBI BB SO PO A LOB
 
M. Esmond cf 3 1 1 0 0 0 2 0 0
   L. Burkley ph 1 0 0 0 0 0 0 0 0
V. Koenig lf 1 0 0 0 1 0 1 0 0
J. Soliz ss 4 1 3 2 0 0 1 3 1
A. Yadov dp 0 0 0 0 1 0 0 0 0
   S. Mirras p 2 0 0 0 0 0 0 0 1
S. Schimek 3b 1 0 0 0 0 1 0 0 2
   B. Mulvaney 3b 2 0 0 0 0 0 0 0 0
A. Higgins 1b 1 0 1 0 0 0 6 1 0
   K. Stolowski 1b 2 0 1 0 0 1 2 0 0
G. Schwarzko 2b 1 0 0 0 0 0 0 2 0
   M. Lopez 2b 2 0 0 0 0 1 1 1 0
K. Bentley p 1 0 0 0 0 1 0 1 0
   C. Mathews dp 2 0 0 0 0 2 0 0 2
Ka. Stolowsk c 1 0 0 0 0 1 2 0 1
   V. Koenig c 2 0 0 0 0 0 4 0 0
E. Gionta rf 2 0 0 0 0 1 2 0 0
Totals 28 2 6 2 2 8 21 8 7
Score by Innings R H E
 
Columbia (SC) 2 1 4 0 0 0 2 9 4 1
Hilbert College (NY) 0 0 1 0 1 0 0 2 6 5
Columbia (SC): E - Brooke Miller. 2B - Ashlyn Blackstone. RBI - Joni Littlejohn; Ally Boyd; Elaina Seymour 2; Ashlyn Blackstone 2; Madison Cheek. Sac - Ashlyn Blackstone. SB - Krislyn Wilder; Brooke Farrell; Ashlynn Wolff; Karmen Christie; Elaina Seymour; Madison Cheek; Malaurie Martin.
Hilbert College (NY): E - J. Soliz; A. Higgins; G. Schwarzko; M. Lopez; K. Bentley. 3B - J. Soliz. HR - J. Soliz. RBI - J. Soliz 2. SB - J. Soliz.
Columbia (SC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddie Vaughn (W, 6-3) 6.0 6 2 2 1 8 1 0 0 0 0 25 26 3 7 98
Kailee Smith 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 17
Totals 7.0 6 2 2 2 8 1 0 0 0 0 28 30 3 10 115
Hilbert College (NY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
K. Bentley (L, 0-1) 2.0 2 3 2 0 0 0 0 0 0 0 10 10 2 4 31
A. Yadov 1.0 1 4 2 1 1 0 0 0 1 0 5 8 2 0 26
S. Mirras 4.0 1 2 2 3 5 0 1 0 0 0 14 17 3 4 66
Totals 7.0 4 9 6 4 6 0 1 0 1 0 29 35 7 8 123
Columbia (SC): Batters Faced - Maddie Vaughn 26; Kailee Smith 4.
Hilbert College (NY): Batters Faced - A. Yadov 8; S. Mirras 17; K. Bentley 10. WP - S. Mirras. HBP - A. Yadov.

Start: 2:00 PM Duration: 1:50 Attendance: 0