Overall
3-24
Pct
.111
Conf
0-16
Pct
.000
Streak
Lost 10
Home
2-11
Away
1-13
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 25 | AT Charleston Splash # | Scrimmage | 5:30 pm | ||
| Sat. 31 | AT Allen University | W, 71-61 | 4:00 pm | ||
November | |||||
| Fri. 6 | Florida Memorial College | L, 71-61 | 6:30 pm | ||
| Sat. 7 | Montreat College | L, 65-57 | 4:00 pm | ||
| Tue. 10 | AT Voorhees College | L, 75-66 | 6:30 pm | ||
| Sat. 14 | AT St. Andrew's College | L, 67-61 | 2:00 pm | ||
| Thu. 19 | Southern Polytechnic State * | L, 87-51 | 6:30 pm | ||
| Sat. 21 | Brewton Parker College * | L, 76-66 | 2:00 pm | ||
| Tue. 24 | Voorhees College | W, 65-59 | 6:30 pm | ||
| Sat. 28 | AT Savannah State University | L, 77-21 | 7:00 pm | ||
December | |||||
| Thu. 3 | AT Lee University * | L, 103-70 | 6:00 pm | ||
January | |||||
| Thu. 7 | AT Emmanuel College * | L, 69-43 | 6:00 pm | ||
| Sat. 9 | AT Brenau University * | L, 88-68 | 2:00 pm | ||
| Tue. 12 | AT Southern Wesleyan University * | L, 112-60 | 6:00 pm | ||
| Thu. 14 | Auburn University Montgomery * | L, 70-49 | 6:30 pm | ||
| Thu. 21 | AT Berry College | L, 73-60 | 6:00 pm | ||
| Sat. 23 | AT Shorter College * | L, 76-52 | 2:00 pm | ||
| Tue. 26 | Allen University | W, 61-52 | 6:30 pm | ||
| Thu. 28 | AT Southern Polytechnic State * | L, 101-42 | 6:00 pm | ||
| Sat. 30 | AT Brewton Parker College * | L, 67-51 | 2:00 pm | ||
February | |||||
| Tue. 2 | Southern Wesleyan University * | L, 85-49 | 6:30 pm | ||
| Thu. 4 | Lee University * | L, 82-59 | 6:30 pm | ||
| Mon. 8 | AT Montreat College | L, 86-47 | 7:00 pm | ||
| Thu. 11 | Emmanuel College * | L, 50-38 | 6:30 pm | ||
| Sat. 13 | Brenau University * | L, 75-46 | 2:00 pm | ||
| Sat. 20 | AT Auburn University Montgomery * | L, 72-44 | 2:00 pm | ||
| Thu. 25 | Berry College | L, 73-50 | 6:30 pm | ||
| Sat. 27 | Shorter College * | L, 85-36 | 2:00 pm | ||
# Exhibition
* Conference
Home events in bold