#11 Aa'Breah Keitt (F) - Columbia (SC)

gp
27
pts/g
14.3
fg %
45.1
3pt %
0.0
ft %
56.8
reb/g
9.2
a/g
1.3
Player Stats
  Overall Conf
Games 27 24
Games started 27 24
Minutes 860 778
Minutes per game 31.9 32.4
FG 161-357 148-327
FG Pct 45.1 45.3
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 63-111 55-100
FT Pct 56.8 55.0
Off rebounds 86 71
Def rebounds 162 146
Total rebounds 248 217
Rebounds per game 9.2 9.0
Personal fouls 82 72
Disqualifications 2 2
Assists 35 29
Turnovers 66 57
Assist to turnover ratio 0.5 0.5
Steals 41 38
Blocks 33 33
Points 385 351
Points per game 14.3 14.6
Points per 40 min 17.9 18.0
Recent Results
Date Opponent/Event Result
Feb 7 Union W, 73-50
Feb 9 CIU (SC) W, 83-81
Feb 11 at Point L, 73-47
Feb 14 at Bryan (TN) L, 101-56
Feb 18 at Kentucky Christian L, 92-61
Feb 22 vs. Bluefield (VA) L, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # at USC Upstate   - - - - - - - - -
Nov 5 Bryan (TN) L, 76-53 1 31 6-14 42.9 0-0 - 0-0 - 12
Nov 8 at Brenau (GA) L, 67-51 1 39 5-8 62.5 0-0 - 1-2 50.0 11
Nov 12 Kentucky Christian L, 64-61 1 29 4-9 44.4 0-0 - 0-3 0.0 8
Nov 19 Point W, 54-38 1 26 5-8 62.5 0-0 - 0-0 - 10
Nov 22 at St. Andrews L, 57-51 1 36 5-9 55.6 0-0 - 4-7 57.1 14
Nov 26 # Lincoln Memorial   - - - - - - - - -
Nov 29 at Erskine L, 64-39 1 22 3-4 75.0 0-0 - 2-2 100.0 8
Dec 7 at Reinhardt L, 71-53 1 33 7-18 38.9 0-0 - 3-6 50.0 17
Dec 10 at Johnson (Tenn.) W, 70-53 1 30 5-16 31.3 0-0 - 2-4 50.0 12
Jan 3 Brenau (GA) W, 67-64 1 38 8-14 57.1 0-0 - 4-13 30.8 20
Jan 5 Milligan L, 70-61 1 35 8-11 72.7 0-0 - 3-5 60.0 19
Jan 7 at Union L, 63-59 1 33 6-9 66.7 0-0 - 0-0 - 12
Jan 11 Montreat L, 55-52 1 25 6-15 40.0 0-0 - 1-3 33.3 13
Jan 12 at Bob Jones W, 91-48 - - - - - - - - -
Jan 14 at Truett-McConnell L, 84-74 1 31 3-15 20.0 0-0 - 3-6 50.0 9
Jan 17 Reinhardt W, 67-61 1 33 8-17 47.1 0-0 - 2-5 40.0 18
Jan 19 St. Andrews W, 74-46 1 28 4-12 33.3 0-0 - 0-0 - 8
Jan 21 at Tennessee Wesleyan L, 99-62 1 32 7-13 53.8 0-0 - 2-2 100.0 16
Jan 25 at Bluefield (VA) L, 95-78 1 28 7-14 50.0 0-0 - 1-3 33.3 15
Jan 27 Tennessee Wesleyan L, 70-57 1 27 4-14 28.6 0-0 - 1-1 100.0 9
Jan 31 at Milligan L, 84-57 1 31 7-12 58.3 0-0 - 2-4 50.0 16
Feb 2 at Paine College W, 70-54 1 25 3-7 42.9 0-0 - 2-4 50.0 8
Feb 4 Truett-McConnell W, 59-45 1 31 5-10 50.0 0-0 - 7-8 87.5 17
Feb 7 Union W, 73-50 1 31 4-10 40.0 0-0 - 3-4 75.0 11
Feb 9 CIU (SC) W, 83-81 1 40 10-16 62.5 0-0 - 0-1 0.0 20
Feb 11 at Point L, 73-47 1 40 8-20 40.0 0-0 - 5-9 55.6 21
Feb 14 at Bryan (TN) L, 101-56 1 36 5-18 27.8 0-1 0.0 4-5 80.0 14
Feb 18 at Kentucky Christian L, 92-61 1 35 11-25 44.0 0-0 - 7-9 77.8 29
Feb 22 vs. Bluefield (VA) L, 82-67 1 35 7-19 36.8 0-0 - 4-5 80.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 # at USC Upstate   - - - - - - - - - - - -
Nov 5 Bryan (TN) L, 76-53 1 31 4 10 14 0 3 0.0 0 0 3 -
Nov 8 at Brenau (GA) L, 67-51 1 39 2 4 6 0 1 0.0 3 0 4 -
Nov 12 Kentucky Christian L, 64-61 1 29 1 4 5 0 3 0.0 1 0 2 -
Nov 19 Point W, 54-38 1 26 1 6 7 0 1 0.0 1 1 3 -
Nov 22 at St. Andrews L, 57-51 1 36 3 5 8 0 2 0.0 2 0 3 -
Nov 26 # Lincoln Memorial   - - - - - - - - - - - -
Nov 29 at Erskine L, 64-39 1 22 3 6 9 0 6 0.0 0 0 2 0
Dec 7 at Reinhardt L, 71-53 1 33 6 7 13 0 0 - 0 0 1 -
Dec 10 at Johnson (Tenn.) W, 70-53 1 30 7 3 10 2 3 0.7 2 0 2 -
Jan 3 Brenau (GA) W, 67-64 1 38 3 5 8 4 4 1.0 4 3 4 -
Jan 5 Milligan L, 70-61 1 35 1 10 11 0 4 0.0 0 3 4 -
Jan 7 at Union L, 63-59 1 33 2 4 6 0 2 0.0 2 4 2 -
Jan 11 Montreat L, 55-52 1 25 2 2 4 0 2 0.0 1 0 5 1
Jan 12 at Bob Jones W, 91-48 - - - - - - - - - - - -
Jan 14 at Truett-McConnell L, 84-74 1 31 3 5 8 2 3 0.7 1 0 4 -
Jan 17 Reinhardt W, 67-61 1 33 8 7 15 0 2 0.0 1 3 2 -
Jan 19 St. Andrews W, 74-46 1 28 1 3 4 5 4 1.3 3 2 4 -
Jan 21 at Tennessee Wesleyan L, 99-62 1 32 4 5 9 3 6 0.5 2 1 5 1
Jan 25 at Bluefield (VA) L, 95-78 1 28 1 5 6 1 4 0.3 2 1 2 -
Jan 27 Tennessee Wesleyan L, 70-57 1 27 3 7 10 2 2 1.0 1 2 4 -
Jan 31 at Milligan L, 84-57 1 31 1 5 6 1 1 1.0 0 0 3 -
Feb 2 at Paine College W, 70-54 1 25 3 4 7 2 0 - 3 0 4 -
Feb 4 Truett-McConnell W, 59-45 1 31 5 8 13 0 0 - 2 2 2 -
Feb 7 Union W, 73-50 1 31 1 6 7 1 0 - 1 1 2 -
Feb 9 CIU (SC) W, 83-81 1 40 5 14 19 5 0 - 2 3 4 -
Feb 11 at Point L, 73-47 1 40 2 6 8 2 3 0.7 1 3 1 -
Feb 14 at Bryan (TN) L, 101-56 1 36 3 6 9 1 3 0.3 4 3 4 -
Feb 18 at Kentucky Christian L, 92-61 1 35 2 9 11 0 4 0.0 2 1 2 -
Feb 22 vs. Bluefield (VA) L, 82-67 1 35 9 6 15 4 3 1.3 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 31.9 6.0-13.2 45.1 0.0-0.0 0.0 2.3-4.1 56.8 14.3
Conference 24 24 32.4 6.2-13.6 45.3 0.0-0.0 0.0 2.3-4.2 55.0 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.2 6.0-12.5 48.0 0.0-0.0 - 1.8-3.6 48.8 13.8
Away 14 14 32.2 5.9-13.4 43.6 0.0-0.1 0.0 2.7-4.5 60.3 14.4
Neutral 1 1 35.0 7.0-19.0 36.8 0.0-0.0 - 4.0-5.0 80.0 18.0
-
Wins 9 9 31.3 5.8-12.2 47.3 0.0-0.0 - 2.2-4.3 51.3 13.8
Losses 18 18 32.1 6.1-13.7 44.1 0.0-0.1 0.0 2.4-4.0 59.7 14.5
-
November 6 6 30.5 4.7-8.7 53.8 0.0-0.0 - 1.2-2.3 50.0 10.5
December 2 2 31.5 6.0-17.0 35.3 0.0-0.0 - 2.5-5.0 50.0 14.5
January 11 11 31.0 6.2-13.3 46.6 0.0-0.0 - 1.7-3.8 45.2 14.1
February 8 8 34.1 6.6-15.6 42.4 0.0-0.1 0.0 4.0-5.6 71.1 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 860 161-357 45.1 0-1 0.0 63-111 56.8 385
Conference 24 24 778 148-327 45.3 0-1 0.0 55-100 55.0 351
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 374 72-150 48.0 0-0 - 21-43 48.8 165
Away 14 14 451 82-188 43.6 0-1 0.0 38-63 60.3 202
Neutral 1 1 35 7-19 36.8 0-0 - 4-5 80.0 18
-
Wins 9 9 282 52-110 47.3 0-0 - 20-39 51.3 124
Losses 18 18 578 109-247 44.1 0-1 0.0 43-72 59.7 261
-
November 6 6 183 28-52 53.8 0-0 - 7-14 50.0 63
December 2 2 63 12-34 35.3 0-0 - 5-10 50.0 29
January 11 11 341 68-146 46.6 0-0 - 19-42 45.2 155
February 8 8 273 53-125 42.4 0-1 0.0 32-45 71.1 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 31.9 7.5-16.6 45.1 0.0-0.0 0.0 2.9-5.2 56.8 17.9
Conference 24 24 32.4 7.6-16.8 45.3 0.0-0.1 0.0 2.8-5.1 55.0 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.2 7.7-16.0 48.0 0.0-0.0 - 2.2-4.6 48.8 17.6
Away 14 14 32.2 7.3-16.7 43.6 0.0-0.1 0.0 3.4-5.6 60.3 17.9
Neutral 1 1 35.0 8.0-21.7 36.8 0.0-0.0 - 4.6-5.7 80.0 20.6
-
Wins 9 9 31.3 7.4-15.6 47.3 0.0-0.0 - 2.8-5.5 51.3 17.6
Losses 18 18 32.1 7.5-17.1 44.1 0.0-0.1 0.0 3.0-5.0 59.7 18.1
-
November 6 6 30.5 6.1-11.4 53.8 0.0-0.0 - 1.5-3.1 50.0 13.8
December 2 2 31.5 7.6-21.6 35.3 0.0-0.0 - 3.2-6.3 50.0 18.4
January 11 11 31.0 8.0-17.1 46.6 0.0-0.0 - 2.2-4.9 45.2 18.2
February 8 8 34.1 7.8-18.3 42.4 0.0-0.1 0.0 4.7-6.6 71.1 20.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 31.9 3.2 6.0 9.2 3.0 0.1 1.3 2.4 0.5 1.5 1.2
Conference 24 24 32.4 3.0 6.1 9.0 3.0 0.1 1.2 2.4 0.5 1.6 1.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.2 2.9 6.8 9.8 3.3 0.1 1.4 2.1 0.7 1.4 1.7
Away 14 14 32.2 3.0 5.3 8.3 2.8 0.1 1.0 2.7 0.4 1.7 0.9
Neutral 1 1 35.0 9.0 6.0 15.0 4.0 - 4.0 3.0 1.3 0.0 0.0
-
Wins 9 9 31.3 3.8 6.2 10.0 3.0 - 2.1 1.6 1.4 2.1 1.7
Losses 18 18 32.1 2.9 5.9 8.8 3.1 0.1 0.9 2.9 0.3 1.2 1.0
-
November 6 6 30.5 2.3 5.8 8.2 2.8 0.0 0.0 2.7 0.0 1.2 0.2
December 2 2 31.5 6.5 5.0 11.5 1.5 - 1.0 1.5 0.7 1.0 0.0
January 11 11 31.0 2.6 5.3 7.9 3.5 0.2 1.6 3.1 0.5 1.5 1.7
February 8 8 34.1 3.8 7.4 11.1 2.9 - 1.9 1.6 1.2 1.9 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 860 86 162 248 82 2 35 66 0.5 41 33
Conference 24 24 778 71 146 217 72 2 29 57 0.5 38 33
Exhibition - - - - - - - - - - - - -
-
Home 12 12 374 35 82 117 39 1 17 25 0.7 17 20
Away 14 14 451 42 74 116 39 1 14 38 0.4 24 13
Neutral 1 1 35 9 6 15 4 - 4 3 1.3 0 0
-
Wins 9 9 282 34 56 90 27 - 19 14 1.4 19 15
Losses 18 18 578 52 106 158 55 2 16 52 0.3 22 18
-
November 6 6 183 14 35 49 17 0 0 16 0.0 7 1
December 2 2 63 13 10 23 3 - 2 3 0.7 2 0
January 11 11 341 29 58 87 39 2 18 34 0.5 17 19
February 8 8 273 30 59 89 23 - 15 13 1.2 15 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 31.9 4.0 7.5 11.5 3.8 0.1 1.6 3.1 0.5 1.9 1.5
Conference 24 24 32.4 3.7 7.5 11.2 3.7 0.1 1.5 2.9 0.5 2.0 1.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.2 3.7 8.8 12.5 4.2 0.1 1.8 2.7 0.7 1.8 2.1
Away 14 14 32.2 3.7 6.6 10.3 3.5 0.1 1.2 3.4 0.4 2.1 1.2
Neutral 1 1 35.0 10.3 6.9 17.1 4.6 0.0 4.6 3.4 1.3 0.0 0.0
-
Wins 9 9 31.3 4.8 7.9 12.8 3.8 0.0 2.7 2.0 1.4 2.7 2.1
Losses 18 18 32.1 3.6 7.3 10.9 3.8 0.1 1.1 3.6 0.3 1.5 1.2
-
November 6 6 30.5 3.1 7.7 10.7 3.7 0.0 0.0 3.5 0.0 1.5 0.2
December 2 2 31.5 8.3 6.3 14.6 1.9 0.0 1.3 1.9 0.7 1.3 0.0
January 11 11 31.0 3.4 6.8 10.2 4.6 0.2 2.1 4.0 0.5 2.0 2.2
February 8 8 34.1 4.4 8.6 13.0 3.4 0.0 2.2 1.9 1.2 2.2 1.9