Columbia (SC) at Bob Jones November 9, 2024

(5-0)
85
(0-4)
42
Final 1 2 3 4 T
Columbia (SC) 26 15 20 24 85
Bob Jones 13 8 11 10 42

Box Score

Columbia (SC)
Bob Jones

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Wall 40 3-8 1-4 0-0 1 4 5 4 3 0 2 0 7
11 - Anaya Muhammad 40 6-9 0-2 0-0 1 3 4 2 2 0 1 0 12
20 - Tamyra Davis 40 4-7 1-3 1-1 2 3 5 1 2 0 1 3 10
23 - De'Asia Feaster 40 3-5 0-1 0-0 2 1 3 0 3 0 1 1 6
25 - Keyshuna Fair 40 2-8 1-5 0-0 1 3 4 0 0 1 1 0 5
RESERVES  
0 - Kamya Hatten 0 4-4 1-1 0-0 2 4 6 1 0 0 3 3 9
2 - Lauren Wearbon 0 0-3 0-1 0-0 0 0 0 0 1 0 3 1 0
4 - Kindan Dawson 0 3-9 2-6 0-2 1 3 4 2 2 0 0 1 8
5 - Callie Hermanson 0 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
10 - Jadein Haynes 0 2-3 1-1 0-1 0 1 1 0 0 0 0 1 5
12 - Chassidy Rookard 0 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
15 - Cecilia Burke 0 0-3 0-2 0-0 2 3 5 0 0 0 0 0 0
21 - Tatiyana Fenderson 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 0 6-10 0-1 0-2 6 3 9 1 2 0 2 3 12
24 - Courtney McClaney 0 0-1 0-1 0-0 0 0 0 0 2 0 0 0 0
30 - Tysonia Lowe 0 4-10 0-3 1-3 1 3 4 1 4 0 1 3 9
TM - TEAM 0 1 1 1 0
TOTALS   38-86 7-35 2-9 20 32 52 13 23 1 16 16 85
    44.2% 20.0% 22.2%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caitlyn Dickerson 37 1-5 0-2 1-2 0 2 2 1 0 0 4 0 3
11 - Keely Price 39 3-8 1-5 0-0 4 9 13 3 0 1 5 2 7
13 - Jenna Brooks 36 1-6 1-3 0-0 0 1 1 0 0 0 3 0 3
14 - Anna Layne Wylder 37 3-11 2-10 0-2 0 3 3 2 0 0 1 1 8
24 - Kayley Trump 39 6-10 0-2 0-1 0 5 5 0 0 0 5 0 12
RESERVES  
2 - Imani Pouncey 4 0-4 0-2 1-2 1 2 3 1 1 0 3 3 1
4 - Faith McClary 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Faith Hayward 4 1-3 0-1 0-0 0 0 0 1 1 0 5 1 2
21 - Shelby Epperson 3 0-3 0-1 2-2 1 4 5 0 1 0 3 0 2
23 - Diamynd Buckson 1 2-4 0-0 0-4 2 1 3 0 0 1 1 1 4
TM - TEAM 1 0 1 1 0
TOTALS   17-54 4-26 4-13 9 28 37 8 3 2 31 8 42
    31.5% 15.4% 30.8%  

Game Information

Date/Time: November 9, 2024 - 3:00 PM
Location: Davis Field House
Technical fouls: Columbia (SC)-None ; Bob Jones-None .
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Columbia (SC) Bob Jones
Field Goal 38-86 17-54
Field Goal % 44.2% 31.5%
3 Point 7-35 4-26
3 Point % 20.0% 15.4%
Free Throw 2-9 4-13
Free Throw % 22.2% 30.8%
Rebounds 52 37
Assists 13 8
Turnovers 16 31
Points off Turnovers 35 6
2nd Chance Points 17 6
Points in the Paint 42 24
Fastbreak Points 0 0
Bench Points 45 9
Largest Lead 50 0
Time of Largest Lead 4th-01:11 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Columbia (SC)
44.2%
31.5%
Bob Jones
3 Point %
Columbia (SC)
20.0%
15.4%
Bob Jones
Rebounds
Columbia (SC)
52
37
Bob Jones
Turnovers
Columbia (SC)
16
31
Bob Jones

Period1 Box Score

Columbia (SC)
Bob Jones

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Wall 10 1-2 1-2 0-0 1 0 1 1 1 0 0 0 3
11 - Anaya Muhammad 10 3-3 0-0 0-0 0 1 1 1 1 0 0 0 6
20 - Tamyra Davis 10 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
23 - De'Asia Feaster 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Keyshuna Fair 10 2-4 1-2 0-0 0 2 2 0 0 0 0 0 5
RESERVES  
0 - Kamya Hatten 0 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
2 - Lauren Wearbon 0 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
4 - Kindan Dawson 0 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
5 - Callie Hermanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tatiyana Fenderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 0 2-3 0-0 0-0 2 0 2 0 1 0 1 1 4
24 - Courtney McClaney 0 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
30 - Tysonia Lowe 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   12-23 2-6 0-0 5 5 10 2 8 0 1 1 26
    52.2% 33.3% 0%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caitlyn Dickerson 7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Keely Price 9 1-1 1-1 0-0 1 2 3 1 0 0 1 0 3
13 - Jenna Brooks 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Anna Layne Wylder 7 1-5 1-5 0-0 0 0 0 1 0 0 0 1 3
24 - Kayley Trump 9 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
2 - Imani Pouncey 4 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
4 - Faith McClary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Faith Hayward 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Shelby Epperson 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Diamynd Buckson 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   5-14 3-10 0-0 4 3 7 3 0 0 6 1 13
    35.7% 30.0% 0%  

Period2 Box Score

Columbia (SC)
Bob Jones

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Wall 10 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
11 - Anaya Muhammad 10 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
20 - Tamyra Davis 10 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - De'Asia Feaster 10 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
25 - Keyshuna Fair 10 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
0 - Kamya Hatten 0 1-1 1-1 0-0 0 2 2 1 0 0 1 1 3
2 - Lauren Wearbon 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Kindan Dawson 0 1-2 1-2 0-2 0 0 0 2 0 0 0 0 3
5 - Callie Hermanson 0 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Jadein Haynes 0 2-2 1-1 0-1 0 1 1 0 0 0 0 1 5
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
21 - Tatiyana Fenderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 0 0-0 0-0 0-2 0 0 0 1 1 0 0 0 0
24 - Courtney McClaney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tysonia Lowe 0 1-2 0-0 0-0 1 0 1 0 1 0 1 2 2
TM - TEAM 0 0 0 1 0
TOTALS   6-16 3-10 0-5 4 7 11 4 4 1 5 5 15
    37.5% 30.0% 0%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caitlyn Dickerson 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Keely Price 10 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
13 - Jenna Brooks 10 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Anna Layne Wylder 10 0-3 0-3 0-2 0 2 2 0 0 0 0 0 0
24 - Kayley Trump 10 3-4 0-0 0-0 0 1 1 0 0 0 2 0 6
RESERVES  
2 - Imani Pouncey 0 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
4 - Faith McClary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Faith Hayward 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Shelby Epperson 0 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
23 - Diamynd Buckson 0 1-2 0-0 0-0 1 0 1 0 0 1 1 1 2
TM - TEAM 0 0 0 0 0
TOTALS   4-12 0-4 0-2 1 7 8 1 1 1 9 3 8
    33.3% 0% 0%  

Period3 Box Score

Columbia (SC)
Bob Jones

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Wall 10 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Anaya Muhammad 10 2-3 0-0 0-0 0 1 1 1 1 0 0 0 4
20 - Tamyra Davis 10 2-3 1-2 0-0 0 1 1 0 1 0 1 1 5
23 - De'Asia Feaster 10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Keyshuna Fair 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Kamya Hatten 0 1-1 0-0 0-0 1 2 3 0 0 0 2 2 2
2 - Lauren Wearbon 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Kindan Dawson 0 1-3 0-1 0-0 0 1 1 0 1 0 0 1 2
5 - Callie Hermanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tatiyana Fenderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 0 1-3 0-0 0-0 2 2 4 0 0 0 1 1 2
24 - Courtney McClaney 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Tysonia Lowe 0 2-3 0-1 1-3 0 1 1 0 3 0 0 1 5
TM - TEAM 0 0 0 0 0
TOTALS   9-19 1-6 1-3 3 9 12 1 7 0 7 7 20
    47.4% 16.7% 33.3%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caitlyn Dickerson 10 1-2 0-1 1-2 0 1 1 0 0 0 0 0 3
11 - Keely Price 10 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0
13 - Jenna Brooks 10 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Anna Layne Wylder 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Kayley Trump 10 2-2 0-0 0-1 0 2 2 0 0 0 1 0 4
RESERVES  
2 - Imani Pouncey 0 0-2 0-0 0-0 0 1 1 0 0 0 2 1 0
4 - Faith McClary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Faith Hayward 0 1-2 0-1 0-0 0 0 0 0 1 0 2 1 2
21 - Shelby Epperson 0 0-1 0-1 2-2 0 2 2 0 1 0 0 0 2
23 - Diamynd Buckson 0 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   4-13 0-3 3-7 1 9 10 1 2 0 10 2 11
    30.8% 0% 42.9%  

Period4 Box Score

Columbia (SC)
Bob Jones

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Wall 10 1-1 0-0 0-0 0 2 2 3 1 0 1 0 2
11 - Anaya Muhammad 10 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
20 - Tamyra Davis 10 1-1 0-0 1-1 1 1 2 1 0 0 0 2 3
23 - De'Asia Feaster 10 2-3 0-0 0-0 2 0 2 0 2 0 0 0 4
25 - Keyshuna Fair 10 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
0 - Kamya Hatten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lauren Wearbon 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Kindan Dawson 0 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
5 - Callie Hermanson 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Jadein Haynes 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
15 - Cecilia Burke 0 0-2 0-2 0-0 1 2 3 0 0 0 0 0 0
21 - Tatiyana Fenderson 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 0 3-4 0-1 0-0 2 1 3 0 0 0 0 1 6
24 - Courtney McClaney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tysonia Lowe 0 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   11-28 1-13 1-1 8 10 18 6 4 0 2 3 24
    39.3% 7.7% 100.0%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caitlyn Dickerson 10 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0
11 - Keely Price 10 2-5 0-3 0-0 2 3 5 1 0 1 2 1 4
13 - Jenna Brooks 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Anna Layne Wylder 10 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
24 - Kayley Trump 10 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
2 - Imani Pouncey 0 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
4 - Faith McClary 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Faith Hayward 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shelby Epperson 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Diamynd Buckson 0 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   4-15 1-9 1-4 2 9 11 3 0 1 5 2 10
    26.7% 11.1% 25.0%