Official Basketball Box Score
Columbia College at. Bob Jones
11/9/2024 at 3:00 PM @ Davis Field House

VISITORS: Columbia (SC) (5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Layla Wall.......... *   3-8   1-4   0-0 1 4 0 7 4 2 3 40
11 Anaya Muhammad...... *   6-9   0-2   0-0 1 3 0 12 2 1 2 40
20 Tamyra Davis........ *   4-7   1-3   1-1 2 3 3 10 1 1 2 40
23 De'Asia Feaster..... *   3-5   0-1   0-0 2 1 1 6 0 1 3 40
25 Keyshuna Fair....... *   2-8   1-5   0-0 1 3 0 5 0 1 0 40
0 Kamya Hatten........   4-4   1-1   0-0 2 4 3 9 1 3 0 0
2 Lauren Wearbon......   0-3   0-1   0-0 0 0 1 0 0 3 1 0
4 Kindan Dawson.......   3-9   2-6   0-2 1 3 1 8 2 0 2 0
5 Callie Hermanson....   0-2   0-2   0-0 0 0 0 0 1 0 1 0
10 Jadein Haynes.......   2-3   1-1   0-1 0 1 1 5 0 0 0 0
12 Chassidy Rookard....   1-2   0-0   0-0 1 0 0 2 0 0 1 0
15 Cecilia Burke.......   0-3   0-2   0-0 2 3 0 0 0 0 0 0
21 Tatiyana Fenderson..   0-2   0-2   0-0 0 0 0 0 0 0 0 0
22 Makayla Street......   6-10   0-1   0-2 6 3 3 12 1 2 2 0
24 Courtney McClaney...   0-1   0-1   0-0 0 0 0 0 0 0 2 0
30 Tysonia Lowe........   4-10   0-3   1-3 1 3 3 9 1 1 4 0
TM TEAM................       0 1 0 1  
Totals.............. 38-86 7-35 2-9 20 32 52  16 85 13 16 23 200
TOTAL FG% 1st Qtr : 52.2% 2nd Qtr : 37.5% 3rd Qtr : 47.4% 4th Qtr : 39.3% Game: 44.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 30.0% 3rd Qtr : 16.7% 4th Qtr : 7.7% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 100.0% Game: 22.2%

HOME TEAM: Bob Jones (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Caitlyn Dickerson... *   1-5   0-2   1-2 0 2 0 3 1 4 0 37
11 Keely Price......... *   3-8   1-5   0-0 4 9 13  2 7 3 5 0 39
13 Jenna Brooks........ *   1-6   1-3   0-0 0 1 0 3 0 3 0 36
14 Anna Layne Wylder... *   3-11   2-10   0-2 0 3 1 8 2 1 0 37
24 Kayley Trump........ *   6-10   0-2   0-1 0 5 0 12 0 5 0 39
2 Imani Pouncey.......   0-4   0-2   1-2 1 2 3 1 1 3 1 4
4 Faith McClary.......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
15 Faith Hayward.......   1-3   0-1   0-0 0 0 1 2 1 5 1 4
21 Shelby Epperson.....   0-3   0-1   2-2 1 4 0 2 0 3 1 3
23 Diamynd Buckson.....   2-4   0-0   0-4 2 1 1 4 0 1 0 1
TM TEAM................       1 0 0 1  
Totals.............. 17-54 4-26 4-13 9 28 37  8 42 8 31 3 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 33.3% 3rd Qtr : 30.8% 4th Qtr : 26.7% Game: 31.5%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 11.1% Game: 15.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 25.0% Game: 30.8%

Score by Periods 1 2 3 4 Total
 
Columbia (SC)....... 26 15 20 24 - 85
Bob Jones........... 13 8 11 10 - 42
Attendance: 150
Technical fouls: COLUMBIA-None. BJU-None.
Points in the paint: COLUMBIA-42, BJU-24. Points off turnovers: COLUMBIA-35, BJU-6.
2nd chance points: COLUMBIA-17, BJU-6. Fast break points: COLUMBIA-0, BJU-0.
Bench Points: COLUMBIA-45, BJU-9.