Official Basketball Box Score
Bryan (TN) at. Columbia (SC)
11/23/2024 at 2:00 PM @ COLUMBIA, SC

VISITORS: Bryan (TN) (3-4, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Autumn Davis........ *   8-14   1-3   2-2 3 2 3 19 4 3 3 36
10 Torie Brooks........ *   2-10   2-6   2-2 0 2 5 8 6 6 2 37
15 Ayanna Kinnard...... *   6-9   1-2   2-3 2 5 1 15 4 2 1 34
21 Ashlan Crittenden... *   7-17   1-2   1-4 2 8 10  3 16 1 5 1 30
45 Ashton Estrada...... *   3-4   0-0   1-2 1 1 4 7 0 1 0 20
00 Nevaeh Majors.......   1-2   0-1   0-0 1 1 1 2 0 0 1 6
04 Tiarra King.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Sydney Neale........   2-7   1-6   4-4 1 1 2 9 2 2 0 18
14 Ella Summers........   1-4   0-1   0-0 0 0 2 2 0 1 0 6
25 Kelsie Johnson......   1-4   1-2   0-0 0 5 1 3 0 1 0 12
33 Karley Gentry.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       4 3 0 1  
Totals.............. 31-71 7-23 12-17 14 29 43  22 81 17 22 8 201
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 47.1% 3rd Qtr : 36.8% 4th Qtr : 44.4% Game: 43.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 42.9% 4th Qtr : 33.3% Game: 30.4%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 42.9% 4th Qtr : 100.0% Game: 70.6%

HOME TEAM: Columbia (SC) (8-1, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kamya Hatten........ *   1-8   0-1   2-6 3 1 3 4 1 3 0 18
01 Layla Wall.......... *   2-2   0-0   1-2 2 2 1 5 6 2 0 24
23 De'Asia Feaster..... *   2-5   0-1   1-3 2 4 1 5 0 1 1 21
25 Keyshuna Fair....... *   5-12   3-10   5-6 0 3 3 18 0 2 1 24
30 Tysonia Lowe........ *   9-12   0-2   4-7 1 1 3 22 5 5 3 34
04 Kindan Dawson.......   1-4   0-3   1-2 2 2 0 3 5 3 0 20
05 Callie Hermanson....   2-4   1-2   0-0 2 1 3 5 0 0 1 11
10 Jadein Haynes.......   1-6   0-3   0-0 0 2 0 2 0 0 2 6
15 Cecilia Burke.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
20 Tamyra Davis........   3-5   1-2   1-2 0 5 0 8 0 1 0 15
22 Makayla Street......   4-7   0-0   2-4 1 3 1 10 3 2 2 22
24 Courtney McClaney...   1-1   0-0   0-0 0 2 2 2 0 0 0 5
TM Team................       1 4 0 0  
Totals.............. 31-66 5-24 17-32 14 30 44  17 84 20 19 10 203
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 56.3% 3rd Qtr : 37.5% 4th Qtr : 52.9% Game: 47.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 11.1% 4th Qtr : 25.0% Game: 20.8%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 60.0% 3rd Qtr : 100.0% 4th Qtr : 33.3% Game: 53.1%

Score by Periods 1 2 3 4 Total
 
Bryan (TN).......... 21 20 20 20 - 81
Columbia (SC)....... 18 28 15 23 - 84
Officials: ,,
Attendance: 125
Technical fouls: BC-None. COLUMBIA-None.
Points in the paint: BC-42, COLUMBIA-44. Points off turnovers: BC-18, COLUMBIA-26.
2nd chance points: BC-10, COLUMBIA-10. Fast break points: BC-0, COLUMBIA-0.
Bench Points: BC-16, COLUMBIA-30.