Truett McConnell at Columbia (SC) January 23, 2025

(8-10, 5-7)
54
(15-5, 8-5)
55
Final 1 2 3 4 T
Truett McConnell 11 11 20 12 54
Columbia (SC) 8 6 20 21 55

Box Score

Truett McConnell
Columbia (SC)

Truett McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alissa Winters 18 0-1 0-0 0-0 0 1 1 2 1 0 3 5 0
11 - Destinee Lovejoy 30 3-7 0-0 1-2 0 2 2 1 1 0 2 3 7
12 - Madison Aguilera 25 2-4 0-2 0-0 0 3 3 0 1 0 8 2 4
21 - Mahalah Stewart 32 3-7 1-3 0-0 0 4 4 1 3 0 8 5 7
32 - Alexis Brewster 28 5-10 0-0 2-2 3 8 11 1 2 0 5 3 12
RESERVES  
4 - Kayleigh Kelley 25 4-10 1-4 1-1 1 8 9 1 3 0 3 5 10
20 - Ava Queen 12 1-1 1-1 0-0 0 4 4 1 1 1 4 1 3
22 - Brinkley Kate Reed 24 3-13 2-6 3-4 0 1 1 3 3 1 5 4 11
24 - Carsyn Ward 8 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
TM - Team 2 8 10 1 1
TOTALS   21-55 5-16 7-9 7 39 46 11 16 2 39 29 54
    38.2% 31.3% 77.8%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 23 0-5 0-1 0-4 1 0 1 3 4 0 3 0 0
02 - Makayla Street 24 3-11 0-2 2-4 3 6 9 1 3 0 3 4 8
20 - Tamyra Davis 16 1-3 0-1 0-0 0 6 6 1 2 0 1 0 2
25 - Keyshuna Fair 25 3-7 3-6 3-4 0 2 2 0 2 1 2 5 12
30 - Tysonia Lowe 31 4-14 0-3 9-16 1 0 1 0 5 0 4 3 17
RESERVES  
0 - Kamya Hatten 17 3-7 0-1 0-1 1 1 2 0 2 1 4 1 6
04 - Kindan Dawson 23 0-2 0-2 2-2 1 1 2 0 1 0 2 1 2
10 - Jadein Haynes 17 2-4 1-2 1-2 0 4 4 0 1 0 1 0 6
11 - Aiyana Hightower 3 0-1 0-0 0-0 0 0 0 0 2 0 2 0 0
15 - Cecilia Burke 2 0-2 0-1 2-2 0 0 0 0 0 0 1 0 2
23 - De'Asia Feaster 18 0-1 0-0 0-0 0 2 2 1 1 0 1 2 0
TM - Team 4 6 10 1 0
TOTALS   16-57 4-19 19-35 11 28 39 6 23 2 25 16 55
    28.1% 21.1% 54.3%  

Game Information

Date/Time: January 23, 2025 - 5:30 PM
Location: Columbia, SC
Technical fouls: Truett McConnell-None ; Columbia (SC)-None .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Truett McConnell Columbia (SC)
Field Goal 21-55 16-57
Field Goal % 38.2% 28.1%
3 Point 5-16 4-19
3 Point % 31.3% 21.1%
Free Throw 7-9 19-35
Free Throw % 77.8% 54.3%
Rebounds 46 39
Assists 11 6
Turnovers 39 25
Points off Turnovers 16 27
2nd Chance Points 4 8
Points in the Paint 24 24
Fastbreak Points 0 0
Bench Points 24 16
Largest Lead 9 3
Time of Largest Lead 4th-06:17 4th-00:12
Trends Ties: 3; Lead Changes: 3
Field Goals %
Truett McConnell
38.2%
28.1%
Columbia (SC)
3 Point %
Truett McConnell
31.3%
21.1%
Columbia (SC)
Rebounds
Truett McConnell
46
39
Columbia (SC)
Turnovers
Truett McConnell
39
25
Columbia (SC)

Period1 Box Score

Truett McConnell
Columbia (SC)

Truett McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alissa Winters 6 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
11 - Destinee Lovejoy 8 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
12 - Madison Aguilera 8 1-3 0-2 0-0 0 2 2 0 0 0 1 1 2
21 - Mahalah Stewart 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
32 - Alexis Brewster 8 1-2 0-0 2-2 1 1 2 1 1 0 2 2 4
RESERVES  
4 - Kayleigh Kelley 4 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
20 - Ava Queen 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Brinkley Kate Reed 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
24 - Carsyn Ward 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-11 1-5 2-2 1 6 7 2 4 0 7 6 11
    36.4% 20.0% 100.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Makayla Street 5 0-1 0-0 1-2 1 1 2 0 0 0 1 0 1
20 - Tamyra Davis 5 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
25 - Keyshuna Fair 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Tysonia Lowe 8 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
RESERVES  
0 - Kamya Hatten 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Kindan Dawson 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Jadein Haynes 7 1-1 1-1 1-2 0 2 2 0 0 0 0 0 4
11 - Aiyana Hightower 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Cecilia Burke 2 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
23 - De'Asia Feaster 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   1-9 1-4 5-8 2 5 7 1 2 0 6 1 8
    11.1% 25.0% 62.5%  

Period2 Box Score

Truett McConnell
Columbia (SC)

Truett McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alissa Winters 6 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Destinee Lovejoy 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Madison Aguilera 9 1-1 0-0 0-0 0 1 1 0 1 0 5 0 2
21 - Mahalah Stewart 8 1-2 0-0 0-0 0 2 2 0 1 0 2 0 2
32 - Alexis Brewster 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Kayleigh Kelley 4 1-2 1-2 0-0 0 3 3 0 0 0 2 0 3
20 - Ava Queen 5 1-1 1-1 0-0 0 1 1 0 1 1 1 0 3
22 - Brinkley Kate Reed 6 0-4 0-0 1-2 0 0 0 2 2 0 0 0 1
24 - Carsyn Ward 6 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   4-14 2-3 1-2 1 8 9 3 6 1 11 2 11
    28.6% 66.7% 50.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
02 - Makayla Street 7 2-5 0-1 0-0 0 2 2 0 2 0 2 2 4
20 - Tamyra Davis 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
25 - Keyshuna Fair 9 0-1 0-1 0-0 0 2 2 0 1 1 1 0 0
30 - Tysonia Lowe 6 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
0 - Kamya Hatten 5 0-2 0-0 0-0 1 0 1 0 2 1 2 0 0
04 - Kindan Dawson 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Jadein Haynes 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aiyana Hightower 1 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - De'Asia Feaster 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   3-14 0-3 0-0 1 7 8 0 7 2 9 4 6
    21.4% 0% 0%  

Period3 Box Score

Truett McConnell
Columbia (SC)

Truett McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alissa Winters 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
11 - Destinee Lovejoy 8 2-3 0-0 1-2 0 0 0 1 1 0 0 0 5
12 - Madison Aguilera 7 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
21 - Mahalah Stewart 8 1-1 1-1 0-0 0 0 0 0 0 0 3 2 3
32 - Alexis Brewster 8 2-3 0-0 0-0 0 1 1 0 0 0 1 1 4
RESERVES  
4 - Kayleigh Kelley 8 1-2 0-0 1-1 0 2 2 0 2 0 0 1 3
20 - Ava Queen 4 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0
22 - Brinkley Kate Reed 4 1-3 1-2 2-2 0 0 0 0 1 1 1 2 5
24 - Carsyn Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   7-12 2-3 4-5 0 5 5 3 4 1 9 8 20
    58.3% 66.7% 80.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 7 0-2 0-0 0-2 1 0 1 1 1 0 1 0 0
02 - Makayla Street 3 1-1 0-0 0-0 1 0 1 1 1 0 0 2 2
20 - Tamyra Davis 6 1-2 0-0 0-0 0 1 1 1 1 0 0 0 2
25 - Keyshuna Fair 6 2-3 2-2 1-2 0 0 0 0 1 0 0 3 7
30 - Tysonia Lowe 9 1-4 0-1 5-6 0 0 0 0 2 0 3 2 7
RESERVES  
0 - Kamya Hatten 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
04 - Kindan Dawson 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
10 - Jadein Haynes 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Aiyana Hightower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Asia Feaster 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   6-14 2-4 6-10 2 5 7 3 6 0 7 8 20
    42.9% 50.0% 60.0%  

Period4 Box Score

Truett McConnell
Columbia (SC)

Truett McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alissa Winters 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
11 - Destinee Lovejoy 10 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
12 - Madison Aguilera 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mahalah Stewart 9 1-4 0-2 0-0 0 1 1 1 1 0 3 3 2
32 - Alexis Brewster 10 2-5 0-0 0-0 2 6 8 0 1 0 2 0 4
RESERVES  
4 - Kayleigh Kelley 9 2-4 0-1 0-0 1 2 3 1 0 0 1 4 4
20 - Ava Queen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brinkley Kate Reed 8 1-4 0-2 0-0 0 1 1 1 0 0 4 2 2
24 - Carsyn Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 1
TOTALS   6-18 0-5 0-0 3 12 15 3 2 0 11 12 12
    33.3% 0% 0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 8 0-1 0-0 0-2 0 0 0 2 3 0 0 0 0
02 - Makayla Street 9 0-4 0-1 1-2 1 3 4 0 0 0 0 0 1
20 - Tamyra Davis 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
25 - Keyshuna Fair 7 1-2 1-2 2-2 0 0 0 0 0 0 1 1 5
30 - Tysonia Lowe 8 2-7 0-2 3-8 1 0 1 0 1 0 0 1 7
RESERVES  
0 - Kamya Hatten 6 2-3 0-1 0-1 0 1 1 0 0 0 0 0 4
04 - Kindan Dawson 4 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
10 - Jadein Haynes 4 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
11 - Aiyana Hightower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Asia Feaster 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 2 4 6 0 0
TOTALS   6-20 1-8 8-17 2 5 7 2 8 0 3 3 21
    30.0% 12.5% 47.1%