20 Leanissa Swinton
-
- Height:
- 5'10
-
- Hometown:
- Florence, SC
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Wilson HS
-
- gp
- 18
-
- pts/g
- 1.6
-
- fg %
- 46.2
-
- 3pt %
- 0.0
-
- ft %
- 44.4
-
- reb/g
- 2.8
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 1 | 0 | ||
| Minutes | 143 | 91 | ||
| Minutes per game | 7.9 | 8.3 | ||
| FG | 12-26 | 6-17 | ||
| FG Pct | 46.2 | 35.3 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-9 | 3-5 | ||
| FT Pct | 44.4 | 60.0 | ||
| Off rebounds | 19 | 10 | ||
| Def rebounds | 32 | 21 | ||
| Total rebounds | 51 | 31 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 12 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 3 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 4 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 28 | 15 | ||
| Points per game | 1.6 | 1.4 | ||
| Points per 40 min | 7.8 | 6.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | North Greenville University (SC) | L, 76-66 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 6 | #20 Rio Grande (OH) | L, 94-70 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | Point | W, 64-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Spartanburg Methodist | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Voorhees University | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson (TN) | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at CIU (SC) | W, 86-67 | 0 | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | at UNC-Greensboro | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Georgia Gwinnett College | W, 56-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Reinhardt (GA) | L, 68-47 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Truett McConnell | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brenau (GA) | L, 80-68 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Clinton College (SC) | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Coastal Carolina | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bluefield (VA) | W, 76-58 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Paine College | W, 93-52 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | at Reinhardt (GA) | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Milligan (TN) | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at North Greenville University (S.C.) | L, 64-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Montreat (NC) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Truett McConnell | W, 67-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Bryan (TN) | L, 85-44 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Brenau (GA) | L, 72-68 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Pikeville (KY) | L, 73-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Johnson (TN) | W, 72-64 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Union Commonwealth | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | CIU (SC) | W, 68-51 | - | 14 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 21 | at Tennessee Wesleyan | L, 69-65 | - | 22 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 25 | vs. Montreat (NC) | L, 65-59 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | North Greenville University (SC) | L, 76-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | #20 Rio Grande (OH) | L, 94-70 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Point | W, 64-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Spartanburg Methodist | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Voorhees University | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson (TN) | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at CIU (SC) | W, 86-67 | 0 | 11 | 3 | 1 | 4 | 2 | 0 | - | 2 | 0 | 3 | 0 |
| Dec 2 | at UNC-Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Georgia Gwinnett College | W, 56-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Reinhardt (GA) | L, 68-47 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at Truett McConnell | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brenau (GA) | L, 80-68 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | Clinton College (SC) | L, 55-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Coastal Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bluefield (VA) | W, 76-58 | - | 7 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 7 | Paine College | W, 93-52 | - | 8 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | at Reinhardt (GA) | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Milligan (TN) | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at North Greenville University (S.C.) | L, 64-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 23 | Montreat (NC) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Truett McConnell | W, 67-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Bryan (TN) | L, 85-44 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Brenau (GA) | L, 72-68 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Pikeville (KY) | L, 73-57 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Johnson (TN) | W, 72-64 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Union Commonwealth | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | CIU (SC) | W, 68-51 | - | 14 | 3 | 4 | 7 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 21 | at Tennessee Wesleyan | L, 69-65 | - | 22 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | vs. Montreat (NC) | L, 65-59 | 1 | 31 | 8 | 8 | 16 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 7.9 | 0.7-1.4 | 46.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 44.4 | 1.6 |
| Conference | 11 | 0 | 8.3 | 0.5-1.5 | 35.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 60.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 5.6 | 0.5-1.2 | 41.7 | 0.0-0.0 | - | 0.2-0.7 | 28.6 | 1.2 |
| Away | 7 | 0 | 8.0 | 0.7-1.4 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 1.7 | |
| Neutral | 1 | 1 | 31.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 8 | 0 | 6.1 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 1.5 |
| Losses | 10 | 1 | 9.4 | 0.7-1.4 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 1.6 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| November | 3 | 0 | 6.7 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 | |
| December | 3 | - | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 5.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 | |
| February | 6 | 1 | 14.0 | 1.0-2.5 | 40.0 | 0.0-0.2 | 0.0 | 0.5-0.8 | 60.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 143 | 12-26 | 46.2 | 0-1 | 0.0 | 4-9 | 44.4 | 28 |
| Conference | 11 | 0 | 91 | 6-17 | 35.3 | 0-1 | 0.0 | 3-5 | 60.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 56 | 5-12 | 41.7 | 0-0 | - | 2-7 | 28.6 | 12 |
| Away | 7 | 0 | 56 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 | |
| Neutral | 1 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 8 | 0 | 49 | 5-12 | 41.7 | 0-0 | - | 2-5 | 40.0 | 12 |
| Losses | 10 | 1 | 94 | 7-14 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 16 | |
| Month | October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 3 | 0 | 20 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 | |
| December | 3 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 25 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 | |
| February | 6 | 1 | 84 | 6-15 | 40.0 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 7.9 | 3.4-7.3 | 46.2 | 0.0-0.3 | 0.0 | 1.1-2.5 | 44.4 | 7.8 |
| Conference | 11 | 0 | 8.3 | 2.6-7.5 | 35.3 | 0.0-0.4 | 0.0 | 1.3-2.2 | 60.0 | 6.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 5.6 | 3.6-8.6 | 41.7 | 0.0-0.0 | - | 1.4-5.0 | 28.6 | 8.6 |
| Away | 7 | 0 | 8.0 | 3.6-7.1 | 50.0 | 0.0-0.7 | 0.0 | 1.4-1.4 | 100.0 | 8.6 | |
| Neutral | 1 | 1 | 31.0 | 2.6-5.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.2 | |
| Result | Wins | 8 | 0 | 6.1 | 4.1-9.8 | 41.7 | 0.0-0.0 | - | 1.6-4.1 | 40.0 | 9.8 |
| Losses | 10 | 1 | 9.4 | 3.0-6.0 | 50.0 | 0.0-0.4 | 0.0 | 0.9-1.7 | 50.0 | 6.8 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-80.0 | 0.0 | 0.0 |
| November | 3 | 0 | 6.7 | 8.0-14.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 | |
| December | 3 | - | 4.3 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 5.0 | 3.2-4.8 | 66.7 | 0.0-0.0 | - | 1.6-3.2 | 50.0 | 8.0 | |
| February | 6 | 1 | 14.0 | 2.9-7.1 | 40.0 | 0.0-0.5 | 0.0 | 1.4-2.4 | 60.0 | 7.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 7.9 | 1.1 | 1.8 | 2.8 | 0.7 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 |
| Conference | 11 | 0 | 8.3 | 0.9 | 1.9 | 2.8 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 5.6 | 0.4 | 1.2 | 1.6 | 0.5 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| Away | 7 | 0 | 8.0 | 1.0 | 1.7 | 2.7 | 0.9 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 8.0 | 8.0 | 16.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 6.1 | 0.8 | 1.5 | 2.3 | 0.9 | 0.0 | 0.4 | 0.5 | 0.8 | 0.5 | 0.0 |
| Losses | 10 | 1 | 9.4 | 1.3 | 2.0 | 3.3 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0 | 6.7 | 1.3 | 0.3 | 1.7 | 1.3 | 0.0 | 0.7 | 0.0 | - | 0.7 | 0.0 | |
| December | 3 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 5.0 | 0.2 | 1.6 | 1.8 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 1 | 14.0 | 2.3 | 3.7 | 6.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 143 | 19 | 32 | 51 | 12 | 0 | 4 | 6 | 0.7 | 4 | 0 |
| Conference | 11 | 0 | 91 | 10 | 21 | 31 | 8 | 0 | 3 | 3 | 1.0 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 56 | 4 | 12 | 16 | 5 | - | 2 | 5 | 0.4 | 2 | 0 |
| Away | 7 | 0 | 56 | 7 | 12 | 19 | 6 | 0 | 2 | 0 | - | 2 | 0 | |
| Neutral | 1 | 1 | 31 | 8 | 8 | 16 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | 0 | 49 | 6 | 12 | 18 | 7 | 0 | 3 | 4 | 0.8 | 4 | 0 |
| Losses | 10 | 1 | 94 | 13 | 20 | 33 | 5 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 3 | 0 | 20 | 4 | 1 | 5 | 4 | 0 | 2 | 0 | - | 2 | 0 | |
| December | 3 | - | 13 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 | |
| January | 5 | - | 25 | 1 | 8 | 9 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| February | 6 | 1 | 84 | 14 | 22 | 36 | 3 | - | 0 | 3 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 7.9 | 5.3 | 9.0 | 14.3 | 3.4 | 0.0 | 1.1 | 1.7 | 0.7 | 1.1 | 0.0 |
| Conference | 11 | 0 | 8.3 | 4.4 | 9.2 | 13.6 | 3.5 | 0.0 | 1.3 | 1.3 | 1.0 | 1.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 5.6 | 2.9 | 8.6 | 11.4 | 3.6 | 0.0 | 1.4 | 3.6 | 0.4 | 1.4 | 0.0 |
| Away | 7 | 0 | 8.0 | 5.0 | 8.6 | 13.6 | 4.3 | 0.0 | 1.4 | 0.0 | - | 1.4 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 10.3 | 10.3 | 20.6 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 6.1 | 4.9 | 9.8 | 14.7 | 5.7 | 0.0 | 2.4 | 3.3 | 0.8 | 3.3 | 0.0 |
| Losses | 10 | 1 | 9.4 | 5.5 | 8.5 | 14.0 | 2.1 | 0.0 | 0.4 | 0.9 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0 | 6.7 | 8.0 | 2.0 | 10.0 | 8.0 | 0.0 | 4.0 | 0.0 | - | 4.0 | 0.0 | |
| December | 3 | - | 4.3 | 0.0 | 3.1 | 3.1 | 6.2 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 5.0 | 1.6 | 12.8 | 14.4 | 3.2 | 0.0 | 1.6 | 3.2 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 1 | 14.0 | 6.7 | 10.5 | 17.1 | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.0 | 0.0 |
News Mentions
Lady Koala Basketball Rallies But Falls Short at AAC Tournament
February 25, 2026
Koala Women Fall Just Short at TWU
February 21, 2026