Official Basketball Box Score
Columbia (SC) at. North Greenville
1/21/2026 at 5:00 pm @ Hayes Gymnasium, Tigerville, SC

VISITORS: Columbia (SC) (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Lauren Wearbon...... G   2-9   0-1   3-4 0 6 2 7 0 3 2 33
04 Makiah Thompson..... G   3-12   0-4   6-6 1 2 2 12 4 4 6 39
10 Anaya Muhammad...... G   7-15   3-9   2-2 1 3 1 19 1 2 0 35
32 Shandrea Pringle.... G   0-1   0-0   0-0 0 0 1 0 1 0 1 11
35 Natalie Pitts....... G   3-6   0-0   2-4 2 2 0 8 0 4 1 16
00 Jadah O'Bryant......   0-2   0-0   0-0 1 0 0 0 0 2 1 3
03 Tameah Gaddis.......   2-5   1-3   0-0 0 1 1 5 0 0 1 15
13 Krislyn Wilder......   0-6   0-2   0-0 1 1 1 0 0 0 0 11
15 Cecilia Burke.......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
20 Leanissa Swinton....   1-1   0-0   0-0 0 0 0 2 0 0 0 1
22 Ronni Harper........   1-2   0-0   0-0 1 3 2 2 0 1 3 10
23 De'Asia Feaster.....   0-2   0-0   0-0 1 2 1 0 0 0 0 13
24 Courtney McClaney...   1-1   0-0   0-0 0 2 1 2 0 1 0 9
TM TEAM................       0 0 0 0  
Totals.............. 20-62 4-19 13-16 8 22 30  12 57 6 18 15 200
TOTAL FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 37.5% 4th Qtr : 41.2% Game: 32.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 21.1%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 60.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 81.3%

HOME TEAM: North Greenville University (S.C.) (8-11,3-7 Conference Carolinas)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Johnson,Austin...... F   1-3   1-3   2-2 0 0 1 5 0 2 1 21
23 Williams,Janyia..... F   5-11   0-0   3-3 3 7 10  1 13 1 3 1 22
02 Booth,Ja'sia........ G   2-5   0-0   1-2 2 2 2 5 1 2 2 21
04 Lindsey,Emery....... G   2-3   1-1   0-0 1 4 2 5 2 2 0 20
05 Johnston,Quinn...... G   2-7   2-7   1-2 0 5 1 7 0 4 2 24
01 Waite,Isabel........   2-6   1-3   0-0 1 4 0 5 1 3 1 22
10 Cook,Jayla..........   1-7   0-1   0-0 0 1 1 2 2 2 0 18
11 Edwards,Julia.......   2-4   0-1   1-2 0 1 0 5 1 3 1 15
24 Ballard,Sydney......   1-2   0-0   0-0 1 0 2 2 0 1 0 8
31 Gaston,Kayla........   3-10   1-6   0-0 2 4 2 7 0 1 2 19
32 Mason,Maliyiah......   3-6   0-0   2-3 4 2 2 8 1 1 0 10
TM TEAM................       0 0 0 0  
Totals.............. 24-64 6-22 10-14 14 30 44  14 64 9 24 10 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 35.3% 3rd Qtr : 62.5% 4th Qtr : 13.3% Game: 37.5%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 27.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 57.1% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Columbia (SC)....... 9 13 19 16 - 57
North Greenville University (S.C.) 18 15 23 8 - 64
Officials: James Lipscomb, Chris Tate, Michael Barber
Attendance: 95
Technical fouls: Columb-None. NG-1.
Points in the paint: Columb-30, NG-34. Points off turnovers: Columb-10, NG-12.
2nd chance points: Columb-6, NG-12. Fast break points: Columb-6, NG-2.
Bench Points: Columb-11, NG-29.