Official Basketball Box Score
Johnson (TN) at. Columbia (SC)
2/11/2026 at 05:05 PM @ COLUMBIA, SC

VISITORS: Johnson (TN) (9-13, 8-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Olivia Bolduc....... *   5-14   2-7   2-2 0 3 2 14 5 6 5 38
21 Reese Fritz......... *   1-6   1-6   0-0 0 0 1 3 0 1 0 28
24 Hailey Brooks....... *   2-7   1-4   0-0 0 1 3 5 0 3 1 24
32 Emery Tollett....... *   6-21   2-7   4-4 2 9 11  3 18 3 3 4 40
41 Shamiya Francis..... *   1-4   0-0   0-0 1 0 3 2 0 0 0 13
01 Jadyn Cooper........   1-4   1-2   0-0 0 1 1 3 0 1 2 10
13 Megan Biliter.......   7-8   0-0   3-4 1 7 2 17 2 3 0 28
22 Alicia Cruz.........   1-2   0-0   0-0 2 1 2 2 0 1 0 5
23 Kelsey Holt.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Gibson Boykin.......   0-1   0-1   0-0 0 1 3 0 0 0 0 15
TM Team................       5 1 0 3  
Totals.............. 24-67 7-27 9-10 11 24 35  20 64 10 21 12 202
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 29.2% 3rd Qtr : 46.7% 4th Qtr : 33.3% Game: 35.8%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 40.0% 3rd Qtr : 16.7% 4th Qtr : 22.2% Game: 25.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 87.5% Game: 90.0%

HOME TEAM: Columbia (SC) (11-14, 7-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Lauren Wearbon...... *   2-4   0-0   1-6 0 2 2 5 1 3 1 23
04 Makiah Thompson..... *   5-12   0-4   4-4 0 2 1 14 10 3 3 34
10 Anaya Muhammad...... *   6-7   1-2   4-4 0 0 1 17 1 0 2 26
32 Shandrea Pringle.... *   1-2   0-0   0-0 0 3 3 2 1 2 1 16
35 Natalie Pitts....... *   3-6   0-1   2-4 2 2 1 8 1 5 1 24
00 Jadah O'Bryant......   0-0   0-0   2-2 0 1 0 2 0 3 0 4
03 Tameah Gaddis.......   3-7   1-2   1-2 0 2 2 8 1 2 0 15
05 Lujain Jallab.......   0-0   0-0   0-0 0 0 0 0 0 0 1 2
13 Krislyn Wilder......   0-2   0-1   0-0 0 1 0 0 0 0 0 4
15 Cecilia Burke.......   2-2   1-1   0-0 0 2 0 5 0 2 0 9
20 Leanissa Swinton....   0-1   0-0   0-0 0 1 0 0 0 0 0 4
23 De'Asia Feaster.....   3-4   0-0   0-0 1 3 0 6 0 0 0 16
24 Courtney McClaney...   0-3   0-0   0-0 2 2 1 0 0 0 0 9
25 Minnie Griffin......   0-0   0-0   1-2 0 0 0 1 0 0 0 2
30 Tysonia Lowe........   2-4   0-1   0-0 1 2 1 4 4 3 1 15
TM Team................       3 9 12  0 2  
Totals.............. 27-54 3-12 15-24 9 32 41  12 72 19 25 10 203
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 33.3% 3rd Qtr : 71.4% 4th Qtr : 53.8% Game: 50.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 87.5% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Johnson (TN)........ 12 18 15 19 - 64
Columbia (SC)....... 12 18 24 18 - 72
Officials: ,,
Attendance: 60
Technical fouls: JOHNSON -None. COLUMBIA-None.
Points in the paint: JOHNSON -24, COLUMBIA-38. Points off turnovers: JOHNSON -15, COLUMBIA-15.
2nd chance points: JOHNSON -14, COLUMBIA-9. Fast break points: JOHNSON -0, COLUMBIA-0.
Bench Points: JOHNSON -22, COLUMBIA-26.