Columbia College at William Peace October 10, 2012
Box Score
Columbia College
William Peace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Lauren Zarefoss | 0 | 0 | 0 | 0 |
| 1 - Kacy Shortman | 2 | 1 | 0 | 1 |
| 2 - Jessica Martinez | 5 | 5 | 3 | 0 |
| 5 - Madison Cashman | 0 | 0 | 0 | 0 |
| 7 - Taylor Coulter | 0 | 0 | 0 | 0 |
| 8 - Hayley Faruqui | 0 | 0 | 0 | 0 |
| 9 - Ashley Forehand | 0 | 0 | 0 | 0 |
| 10 - Melissa Cannavo | 0 | 0 | 0 | 0 |
| 11 - Taylor Willis | 0 | 0 | 0 | 0 |
| 12 - Clare Williamson | 5 | 2 | 0 | 1 |
| 13 - Heather Moore | 5 | 4 | 2 | 1 |
| 14 - Kimmy Stempert | 0 | 0 | 0 | 0 |
| 17 - Emelin Garcia | 3 | 0 | 0 | 0 |
| 18 - Jessica Bonilla | 1 | 1 | 0 | 0 |
| 19 - Savanna Prosise | 0 | 0 | 0 | 0 |
| 20 - Alexa Zolman | 3 | 2 | 1 | 0 |
| 22 - Ali Collins | 0 | 0 | 0 | 1 |
| 23 - Samm Fambro | 0 | 0 | 0 | 0 |
| 24 - Elise Grider - g | 0 | 0 | 0 | 0 |
| 25 - Chelsea Whiteman | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shelby Hammond | 0 | 0 | 0 | 0 |
| 2 - Daisy Vasilko | 0 | 0 | 0 | 0 |
| 3 - Sabre Jessup | 1 | 0 | 0 | 0 |
| 4 - Kandyce Jones | 0 | 0 | 0 | 0 |
| 5 - Jessica Littleton | 0 | 0 | 0 | 0 |
| 6 - Melissa Moran | 3 | 2 | 0 | 0 |
| 7 - Uniqua Kinlock | 0 | 0 | 0 | 0 |
| 8 - Reba Hodge | 0 | 0 | 0 | 0 |
| 9 - Anne Tucker Rodgers | 1 | 0 | 0 | 0 |
| 10 - Sydney Melchert | 0 | 0 | 0 | 0 |
| 15 - Anna Tew | 3 | 3 | 0 | 0 |
| 17 - Devin Thompson - Yellow card 59:07 | 2 | 1 | 0 | 0 |
| 19 - Cayla Monroe-Sellers - g | 0 | 0 | 0 | 0 |
| 20 - Marianna Mitterling | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lauren Zarefoss | 2 | 0 | 2 | 45:00 | |
| 24 - Elise Grider | 4 | 0 | 4 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Sydney Melchert | 4 | 2 | 2 | 45:00 | |
| 19 - Cayla Monroe-Sellers (L, 0-1) | 11 | 4 | 7 | 45:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia College
1st
|
0:41 | Jessica Martinez (Heather Moore) | 1 - 0 |
|
Columbia College
1st
|
12:52 | Jessica Martinez (Clare Williamson) | 2 - 0 |
|
Columbia College
1st
|
25:39 | Jessica Martinez (Ali Collins) | 3 - 0 |
|
Columbia College
1st
|
42:29 | Heather Moore (unassisted) | 4 - 0 |
|
Columbia College
2nd
|
59:14 | Heather Moore (unassisted) | 5 - 0 |
|
Columbia College
2nd
|
78:04 | Alexa Zolman (Kacy Shortman) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia College
2nd
|
59:07 | Yellow card - Devin Thompson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia College | 18 | 6 | 24 |
| William Peace | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia College | 4 | 2 | 6 |
| William Peace | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia College | 1 | 1 | 2 |
| William Peace | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia College | 5 | 3 | 8 |
| William Peace | 2 | 4 | 6 |
| Date/Time: | October 10, 2012 - 6:00 PM |
|---|---|
| Location: | Cary, N.C. |
| Stadium: | Koka Booth Stadium |
| Game Length: | 1:50 |
| Attendance: | 35 |
Play By Play
| 0:00 | Elise Grider at goalie for Columbia. | ||
| 0:00 | Cayla Monroe-Sellers at goalie for William Peace. | ||
| 0:41 | Goal!GOAL by Columbia Jessica Martinez (FIRST GOAL), Assist by Heather Moore * ( 1 - 0 ) |
||
| 04:31 | Shot by William Peace Anna Tew, Save (by goalie) Elise Grider. | ||
| 05:36 | Offside against Columbia. | ||
| 06:29 | Shot by Columbia Clare Williamson, Wide. | ||
| 06:41 | Shot by Columbia Heather Moore, Save (by goalie) Cayla Monroe-Sellers. | ||
| Foul on William Peace. | |||
| 10:40 | Shot by Columbia Emelin Garcia, Blocked. | ||
| 11:18 | Offside against Columbia. | ||
| 12:52 | Goal!GOAL by Columbia Jessica Martinez, Assist by Clare Williamson * ( 2 - 0 ) |
||
| 13:09 | Shot by Columbia Jessica Martinez, Save (by goalie) Cayla Monroe-Sellers. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 14:54 | Shot by William Peace Anna Tew, Save (by goalie) Elise Grider. | ||
| 15:22 | Substitution!Columbia substitution: Jessica Bonilla for Savanna Prosise. | ||
| Foul on Columbia. | |||
| 17:00 | Shot by William Peace Melissa Moran, Save (by goalie) Elise Grider. | ||
| 18:21 | Shot by William Peace Anna Tew, Save (by goalie) Elise Grider. | ||
| 19:12 | Shot by Columbia Clare Williamson, Wide. | ||
| 20:11 | Shot by Columbia Heather Moore, Wide. | ||
| 22:29 | Substitution!Columbia substitution: Ali Collins for Kimmy Stempert. | ||
| 24:46 | Substitution!William Peace substitution: Uniqua Kinlock for Anna Tew. | ||
| 24:46 | Substitution!William Peace substitution: Devin Thompson for Sydney Melchert. | ||
| 25:10 | Corner kick by William Peace Sabre Jessup [25:10]. | ||
| 25:32 | Shot by Columbia Jessica Martinez, Save (by goalie) Cayla Monroe-Sellers. | ||
| 25:39 | Goal!GOAL by Columbia Jessica Martinez, Assist by Ali Collins * ( 3 - 0 ) |
||
| 26:01 | Shot by William Peace Marianna Mitterling, Blocked. | ||
| 26:54 | William Peace Melissa Moran PENALTY KICK | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 31:28 | Shot by Columbia Jessica Bonilla, Save (by goalie) Cayla Monroe-Sellers. | ||
| 31:41 | Shot by Columbia Heather Moore, Save (by goalie) Cayla Monroe-Sellers. | ||
| 32:35 | Substitution!Columbia substitution: Emelin Garcia for Jessica Bonilla. | ||
| 34:01 | Shot by Columbia Clare Williamson, Save (by goalie) Cayla Monroe-Sellers. | ||
| 37:56 | Substitution!Columbia substitution: Melissa Cannavo for Madison Cashman. | ||
| Foul on William Peace. | |||
| 41:41 | Shot by Columbia Clare Williamson, High. | ||
| 42:29 | Goal!GOAL by Columbia Heather Moore * ( 4 - 0 ) |
||
| 43:36 | Shot by Columbia Clare Williamson, Save (by goalie) Cayla Monroe-Sellers. | ||
| 43:47 | Shot by Columbia Alexa Zolman, High. | ||
| 44:12 | Corner kick by Columbia Heather Moore [44:12]. | ||
| 44:22 | Shot by Columbia Emelin Garcia, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Lauren Zarefoss at goalie for Columbia. | ||
| 45:00 | Sydney Melchert at goalie for William Peace. | ||
| Foul on Columbia. | |||
| 48:00 | Shot by William Peace Melissa Moran, Save (by goalie) Lauren Zarefoss. | ||
| Foul on William Peace. | |||
| 53:55 | Shot by Columbia Emelin Garcia, Wide. | ||
| 56:42 | Corner kick by Columbia Ashley Forehand [56:42]. | ||
| 59:07 | Yellow card on William Peace Devin Thompson. | ||
| 59:14 | Goal!GOAL by Columbia Heather Moore * ( 5 - 0 ) |
||
| 61:01 | Substitution!Columbia substitution: Alexa Zolman for Jessica Martinez. | ||
| 62:36 | Substitution!Columbia substitution: Kacy Shortman for Heather Moore. | ||
| 64:36 | Substitution!Columbia substitution: Taylor Coulter for Savanna Prosise. | ||
| Foul on Columbia. | |||
| Foul on William Peace. | |||
| 69:11 | Substitution!Columbia substitution: Ali Collins for Ashley Forehand. | ||
| 72:51 | Substitution!Columbia substitution: Kimmy Stempert for Madison Cashman. | ||
| 72:51 | Substitution!Columbia substitution: Samm Fambro for Emelin Garcia. | ||
| 72:51 | Substitution!Columbia substitution: Melissa Cannavo for Savanna Prosise. | ||
| Foul on William Peace. | |||
| 75:01 | Columbia Alexa Zolman PENALTY KICK | ||
| 75:42 | Substitution!William Peace substitution: Daisy Vasilko for Shelby Hammond. | ||
| 75:42 | Substitution!William Peace substitution: Sabre Jessup for Marianna Mitterling. | ||
| 78:04 | Shot by Columbia Kacy Shortman, Save (by goalie) Sydney Melchert. | ||
| 78:04 | Goal!GOAL by Columbia Alexa Zolman, Assist by Kacy Shortman * ( 6 - 0 ) |
||
| 78:32 | Shot by William Peace Devin Thompson, Wide. | ||
| 79:07 | Corner kick by William Peace Sabre Jessup [79:07]. | ||
| 79:27 | Shot by William Peace Devin Thompson, Save (by goalie) Lauren Zarefoss. | ||
| Foul on Columbia. | |||
| 82:43 | Substitution!William Peace substitution: Anne Tucker Rodgers for Melissa Moran. | ||
| 82:43 | Substitution!William Peace substitution: Shelby Hammond for Anna Tew. | ||
| 82:43 | Substitution!William Peace substitution: Marianna Mitterling for Reba Hodge. | ||
| Foul on William Peace. | |||
| 84:07 | Shot by Columbia Kacy Shortman, Wide. | ||
| 84:42 | Shot by William Peace Anne Tucker Rodgers, Wide. | ||
| 85:28 | Shot by William Peace Sabre Jessup, Wide. | ||
| 85:37 | Substitution!William Peace substitution: Melissa Moran for Devin Thompson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

