Columbia College at William Peace October 10, 2012

(9-5-1)
6
(1-12)
0
Final 1 2 T
Columbia College 4 2 6
William Peace 0 0 0

Box Score

Columbia College
William Peace

Columbia College

PLAYER SH SOG G A
00 - Lauren Zarefoss 0 0 0 0
1 - Kacy Shortman 2 1 0 1
2 - Jessica Martinez 5 5 3 0
5 - Madison Cashman 0 0 0 0
7 - Taylor Coulter 0 0 0 0
8 - Hayley Faruqui 0 0 0 0
9 - Ashley Forehand 0 0 0 0
10 - Melissa Cannavo 0 0 0 0
11 - Taylor Willis 0 0 0 0
12 - Clare Williamson 5 2 0 1
13 - Heather Moore 5 4 2 1
14 - Kimmy Stempert 0 0 0 0
17 - Emelin Garcia 3 0 0 0
18 - Jessica Bonilla 1 1 0 0
19 - Savanna Prosise 0 0 0 0
20 - Alexa Zolman 3 2 1 0
22 - Ali Collins 0 0 0 1
23 - Samm Fambro 0 0 0 0
24 - Elise Grider - g 0 0 0 0
25 - Chelsea Whiteman 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 24 15 6 4

William Peace

PLAYER SH SOG G A
1 - Shelby Hammond 0 0 0 0
2 - Daisy Vasilko 0 0 0 0
3 - Sabre Jessup 1 0 0 0
4 - Kandyce Jones 0 0 0 0
5 - Jessica Littleton 0 0 0 0
6 - Melissa Moran 3 2 0 0
7 - Uniqua Kinlock 0 0 0 0
8 - Reba Hodge 0 0 0 0
9 - Anne Tucker Rodgers 1 0 0 0
10 - Sydney Melchert 0 0 0 0
15 - Anna Tew 3 3 0 0
17 - Devin Thompson - Yellow card 59:07 2 1 0 0
19 - Cayla Monroe-Sellers - g 0 0 0 0
20 - Marianna Mitterling 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 11 6 0 0

Columbia College Goalies

GOALIES SOG GA SV Min
00 - Lauren Zarefoss 2 0 2 45:00
24 - Elise Grider 4 0 4 45:00
TM - TEAM 0 0 0 0:00
TOTALS 6 0 6 90:00

William Peace Goalies

GOALIES SOG GA SV Min
10 - Sydney Melchert 4 2 2 45:00
19 - Cayla Monroe-Sellers (L, 0-1) 11 4 7 45:00
TOTALS 15 6 9 90:00

Scoring Summary

Period Time Play V - H
1st 0:41 Jessica Martinez (Heather Moore) 1 - 0
1st 12:52 Jessica Martinez (Clare Williamson) 2 - 0
1st 25:39 Jessica Martinez (Ali Collins) 3 - 0
1st 42:29 Heather Moore (unassisted) 4 - 0
2nd 59:14 Heather Moore (unassisted) 5 - 0
2nd 78:04 Alexa Zolman (Kacy Shortman) 6 - 0

Penalty Summary

Period Time Fouls
2nd 59:07 Yellow card - Devin Thompson
SHOTS 1 2 TOTAL
Columbia College 18 6 24
William Peace 6 5 11
SAVES 1 2 TOTAL
Columbia College 4 2 6
William Peace 7 2 9
CORNER KICKS 1 2 TOTAL
Columbia College 1 1 2
William Peace 1 1 2
FOULS 1 2 TOTAL
Columbia College 5 3 8
William Peace 2 4 6

Play By Play