15 Kayann Glass
-
- Height:
- 5'11
-
- Hometown:
- West Columbia, SC
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Airport HS
-
- Major:
- Elementary Education
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 2 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 11 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Converse | - | - | - | - | - | - | - | - | |
| Aug 29 | at Trinity Baptist | - | - | - | - | - | - | - | - | |
| Sep 7 | Toccoa Falls | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Bluefield (VA) | W, 9-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Brenau (GA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Montreat | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Bryan (TN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | St. Andrews | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Carolina University | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | CIU (SC) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Reinhardt | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Truett-McConnell | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Milligan | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Allen | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Union | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Point | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Johnson (Tenn.) | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Tennessee Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Tennessee Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | .00 | .07 | .07 | .79 | .000 | .29 | .364 |
| Conference | 10 | 1 | .00 | .00 | .00 | .60 | .000 | .30 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .00 | .13 | .13 | .75 | .000 | .25 | .333 |
| Away | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 2 | .00 | .13 | .13 | 1.13 | .000 | .50 | .444 |
| Losses | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | September | 6 | 2 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
| October | 7 | - | .00 | .14 | .14 | .71 | .000 | .14 | .200 | |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 2 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Koalas Sting Yellow Jackets on Senior Night
October 19, 2022
Koalas and Bruins Tie in Non-Conference Tilt
October 3, 2022