Tennis 2009-10
Overall
2-10
Pct
.167
Conf
1-4
Pct
.200
Streak
Lost 1
Home
0-5
Away
2-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 11 | Tusculum College | L, 9-0 | 4:00 pm | ||
| Sat. 26 | AT Converse College | rain out | 2:00 pm | ||
October | |||||
| Thu. 1 | USC Lancaster # | 3:00 pm | |||
| Sat. 10 | AT Queens University | L, 9-0 | 10:30 am | ||
February | |||||
| Sat. 13 | Queens University | Postponed | 11:30 am | ||
| Tue. 16 | Coker College | L, 7-2 | 3:00 pm | ||
| Mon. 22 | AT Newberry College | L, 5-4 | 3:30 pm | ||
| Sat. 27 | Berry College | L, 9-0 | 11:00 am | ||
March | |||||
| Wed. 10 | AT USC Lancaster # | 3:00 pm | |||
| Mon. 15 | Converse College | L, 5-4 | 3:30 pm | ||
| Sat. 20 | AT Wesleyan College | W, 9-0 | 1:00 pm | ||
| Sat. 27 | AT Lee University * | L, 9-0 | 10:00 am | ||
| Wed. 31 | Shorter College * | L, 8-1 | 2:00 pm | ||
April | |||||
| Fri. 9 | AT Auburn University Montgomery * | L, 9-0 | 11:00 am | ||
| AT Emmanuel College * | W, 5-4 | 3:00 pm | |||
| Sat. 10 | AT Brenau University * | L, 9-0 | 10:00 am | ||
# Exhibition
* Conference
Home events in bold