Official Volleyball Box Score
Converse College at. Columbia College
9/7/2012 @ Unknown

Converse -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katie Butler........ 3 8 3 19 .263 0 1 4 0 4 0 0 0 0 9.0
2 Courtney Kundert.... 2 0 0 0 .000 1 0 0 0 1 0 0 0 1 0.0
3 Aubrey Crosby....... 3 2 0 6 .333 1 0 1 3 10 0 0 0 1 2.0
4 Jenna Martin........ 3 1 0 2 .500 8 1 3 0 5 0 0 0 0 2.0
5 Kandance Griffin.... 3 1 1 3 .000 6 1 0 0 2 1 0 0 5 3.0
7 Michaela Evans...... 3 5 2 9 .333 0 1 0 0 2 1 0 1 0 7.0
8 Lindsey Reuss....... 2 0 0 0 .000 0 0 2 0 2 0 0 0 1 0.0
9 Julianne Carwile.... 3 0 0 3 .000 8 0 0 0 1 0 0 0 3 0.0
10 Anna Williams....... 3 1 2 5 -.200 1 0 0 0 2 0 0 0 2 1.0
11 Meg Taylor.......... 3 3 3 13 .000 0 0 0 0 0 0 0 0 0 3.0
12 Maureen Collins..... 1 1 1 3 .000 0 0 0 0 4 0 0 0 0 1.0
14 Lauren Ziegler...... 3 4 0 10 .400 0 0 0 0 0 1 0 0 0 5.0
15 Briana Bateman...... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 12 74 .189 25 4 11 3 36 3 0 1 13 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 28 .214
2 9 3 24 .250
3 5 3 22 .091
SET SCORES 1 2 3 TEAM RECORDS
Converse............ (0) 20 20 16
Columbia College.... (3) 25 25 25
Columbia College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chloe Perkins....... 3 0 0 2 .000 2 2 3 0 11 0 0 0 3 2.0
3 Kelsey Hutto........ 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Shelby Foster....... 3 3 0 3 1.000 1 0 0 0 0 2 0 1 0 5.0
5 Aarika Munro........ 3 1 0 6 .167 1 0 1 0 4 0 0 0 0 1.0
6 Caitlin Brickley.... 3 6 3 14 .214 1 0 0 1 1 1 0 0 0 7.0
8 Taylor Sellers...... 3 6 2 17 .235 0 0 0 1 3 0 0 0 0 6.0
9 Autumn McManus...... 3 8 2 16 .375 0 2 4 0 7 1 0 0 1 11.0
10 Tara Prater......... 3 9 1 16 .500 1 1 1 0 5 0 0 0 1 10.0
14 Melissa Dixon....... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
16 Jacqui Anderson..... 3 1 0 1 1.000 25 0 2 0 4 0 0 0 5 1.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 8 75 .347 33 6 12 3 36 4 0 1 10 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 24 .500
2 9 4 25 .200
3 13 4 26 .346
Site: Unknown
Date: 9/7/2012 Attend: 0 Time:
Referees: