Columbia College at Milligan
@ Milligan College, TN (Steve Lacy Fieldhouse)
2019-09-14 at 11:00
@ Milligan College, TN (Steve Lacy Fieldhouse)
2019-09-14 at 11:00
|
Columbia College
0 |
Milligan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia College ( ) | 9 | 16 | 22 | 0 |
| Milligan ( ) | 25 | 25 | 25 | 3 |
Columbia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | 0.048 |
| 2 | 7 | 6 | 31 | 0.032 |
| 3 | 9 | 2 | 32 | 0.219 |
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 26 | 0.538 |
| 2 | 16 | 7 | 36 | 0.250 |
| 3 | 15 | 7 | 41 | 0.195 |
Columbia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Thalia Watkins | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hunter LaFrage | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Lorimer * | 3 | 0 | 0 | 0 | 0.000 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Dori Chin * | 3 | 0 | 0 | 7 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianna King | 3 | 9 | 4 | 25 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Emily Lotts * | 3 | 4 | 2 | 17 | 0.118 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lauren Walters * | 3 | 3 | 1 | 10 | 0.200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 12 | Shalyn Goodloe | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Nettles | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cassidy Jacobs | 2 | 0 | 0 | 2 | 0.000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | Zahria Thomas * | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Jackson * | 3 | 2 | 2 | 8 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jalyn Pace | 3 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Allison Friend | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 84 | 0.107 | 19 | 1 | 6 | 7 | 34 | 2 | 4 | 0 | 4 | 26.0 | ||
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paxton Adkins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashelyn Vandergiff | 3 | 0 | 0 | 1 | 0.000 | 4 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sarah Grace Larkey | 2 | 1 | 3 | 5 | -0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Layla Grant | 3 | 0 | 0 | 2 | 0.000 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Falcone * | 3 | 7 | 1 | 10 | 0.600 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Carley Gregory * | 2 | 8 | 4 | 16 | 0.250 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Elise Gregory | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Julie Dockery * | 3 | 11 | 1 | 22 | 0.455 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Jericka Emert * | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Kellee Geren * | 3 | 0 | 0 | 0 | 0.000 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauren Petty | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alyssa Gibson | 2 | 7 | 4 | 21 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Cameron McConnell * | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 103 | 0.301 | 44 | 7 | 9 | 1 | 49 | 0 | 4 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter