#21 Jalyn Pace (MB) - Columbia College

m
26
k/s
0.86
h %
-.004
a/s
0.00
b/s
0.37
sa/s
0.00
d/s
0.51
Player Stats
  Overall Conf
Matches 26 20
Sets 63 51
Kills 54 49
Kills per set 0.86 0.96
Errors 55 47
Total Attacks 270 233
Total Attacks per set 4.29 4.57
Hitting Percentage -.004 .009
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 2 2
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 6
Reception Errors 0 0
Digs 32 26
Digs per set 0.51 0.51
Block Solo 10 8
Block Assist 13 12
Block Total 23 20
Blocks per set 0.37 0.39
Block Errors 4 4
Ball Handling Errors 4 3
Points 70.5 63.0
Points per set 1.1 1.2
Matches started 9 8
Recent Results
Date Opponent/Event Result
Oct 22 at Allen University L, 3-0
Oct 25 at Tenn. Wesleyan L, 3-0
Oct 26 at Bryan L, 3-0
Oct 28 at Morris W, 3-0
Oct 31 at North Greenville L, 3-1
Nov 1 Reinhardt L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 # Keiser L, 3-0 - 1 1 1 2 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Aug 28 # at Columbia International L, 3-0 - 3 3 0 5 .600 0 0 0 1 0 0 0 0 0 0 0 3.0
Aug 30 # Claflin L, 2-0 - - - - - - - - - - - - - - - - - -
Aug 30 # North Greenville L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 5 at Brenau L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 7 Truett-McConnell University L, 3-0 - 3 4 5 14 -.071 0 0 0 1 0 2 1 0 0 1 0 5.0
Sep 10 St. Andrews L, 3-0 - 3 1 2 10 -.100 0 0 0 1 0 1 3 0 0 3 0 4.0
Sep 13 at Montreat L, 3-0 - 2 1 3 13 -.154 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 14 at Milligan L, 3-0 - 3 2 3 10 -.100 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 17 at Columbia International L, 3-0 - 3 3 1 7 .286 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 19 at Bob Jones University L, 3-0 - 3 3 3 10 .000 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 21 at Point University L, 3-0 - 2 0 1 6 -.167 0 0 0 1 0 0 1 0 0 1 1 1.0
Sep 24 Allen University W, 3-2 - 5 4 5 31 -.032 0 0 0 0 0 3 1 0 0 1 0 5.0
Sep 26 Morris W, 3-0 - 1 0 1 4 -.250 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 28 Bluefield L, 3-0 - 2 2 5 18 -.167 0 0 0 1 0 4 1 0 1 1 0 3.0
Oct 1 at Reinhardt L, 3-0 1 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 3 Columbia International L, 3-0 1 3 8 2 22 .273 0 0 0 0 0 3 0 2 0 2 0 9.0
Oct 5 at Truett-McConnell University L, 3-0 1 3 2 3 14 -.071 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 5 at Toccoa Falls L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at St. Andrews L, 3-0 1 3 2 2 11 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 11 Ky. Christian L, 3-1 1 4 7 4 27 .111 0 0 0 2 0 6 0 1 0 1 1 7.5
Oct 12 Union (Ky.) L, 3-0 1 2 2 3 7 -.143 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 15 Brenau L, 3-0 - 1 3 1 7 .286 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 17 Bob Jones University L, 3-0 1 3 2 2 15 .000 0 0 0 0 0 3 2 0 0 2 1 4.0
Oct 19 Point University L, 3-0 1 3 1 1 12 .000 0 0 0 0 0 2 1 0 0 1 1 2.0
Oct 22 at Allen University L, 3-0 1 3 4 2 6 .333 0 0 0 0 0 0 0 2 1 2 0 5.0
Oct 25 at Tenn. Wesleyan L, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 26 at Bryan L, 3-0 - 2 1 1 5 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 28 at Morris W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 31 at North Greenville L, 3-1 - 3 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 Reinhardt L, 3-1 - 2 1 2 9 -.111 0 0 0 0 0 2 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 63 54 0.86 55 270 -.004 0 0.00 0 0.00 6 0 32 0.51 10 13 23 0.37 70.5 1.1
Conference 20 51 49 0.96 47 233 .009 0 0.00 0 0.00 6 0 26 0.51 8 12 20 0.39 63.0 1.2
Exhibition 2 4 4 1.00 1 7 .429 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 4.0 1.0
-
Home 12 32 35 1.09 33 176 .011 0 0.00 0 0.00 5 0 29 0.91 9 3 12 0.38 45.5 1.4
Away 14 31 19 0.61 22 94 -.032 0 0.00 0 0.00 1 0 3 0.10 1 10 11 0.35 25.0 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 7 4 0.57 7 37 -.081 0 0.00 0 0.00 0 0 4 0.57 1 0 1 0.14 5.0 0.7
Losses 23 56 50 0.89 48 233 .009 0 0.00 0 0.00 6 0 28 0.50 9 13 22 0.39 65.5 1.2
-
September 10 27 20 0.74 29 123 -.073 0 0.00 0 0.00 4 0 14 0.52 7 3 10 0.37 28.5 1.1
October 15 34 33 0.97 24 138 .065 0 0.00 0 0.00 2 0 16 0.47 3 10 13 0.38 41.0 1.2
November 1 2 1 0.50 2 9 -.111 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00 1.0 0.5