Official Volleyball Box Score
Columbia (SC) at. Milligan
10/2/2021 at 11:00 AM @ Milligan, Tenn.

Columbia (SC) (1-12, 0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Amiri Mason......... 3 0 0 0 .000 1 0 0 1 11 0 0 0 0 0.0
02 Jada Gentry......... 1 1 1 2 .000 0 1 1 0 0 0 1 0 0 2.5
04 Becca Lorimer....... * 3 2 0 3 .667 8 1 0 0 5 0 0 0 1 3.0
05 Ta'Cori Barber...... 3 0 0 2 .000 0 0 1 8 9 0 0 0 0 0.0
06 Jordan Coates....... * 3 5 6 23 -.043 0 0 0 1 5 0 1 0 0 5.5
07 Brianna King........ * 3 1 2 10 -.100 1 0 0 3 0 0 1 0 0 1.5
08 Destiny Brown....... 2 3 0 6 .500 0 0 0 1 1 0 3 0 0 4.5
09 Nya Grey............ * 3 2 4 16 -.125 0 0 0 0 0 0 1 0 0 2.5
14 Madison Rabon....... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
19 Zoe Jackson......... * 3 0 2 9 -.222 0 0 0 0 0 0 1 0 0 0.5
20 Brhia Cummings...... * 3 1 4 14 -.214 0 0 0 0 2 0 0 0 0 1.0
22 Madilyn Stack....... 3 1 0 2 .500 5 0 0 0 2 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 19 87 -.034 15 3 3 14 35 0 8 0 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 20 -.050
2 7 5 29 .069
3 4 8 38 -.105
SET SCORES 1 2 3 TEAM RECORDS
Columbia (SC)....... (0) 10 14 12 1-12, 0-6
Milligan............ (3) 25 25 25 7-11, 5-4
Milligan (7-11, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Paxton Adkins....... 3 0 0 1 .000 0 3 1 0 7 0 0 0 0 3.0
03 Ashelyn Vandergriff. * 3 1 0 3 .333 15 5 2 1 2 0 0 0 1 6.0
04 Sarah Grace Larkey.. 2 4 2 11 .182 0 0 0 1 1 0 0 0 0 4.0
05 Layla Grant......... 3 1 0 1 1.000 3 3 3 0 16 0 0 0 0 4.0
07 Bailey Qualls....... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
08 Ella Maiden......... * 3 10 1 14 .643 0 0 0 0 2 2 2 0 0 13.0
09 Carley Gregory...... * 3 6 2 15 .267 0 0 0 0 2 0 0 0 0 6.0
10 Elise Gregory....... 3 2 2 13 .000 0 0 0 0 2 0 2 0 0 3.0
12 Greyson Stevens..... 2 4 0 5 .800 0 0 0 0 1 0 0 0 0 4.0
13 Taylor Pavich....... * 3 1 0 1 1.000 12 1 0 0 5 0 0 0 0 2.0
14 Abigail Byington.... * 3 2 0 6 .333 0 0 0 0 1 0 1 0 0 2.5
15 Jericka Emert....... 3 4 0 12 .333 0 0 0 0 0 1 1 0 0 5.5
25 Cameron McConnell... * 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
35 Hannah Daniel....... 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 9 87 .310 30 14 6 3 45 3 6 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 22 .409
2 13 2 28 .393
3 12 5 37 .189
Site: Milligan, Tenn.
Date: 10/2/2021 Attend: 44 Time: 1:08
Referees:
* = Starter