Columbia (SC) vs. Cumberland
@ Milligan, Tenn. (Steve Lacy Fieldhous)
10/2/2021 at 1:00 PM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
10/2/2021 at 1:00 PM
|
Columbia (SC)
0 |
Cumberland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia (SC) (1-13, 0-6) | 8 | 11 | 17 | 0 | 0 |
| Cumberland (16-5, 3-3) | 25 | 25 | 25 | 0 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 24 | -.208 |
| 2 | 5 | 2 | 22 | .136 |
| 3 | 5 | 1 | 25 | .160 |
| 4 | 0 | 0 | 0 | .000 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 17 | .235 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 15 | 9 | 33 | .182 |
| 4 | 0 | 0 | 0 | .000 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amiri Mason | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 02 | Jada Gentry | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Becca Lorimer * | 3 | 0 | 2 | 5 | -.400 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ta'Cori Barber | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jordan Coates * | 3 | 2 | 1 | 16 | .062 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Brianna King * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 08 | Destiny Brown * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Nya Grey | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Madison Rabon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Stout | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jenae Bygrave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Zoe Jackson * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 20 | Brhia Cummings * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Madilyn Stack | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hali Doctor | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 11 | 71 | .028 | 12 | 3 | 4 | 15 | 25 | 2 | 9 | 0 | 0 | 22.5 | ||
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isabella Curcio * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Nicole Carey * | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Caroline Vicentine | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kelci Williams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Lauren Galvan | 2 | 1 | 4 | 5 | -.600 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Sydney Pearce * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Kennedy Pugh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Holguin | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shea Moore | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cheyenne Corey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Johnson | 3 | 0 | 0 | 1 | .000 | 13 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Sadie Edmonston | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Luciana Arena * | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 24 | Harlee Kate Reid * | 3 | 10 | 2 | 16 | .500 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 27 | Maddie Perez | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Faith Weitzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Bianca Rodriguez * | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 78 | .218 | 33 | 15 | 7 | 3 | 42 | 1 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 27 Time: 0:57 |
* = Starter