Official Volleyball Box Score
Columbia (SC) at. Keiser
9/2/2022 at 11:15 AM @ Harris Athletic Complex

Columbia (SC) (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amiri Mason......... * 3 0 0 2 .000 1 0 0 0 4 0 0 0 0 0.0
2 Jada Gentry......... 2 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
3 Maia Brown.......... 3 0 0 2 .000 4 0 2 0 6 0 0 0 1 0.0
4 Czana Doctor........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ta'Cori Barber...... * 3 0 0 0 .000 0 1 0 1 8 0 0 0 0 1.0
7 Gracie Hicklin...... 3 2 5 18 -.167 0 0 0 0 1 0 0 0 0 2.0
8 Destiny Brown....... 3 3 1 14 .143 0 0 0 0 0 1 0 2 0 4.0
9 Nya Grey............ * 3 7 0 17 .412 0 0 0 0 2 0 0 1 0 7.0
10 Sarah Hood.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kyndal Bosier....... 2 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
13 Amanda Velez........ 3 0 0 2 .000 1 0 0 1 5 0 0 0 0 0.0
14 Madison Rabon....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Mikayla Stout....... * 3 0 5 8 -.625 1 0 0 0 0 0 1 1 0 0.5
16 Jenae Bygrave....... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
17 Leticia Assen....... * 3 0 0 1 .000 9 0 2 0 1 0 0 0 0 0.0
20 Brhia Cummings...... 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
22 Kristin Wemes....... * 3 2 2 10 .000 0 0 0 0 4 0 0 1 0 2.0
24 Hali Doctor......... 3 2 3 11 -.091 0 0 0 0 2 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 21 100 -.030 16 1 4 4 36 1 2 5 1 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 32 -.031
2 6 9 30 -.100
3 8 7 38 .026
SET SCORES 1 2 3 TEAM RECORDS
Columbia (SC)....... (0) 12 10 20 0-1, 0-0
Keiser.............. (3) 25 25 25 1-0, 0-0
Keiser (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tiffany Huffman..... 2 0 0 0 .000 12 0 2 0 3 0 0 0 1 0.0
3 Londyn Tanguay...... * 1 2 1 4 .250 1 0 0 0 1 0 0 0 0 2.0
4 Erika Magin......... 3 0 0 0 .000 0 2 1 0 14 0 0 0 0 2.0
5 Isabella Classen.... 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
6 Olivia Valentine.... * 3 9 3 23 .261 0 0 0 0 3 0 0 0 0 9.0
7 Haven Sampson....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Sydney Wattles...... 1 0 1 1 -1.000 2 0 0 0 1 0 1 0 0 0.5
9 Sophia Trout........ 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
10 Eva Herz............ * 3 2 1 4 .250 1 1 3 0 8 0 1 0 0 3.5
12 Abygale Lester...... 3 1 0 2 .500 0 0 1 0 2 0 0 0 0 1.0
13 Ivy Wadzink......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Cassie Cox.......... * 3 9 1 13 .615 0 0 0 0 0 0 2 1 0 10.0
15 Hannah Heide........ * 3 5 1 14 .286 21 1 0 0 5 0 2 0 0 7.0
19 Sienna Ormsby....... 1 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
20 Hannah Lynch........ * 1 1 0 2 .500 1 0 0 0 1 0 0 0 0 1.0
22 Gabrielle Levesque.. 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
24 Milla Merkler....... 3 7 2 16 .312 0 0 1 0 6 0 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 12 91 .319 39 4 8 1 56 0 6 1 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 33 .333
2 11 1 18 .556
3 15 7 40 .200
Site: Harris Athletic Complex
Date: 9/2/2022 Attend: 0 Time: 1:16
Referees:
* = Starter