#16 Jenae Bygrave (OH/DS) - Columbia (SC)
m
9
k/s
1.16
h %
.022
a/s
0.05
b/s
0.32
sa/s
0.05
d/s
1.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 6 | ||
| Sets | 19 | 11 | ||
| Kills | 22 | 11 | ||
| Kills per set | 1.16 | 1.00 | ||
| Errors | 20 | 13 | ||
| Total Attacks | 91 | 55 | ||
| Total Attacks per set | 4.79 | 5.00 | ||
| Hitting Percentage | .022 | -.036 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.09 | ||
| Service Total Attempts | 12 | 12 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.05 | 0.09 | ||
| Receptions | 39 | 34 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 21 | 18 | ||
| Digs per set | 1.11 | 1.64 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 4 | 1 | ||
| Block Total | 6 | 2 | ||
| Blocks per set | 0.32 | 0.18 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 27.0 | 13.5 | ||
| Points per set | 1.4 | 1.2 | ||
| Matches started | 4 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Tennessee Wesleyan | L, 3-0 |
| Oct 17 | at CIU (SC) | L, 3-0 |
| Oct 21 | at Brenau (GA) | L, 3-0 |
| Oct 24 | Montreat (NC) | L, 3-0 |
| Oct 27 | Kentucky Christian | W, 3-0 |
| Oct 28 | Bluefield (VA) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Paine College | W, 3-1 | - | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 5 | at Brewton-Parker (GA) | L, 3-1 | 1 | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Sep 7 | CIU (SC) | L, 3-0 | - | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 9 | at Reinhardt (GA) | L, 3-0 | 1 | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 12 | St. Andrews (NC) | L, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 0 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 15 | Johnson (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Union (KY) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Brenau (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Truett-McConnell | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Toccoa Falls | L, 3-1 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 26 | at Montreat (NC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Pikeville ( KY) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Milligan (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Andrews (NC) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Bryan (TN) | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Montreat (NC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Bluefield (VA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 22 | 1.16 | 20 | 91 | .022 | 1 | 0.05 | 1 | 0.05 | 39 | 0 | 21 | 1.11 | 2 | 4 | 6 | 0.32 | 27.0 | 1.4 |
| Conference | 6 | 11 | 11 | 1.00 | 13 | 55 | -.036 | 1 | 0.09 | 1 | 0.09 | 34 | 0 | 18 | 1.64 | 1 | 1 | 2 | 0.18 | 13.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 8 | 1.33 | 7 | 37 | .027 | 1 | 0.17 | 1 | 0.17 | 27 | 0 | 15 | 2.50 | 1 | 0 | 1 | 0.17 | 10.0 | 1.7 |
| Away | 6 | 12 | 14 | 1.17 | 12 | 52 | .038 | 0 | 0.00 | 0 | 0.00 | 12 | 0 | 6 | 0.50 | 1 | 3 | 4 | 0.33 | 16.5 | 1.4 |
| Neutral | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 5 | 1.67 | 1 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 1 | 1 | 2 | 0.67 | 6.5 | 2.2 |
| Losses | 8 | 16 | 17 | 1.06 | 19 | 79 | -.025 | 1 | 0.06 | 1 | 0.06 | 38 | 0 | 20 | 1.25 | 1 | 3 | 4 | 0.25 | 20.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 5 | 1.67 | 1 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 1 | 1 | 2 | 0.67 | 6.5 | 2.2 |
| September | 6 | 14 | 16 | 1.14 | 19 | 78 | -.038 | 1 | 0.07 | 1 | 0.07 | 38 | 0 | 19 | 1.36 | 1 | 3 | 4 | 0.29 | 19.5 | 1.4 |
| October | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |