#17 Leticia Assen (S) - Columbia (SC)
m
8
k/s
0.00
h %
-.333
a/s
0.81
b/s
0.00
sa/s
0.38
d/s
1.05
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 2 | ||
| Sets | 21 | 4 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 3 | 0 | ||
| Total Attacks per set | 0.14 | 0.00 | ||
| Hitting Percentage | -.333 | - | ||
| Assists | 17 | 6 | ||
| Assists per set | 0.81 | 1.50 | ||
| Service Total Attempts | 60 | 7 | ||
| Service Aces | 8 | 1 | ||
| Service Errors | 7 | 0 | ||
| Service Aces per set | 0.38 | 0.25 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 0 | ||
| Digs per set | 1.05 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 8.0 | 1.0 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | Truett-McConnell | L, 3-1 |
| Oct 25 | Montreat (NC) | W, 3-1 |
| Oct 26 | Brenau (GA) | W, 3-2 |
| Oct 29 | Montreat (NC) | L, 3-1 |
| Nov 1 | at Kentucky Christian | L, 3-0 |
| Nov 2 | at Bluefield (VA) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Spartanburg Methodist | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Clinton College (SC) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | Clinton College (SC) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Morris | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 11 | at Southern Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Union Commonwealth | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Brenau (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Pikeville ( KY) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Milligan (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Life | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Bryan (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Truett-McConnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Montreat (NC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Montreat (NC) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Kentucky Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Clinton College (SC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 # | USC-Salkehatchie / USC-Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 0 | 0.00 | 1 | 3 | -.333 | 17 | 0.81 | 8 | 0.38 | 2 | 0 | 22 | 1.05 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 6 | 1.50 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 8 | 0 | 0.00 | 1 | 1 | -1.000 | 5 | 0.63 | 6 | 0.75 | 0 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| Away | 4 | 11 | 0 | 0.00 | 0 | 0 | - | 9 | 0.82 | 2 | 0.18 | 2 | 0 | 13 | 1.18 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 3 | 1.50 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 1.00 | 5 | 2.50 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 2.5 |
| Losses | 7 | 19 | 0 | 0.00 | 0 | 2 | .000 | 15 | 0.79 | 3 | 0.16 | 2 | 0 | 20 | 1.05 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 4 | 0.44 | 1 | 0.11 | 2 | 0 | 13 | 1.44 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 4 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 10 | 1.00 | 7 | 0.70 | 0 | 0 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| October | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 3 | 1.50 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |