Official Volleyball Box Score
Piedmont University at. Columbia (SC)
9/20/2025 at 1:00 PM @ Cleveland, GA

Piedmont University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katie Hubbard....... * 3 6 4 23 .087 1 2 2 2 8 2 1 0 0 10.5
3 Bailey Daughtery.... * 3 2 3 13 -.077 1 0 0 0 1 1 1 1 0 3.5
6 Sara Bjerke......... * 3 7 3 18 .222 0 0 0 0 0 2 3 1 0 10.5
8 Alex Wingate........ * 3 1 1 12 .000 1 1 0 0 15 0 0 0 0 2.0
13 Erin Lemons......... * 3 0 1 4 -.250 11 2 0 0 11 0 0 0 0 2.0
16 Lauren Caricato..... 3 2 0 4 .500 7 1 2 0 3 0 0 0 0 3.0
18 Abbye Carver........ 3 0 0 2 .000 0 0 1 0 3 0 0 0 0 0.0
21 Zoe Coelho.......... 3 1 2 10 -.100 2 2 0 2 23 0 0 0 0 3.0
23 Kya Perkinson....... * 3 4 0 13 .308 0 0 1 0 2 0 0 1 0 4.0
26 Bree Chappell....... 3 2 3 14 -.071 0 0 0 0 2 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 17 113 .071 23 8 6 5 68 5 6 3 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 28 .036
2 8 5 39 .077
3 11 7 46 .087
SET SCORES 1 2 3 TEAM RECORDS
Piedmont University. (3) 25 25 25
Columbia (SC)....... (0) 15 19 21
Columbia (SC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Riley Koellner...... * 3 0 0 1 .000 1 0 1 0 9 0 0 0 0 0.0
3 Katie Roberts....... 3 2 0 5 .400 0 0 0 0 22 0 0 0 0 2.0
5 Gia Thornton........ 3 2 4 14 -.143 0 0 0 0 2 0 1 0 0 2.5
6 Dani Goings......... 3 0 0 1 .000 1 0 2 1 8 0 0 0 0 0.0
7 Vada Monaghan....... * 3 2 10 29 -.276 1 0 0 1 0 0 0 0 0 2.0
9 Kameron Turner...... 3 3 7 24 -.167 1 0 0 0 3 0 1 0 0 3.5
11 Tamia Fripp......... 2 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
12 Lilly Almada........ * 3 1 0 3 .333 11 2 1 0 9 0 1 0 0 3.5
14 Melodi Paige........ * 3 4 3 17 .059 0 0 0 0 2 0 1 0 0 4.5
15 Maranda Bird........ 3 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
17 Lottie Assen........ * 3 1 0 4 .250 9 2 1 0 9 0 0 0 0 3.0
24 Mariya Gregg........ * 3 1 1 4 .000 0 0 0 0 0 0 0 1 0 1.0
25 Sarah Jones......... 3 9 3 24 .250 1 0 0 2 2 0 0 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 29 128 -.031 25 5 7 8 69 0 4 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 10 34 -.118
2 8 10 40 -.050
3 11 9 54 .037
Site: Cleveland, GA
Date: 9/20/2025 Attend: 0 Time: 2:02
Referees:
* = Starter