#14 Melodi Paige (OH) - Columbia (SC)
m
18
k/s
0.88
h %
.018
a/s
0.00
b/s
0.23
sa/s
0.02
d/s
0.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 10 | ||
| Sets | 52 | 32 | ||
| Kills | 46 | 31 | ||
| Kills per set | 0.88 | 0.97 | ||
| Errors | 43 | 23 | ||
| Total Attacks | 170 | 88 | ||
| Total Attacks per set | 3.27 | 2.75 | ||
| Hitting Percentage | .018 | .091 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 3 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 13 | 7 | ||
| Reception Errors | 4 | 2 | ||
| Digs | 5 | 2 | ||
| Digs per set | 0.10 | 0.06 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 8 | 5 | ||
| Block Total | 12 | 9 | ||
| Blocks per set | 0.23 | 0.28 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 55.0 | 37.5 | ||
| Points per set | 1.1 | 1.2 | ||
| Matches started | 13 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Brenau (GA) | L, 3-0 |
| Oct 24 | at Milligan (TN) | L, 3-0 |
| Oct 31 | Montreat (NC) | W, 3-1 |
| Nov 1 | Truett McConnell | W, 3-2 |
| Nov 7 | at CIU (SC) | L, 3-0 |
| Nov 8 | at Spartanburg Methodist | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Grace (IN) | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Southeastern | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 22 | at Keiser | L, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | at Clinton College (SC) | L, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | Clinton College (SC) | L, 3-0 | 1 | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Carolina (N.C.) | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at Carolina (N.C.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Truett McConnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Piedmont University | L, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 26 | CIU (SC) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Spartanburg Methodist | W, 3-2 | - | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 30 | Reinhardt (GA) | L, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 3 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 4 | at Pikeville (KY) | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 7 | Brenau (GA) | L, 3-2 | 1 | 5 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 10 | Bryan (TN) | W, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Tennessee Wesleyan | L, 3-2 | 1 | 5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4.5 |
| Oct 14 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | Johnson (TN) | L, 3-1 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 18 | Union Commonwealth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Milligan (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Montreat (NC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Truett McConnell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | USC-Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | CIU (SC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 46 | 0.88 | 43 | 170 | .018 | 0 | 0.00 | 1 | 0.02 | 13 | 4 | 5 | 0.10 | 4 | 8 | 12 | 0.23 | 55.0 | 1.1 |
| Conference | 10 | 32 | 31 | 0.97 | 23 | 88 | .091 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 2 | 0.06 | 4 | 5 | 9 | 0.28 | 37.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 32 | 29 | 0.91 | 28 | 95 | .011 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 4 | 0.13 | 3 | 4 | 7 | 0.22 | 34.0 | 1.1 |
| Away | 5 | 15 | 14 | 0.93 | 9 | 55 | .091 | 0 | 0.00 | 1 | 0.07 | 3 | 1 | 1 | 0.07 | 1 | 2 | 3 | 0.20 | 17.0 | 1.1 |
| Neutral | 3 | 5 | 3 | 0.60 | 6 | 20 | -.150 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 0 | 0.00 | 0 | 2 | 2 | 0.40 | 4.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 7 | 1.00 | 3 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| Losses | 16 | 45 | 39 | 0.87 | 40 | 154 | -.006 | 0 | 0.00 | 1 | 0.02 | 13 | 4 | 5 | 0.11 | 4 | 8 | 12 | 0.27 | 48.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 5 | 11 | 8 | 0.73 | 9 | 43 | -.023 | 0 | 0.00 | 1 | 0.09 | 5 | 2 | 0 | 0.00 | 0 | 2 | 2 | 0.18 | 10.0 | 0.9 |
| September | 6 | 15 | 14 | 0.93 | 15 | 53 | -.019 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.20 | 1 | 3 | 4 | 0.27 | 16.5 | 1.1 |
| October | 7 | 26 | 24 | 0.92 | 19 | 74 | .068 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 2 | 0.08 | 3 | 3 | 6 | 0.23 | 28.5 | 1.1 |