#22 Kendall Brasfield (G) - Columbia (SC)

gp
28
pts/g
13.6
fg %
47.8
3pt %
25.9
ft %
64.3
reb/g
4.0
a/g
1.5
Player Stats
  Overall Conf
Games 28 20
Games started 27 19
Minutes 854 609
Minutes per game 30.5 30.4
FG 141-295 102-219
FG Pct 47.8 46.6
3PT 7-27 4-19
3PT Pct 25.9 21.1
FT 92-143 66-104
FT Pct 64.3 63.5
Off rebounds 47 33
Def rebounds 64 45
Total rebounds 111 78
Rebounds per game 4.0 3.9
Personal fouls 42 32
Disqualifications 1 1
Assists 42 32
Turnovers 57 42
Assist to turnover ratio 0.7 0.8
Steals 44 29
Blocks 4 3
Points 381 274
Points per game 13.6 13.7
Points per 40 min 17.8 18.0
Recent Results
Date Opponent/Event Result
Feb 1 Bluefield (VA) W, 69-44
Feb 5 at St. Andrews (NC) W, 72-68
Feb 8 at Johnson (TN) L, 100-71
Feb 12 CIU (SC) L, 81-64
Feb 15 at Tennessee Wesleyan L, 94-81
Feb 22 Reinhardt (GA) W, 103-99
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Stetson University (FL)   - - - - - - - - -
Oct 24 Spartanburg Methodist W, 78-76 1 33 4-9 44.4 0-0 - 5-5 100.0 13
Oct 26 Bob Jones W, 74-55 1 29 5-7 71.4 1-1 100.0 0-0 - 11
Oct 30 Carolina (N.C.) L, 67-61 1 38 5-12 41.7 0-0 - 5-7 71.4 15
Nov 6 Voorhees University W, 87-85 1 24 4-10 40.0 0-1 0.0 5-6 83.3 13
Nov 9 at Regent (Va.) W, 79-78 1 36 7-10 70.0 0-0 - 3-8 37.5 17
Nov 13 St. Andrews (NC) W, 106-87 1 23 6-11 54.5 0-0 - 3-5 60.0 15
Nov 15 at Bluefield (VA) W, 79-69 1 30 7-12 58.3 0-0 - 7-9 77.8 21
Nov 20 at Milligan (TN) L, 78-64 1 37 4-14 28.6 0-1 0.0 5-6 83.3 13
Nov 23 Bryan (TN) L, 74-51 1 29 4-13 30.8 0-0 - 0-0 - 8
Nov 26 at CIU (SC) L, 78-71 1 38 8-20 40.0 0-1 0.0 6-7 85.7 22
Dec 3 at Carolina (N.C.) W, 75-54 1 13 0-2 0.0 0-0 - 2-2 100.0 2
Dec 7 Tennessee Wesleyan L, 84-62 - 14 2-5 40.0 1-2 50.0 0-2 0.0 5
Dec 10 at Bob Jones W, 86-77 1 35 8-14 57.1 2-4 50.0 2-2 100.0 20
Dec 11 # at Presbyterian L, 97-57 - - - - - - - - -
Dec 14 at Spartanburg Methodist W, 83-79 1 37 6-12 50.0 0-2 0.0 4-9 44.4 16
Jan 4 Pikeville ( KY) L, 78-65 1 27 5-11 45.5 1-2 50.0 4-4 100.0 15
Jan 7 at Montreat (NC) L, 84-73 1 26 2-9 22.2 0-0 - 1-4 25.0 5
Jan 13 at Bryan (TN) L, 75-60 1 32 1-8 12.5 0-1 0.0 1-2 50.0 3
Jan 15 Montreat (NC) L, 69-51 1 34 6-13 46.2 0-2 0.0 6-9 66.7 18
Jan 18 Kentucky Christian W, 86-78 1 31 3-6 50.0 0-0 - 2-4 50.0 8
Jan 23 Truett McConnell L, 76-73 1 34 8-13 61.5 0-0 - 6-8 75.0 22
Jan 25 at Reinhardt (GA) W, 95-89 1 34 9-12 75.0 1-2 50.0 3-4 75.0 22
Jan 29 at Union Commonwealth L, 72-68 1 37 2-8 25.0 0-1 0.0 2-4 50.0 6
Feb 1 Bluefield (VA) W, 69-44 1 35 6-10 60.0 1-2 50.0 3-9 33.3 16
Feb 5 at St. Andrews (NC) W, 72-68 1 25 2-4 50.0 0-0 - 6-7 85.7 10
Feb 8 at Johnson (TN) L, 100-71 1 20 4-9 44.4 0-1 0.0 0-2 0.0 8
Feb 12 CIU (SC) L, 81-64 1 28 1-5 20.0 0-2 0.0 2-4 50.0 4
Feb 15 at Tennessee Wesleyan L, 94-81 1 35 10-18 55.6 0-1 0.0 5-8 62.5 25
Feb 22 Reinhardt (GA) W, 103-99 1 40 12-18 66.7 0-1 0.0 4-6 66.7 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at Stetson University (FL)   - - - - - - - - - - - -
Oct 24 Spartanburg Methodist W, 78-76 1 33 2 5 7 1 5 0.2 1 1 1 -
Oct 26 Bob Jones W, 74-55 1 29 1 0 1 1 0 - 3 0 2 -
Oct 30 Carolina (N.C.) L, 67-61 1 38 2 2 4 1 2 0.5 3 0 2 -
Nov 6 Voorhees University W, 87-85 1 24 3 1 4 1 0 - 2 0 1 -
Nov 9 at Regent (Va.) W, 79-78 1 36 1 2 3 1 2 0.5 2 0 1 -
Nov 13 St. Andrews (NC) W, 106-87 1 23 2 0 2 1 2 0.5 4 0 1 -
Nov 15 at Bluefield (VA) W, 79-69 1 30 1 3 4 1 1 1.0 2 0 1 -
Nov 20 at Milligan (TN) L, 78-64 1 37 0 1 1 0 1 0.0 2 0 2 -
Nov 23 Bryan (TN) L, 74-51 1 29 4 2 6 0 3 0.0 0 0 0 -
Nov 26 at CIU (SC) L, 78-71 1 38 1 1 2 2 1 2.0 1 0 1 -
Dec 3 at Carolina (N.C.) W, 75-54 1 13 1 3 4 0 2 0.0 0 0 0 -
Dec 7 Tennessee Wesleyan L, 84-62 - 14 2 0 2 3 2 1.5 0 0 0 -
Dec 10 at Bob Jones W, 86-77 1 35 3 2 5 3 1 3.0 1 0 1 -
Dec 11 # at Presbyterian L, 97-57 - - - - - - - - - - - -
Dec 14 at Spartanburg Methodist W, 83-79 1 37 1 4 5 2 3 0.7 3 0 2 -
Jan 4 Pikeville ( KY) L, 78-65 1 27 0 1 1 2 1 2.0 1 1 1 -
Jan 7 at Montreat (NC) L, 84-73 1 26 2 1 3 1 1 1.0 1 0 2 -
Jan 13 at Bryan (TN) L, 75-60 1 32 2 3 5 2 1 2.0 2 0 0 -
Jan 15 Montreat (NC) L, 69-51 1 34 3 3 6 1 4 0.3 2 0 3 -
Jan 18 Kentucky Christian W, 86-78 1 31 0 3 3 3 3 1.0 3 0 0 -
Jan 23 Truett McConnell L, 76-73 1 34 0 0 0 3 4 0.8 1 0 1 -
Jan 25 at Reinhardt (GA) W, 95-89 1 34 0 4 4 4 1 4.0 0 0 2 -
Jan 29 at Union Commonwealth L, 72-68 1 37 3 3 6 2 3 0.7 1 0 5 1
Feb 1 Bluefield (VA) W, 69-44 1 35 2 2 4 2 2 1.0 1 1 2 -
Feb 5 at St. Andrews (NC) W, 72-68 1 25 1 2 3 2 3 0.7 2 0 1 -
Feb 8 at Johnson (TN) L, 100-71 1 20 1 3 4 1 0 - 2 0 0 -
Feb 12 CIU (SC) L, 81-64 1 28 2 2 4 2 1 2.0 1 0 3 -
Feb 15 at Tennessee Wesleyan L, 94-81 1 35 3 5 8 0 3 0.0 1 0 3 -
Feb 22 Reinhardt (GA) W, 103-99 1 40 4 6 10 0 5 0.0 2 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 30.5 5.0-10.5 47.8 0.2-1.0 25.9 3.3-5.1 64.3 13.6
Conference 20 19 30.4 5.1-10.9 46.6 0.2-0.9 21.1 3.3-5.2 63.5 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.9 5.1-10.2 49.7 0.3-0.9 30.8 3.2-4.9 65.2 13.6
Away 14 14 31.1 5.0-10.9 46.1 0.2-1.0 21.4 3.4-5.3 63.5 13.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 30.4 5.6-9.8 57.7 0.4-0.9 38.5 3.5-5.4 64.5 15.1
Losses 14 13 30.6 4.4-11.3 39.2 0.1-1.0 14.3 3.1-4.8 64.2 12.1
-
October 3 3 33.3 4.7-9.3 50.0 0.3-0.3 100.0 3.3-4.0 83.3 13.0
November 7 7 31.0 5.7-12.9 44.4 0.0-0.4 0.0 4.1-5.9 70.7 15.6
December 4 3 24.8 4.0-8.2 48.5 0.8-2.0 37.5 2.0-3.8 53.3 10.8
January 8 8 31.9 4.5-10.0 45.0 0.2-1.0 25.0 3.1-4.9 64.1 12.4
February 6 6 30.5 5.8-10.7 54.7 0.2-1.2 14.3 3.3-6.0 55.6 15.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 854 141-295 47.8 7-27 25.9 92-143 64.3 381
Conference 20 19 609 102-219 46.6 4-19 21.1 66-104 63.5 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 419 71-143 49.7 4-13 30.8 45-69 65.2 191
Away 14 14 435 70-152 46.1 3-14 21.4 47-74 63.5 190
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 425 79-137 57.7 5-13 38.5 49-76 64.5 212
Losses 14 13 429 62-158 39.2 2-14 14.3 43-67 64.2 169
-
October 3 3 100 14-28 50.0 1-1 100.0 10-12 83.3 39
November 7 7 217 40-90 44.4 0-3 0.0 29-41 70.7 109
December 4 3 99 16-33 48.5 3-8 37.5 8-15 53.3 43
January 8 8 255 36-80 45.0 2-8 25.0 25-39 64.1 99
February 6 6 183 35-64 54.7 1-7 14.3 20-36 55.6 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 30.5 6.6-13.8 47.8 0.3-1.3 25.9 4.3-6.7 64.3 17.8
Conference 20 19 30.4 6.7-14.4 46.6 0.3-1.2 21.1 4.3-6.8 63.5 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.9 6.8-13.7 49.7 0.4-1.2 30.8 4.3-6.6 65.2 18.2
Away 14 14 31.1 6.4-14.0 46.1 0.3-1.3 21.4 4.3-6.8 63.5 17.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 30.4 7.4-12.9 57.7 0.5-1.2 38.5 4.6-7.2 64.5 20.0
Losses 14 13 30.6 5.8-14.7 39.2 0.2-1.3 14.3 4.0-6.2 64.2 15.8
-
October 3 3 33.3 5.6-11.2 50.0 0.4-0.4 100.0 4.0-4.8 83.3 15.6
November 7 7 31.0 7.4-16.6 44.4 0.0-0.6 0.0 5.3-7.6 70.7 20.1
December 4 3 24.8 6.5-13.3 48.5 1.2-3.2 37.5 3.2-6.1 53.3 17.4
January 8 8 31.9 5.6-12.5 45.0 0.3-1.3 25.0 3.9-6.1 64.1 15.5
February 6 6 30.5 7.7-14.0 54.7 0.2-1.5 14.3 4.4-7.9 55.6 19.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 30.5 1.7 2.3 4.0 1.5 0.0 1.5 2.0 0.7 1.6 0.1
Conference 20 19 30.4 1.6 2.3 3.9 1.6 0.1 1.6 2.1 0.8 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.9 1.9 1.9 3.9 1.5 - 1.5 2.4 0.6 1.7 0.3
Away 14 14 31.1 1.4 2.6 4.1 1.5 0.1 1.5 1.6 0.9 1.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 30.4 1.6 2.6 4.2 1.4 - 1.6 2.1 0.7 1.9 0.2
Losses 14 13 30.6 1.8 1.9 3.7 1.6 0.1 1.4 1.9 0.7 1.3 0.1
-
October 3 3 33.3 1.7 2.3 4.0 1.7 - 1.0 2.3 0.4 2.3 0.3
November 7 7 31.0 1.7 1.4 3.1 1.0 - 0.9 1.4 0.6 1.9 0.0
December 4 3 24.8 1.8 2.3 4.0 0.8 - 2.0 2.0 1.0 1.0 0.0
January 8 8 31.9 1.3 2.3 3.5 1.8 0.1 2.3 2.3 1.0 1.4 0.1
February 6 6 30.5 2.2 3.3 5.5 2.2 - 1.2 2.3 0.5 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 854 47 64 111 42 1 42 57 0.7 44 4
Conference 20 19 609 33 45 78 32 1 32 42 0.8 29 3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 419 27 27 54 21 - 21 34 0.6 24 4
Away 14 14 435 20 37 57 21 1 21 23 0.9 20 0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 425 22 37 59 19 - 22 30 0.7 26 3
Losses 14 13 429 25 27 52 23 1 20 27 0.7 18 1
-
October 3 3 100 5 7 12 5 - 3 7 0.4 7 1
November 7 7 217 12 10 22 7 - 6 10 0.6 13 0
December 4 3 99 7 9 16 3 - 8 8 1.0 4 0
January 8 8 255 10 18 28 14 1 18 18 1.0 11 1
February 6 6 183 13 20 33 13 - 7 14 0.5 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 30.5 2.2 3.0 5.2 2.0 0.0 2.0 2.7 0.7 2.1 0.2
Conference 20 19 30.4 2.2 3.0 5.1 2.1 0.1 2.1 2.8 0.8 1.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.9 2.6 2.6 5.2 2.0 0.0 2.0 3.2 0.6 2.3 0.4
Away 14 14 31.1 1.8 3.4 5.2 1.9 0.1 1.9 2.1 0.9 1.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 30.4 2.1 3.5 5.6 1.8 0.0 2.1 2.8 0.7 2.4 0.3
Losses 14 13 30.6 2.3 2.5 4.8 2.1 0.1 1.9 2.5 0.7 1.7 0.1
-
October 3 3 33.3 2.0 2.8 4.8 2.0 0.0 1.2 2.8 0.4 2.8 0.4
November 7 7 31.0 2.2 1.8 4.1 1.3 0.0 1.1 1.8 0.6 2.4 0.0
December 4 3 24.8 2.8 3.6 6.5 1.2 0.0 3.2 3.2 1.0 1.6 0.0
January 8 8 31.9 1.6 2.8 4.4 2.2 0.2 2.8 2.8 1.0 1.7 0.2
February 6 6 30.5 2.8 4.4 7.2 2.8 0.0 1.5 3.1 0.5 2.0 0.4