Mount Vernon Nazarene (OH) vs. Columbia (SC)
@ Duncan, SC (James F Byrnes HS )
2/28/2026 at 3:30 PM
@ Duncan, SC (James F Byrnes HS )
2/28/2026 at 3:30 PM
|
Mount Vernon Nazarene (OH)
22 |
Columbia (SC)
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (5-1) | 2 | 6 | 6 | 8 | 22 |
| Columbia (SC) (1-3) | 3 | 1 | 3 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Columbia (SC) | ||
| Mount Vernon Nazarene (OH) | 14:36 | Ethan Haney (unassisted) | 1 | 0 |
| Columbia (SC) | 10:05 | Noah Norwood (Gavin Hunt ) | 1 | 1 |
| Columbia (SC) | 08:04 | William Tanks (Rione Konz ) | 1 | 2 |
| Mount Vernon Nazarene (OH) | 06:44 | Dylan Haynes (Colton McKee ) | 2 | 2 |
| Columbia (SC) | 04:45 | Tanner Kuykendall (unassisted) | 2 | 3 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Columbia (SC) | ||
| Mount Vernon Nazarene (OH) | 13:19 | Ethan Haney (Chase Lawler ) | 3 | 3 |
| Mount Vernon Nazarene (OH) | 13:07 | Colton McKee (unassisted) | 4 | 3 |
| Mount Vernon Nazarene (OH) | 09:28 | UP - Ethan Haney (unassisted) | 5 | 3 |
| Columbia (SC) | 05:59 | UP - Ander Huffines (Gavin Gordon ) | 5 | 4 |
| Mount Vernon Nazarene (OH) | 04:38 | Dylan Haynes (Ethan Haney ) | 6 | 4 |
| Mount Vernon Nazarene (OH) | 00:56 | Ethan Haney (Dylan Haynes ) | 7 | 4 |
| Mount Vernon Nazarene (OH) | 00:14 | Ethan Haney (Chase Lawler ) | 8 | 4 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Columbia (SC) | ||
| Columbia (SC) | 10:59 | Gavin Gordon (Gavin Hunt ) | 8 | 5 |
| Columbia (SC) | 08:17 | Michael Chasteen (unassisted) | 8 | 6 |
| Mount Vernon Nazarene (OH) | 07:11 | UP - Chase Lawler (unassisted) | 9 | 6 |
| Mount Vernon Nazarene (OH) | 06:57 | UP - Dylan Haynes (unassisted) | 10 | 6 |
| Columbia (SC) | 05:49 | Ander Huffines (unassisted) | 10 | 7 |
| Mount Vernon Nazarene (OH) | 03:27 | Chase Lawler (Angelo Elia ) | 11 | 7 |
| Mount Vernon Nazarene (OH) | 03:25 | Ethan Haney (unassisted) | 12 | 7 |
| Mount Vernon Nazarene (OH) | 02:42 | Connor Kistner (unassisted) | 13 | 7 |
| Mount Vernon Nazarene (OH) | 02:28 | Chase Lawler (unassisted) | 14 | 7 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Columbia (SC) | ||
| Mount Vernon Nazarene (OH) | 14:47 | Ethan Haney (Connor Kistner ) | 15 | 7 |
| Columbia (SC) | 13:17 | Noah Norwood (unassisted) | 15 | 8 |
| Mount Vernon Nazarene (OH) | 13:14 | Ethan Haney (Colton McKee ) | 16 | 8 |
| Mount Vernon Nazarene (OH) | 12:25 | Chase Lawler (unassisted) | 17 | 8 |
| Mount Vernon Nazarene (OH) | 11:03 | Ethan Haney (Connor Kistner ) | 18 | 8 |
| Mount Vernon Nazarene (OH) | 09:25 | Dylan Haynes (Ethan Haney ) | 19 | 8 |
| Mount Vernon Nazarene (OH) | 06:01 | Ethan Haney (unassisted) | 20 | 8 |
| Mount Vernon Nazarene (OH) | 00:41 | Ethan Haney (unassisted) | 21 | 8 |
| Mount Vernon Nazarene (OH) | 00:27 | Dillon Hittle (Ethan Haney ) | 22 | 8 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Rylin Batac * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 1 | Dylan Haynes * | 4 | 1 | 11 | 8 | 1 | 3 | 0 | |
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Colton McKee * | 1 | 2 | 5 | 4 | 6 | 1 | 0 | |
| 5 | Alex Wolfe | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 6 | Eli Starr * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Chase Lawler * | 4 | 2 | 13 | 6 | 2 | 3 | 0 | |
| 8 | Dillon Hittle | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Connor Silliman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Zach Zeisig * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Zechariah Gee | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 13 | Gavin Hall | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 20 | Connor Kistner * | 1 | 2 | 6 | 3 | 0 | 2 | 1 | |
| 21 | Angelo Elia | 0 | 1 | 2 | 0 | 1 | 1 | 1 | |
| 22 | Ethan Haney * | 11 | 3 | 18 | 15 | 1 | 0 | 1 | |
| 24 | Carson Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Eli Ricker * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Sawyer Byington | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 11 | 58 | 38 | 33 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins (W, 5-1) | 8 | 59:33 | 7 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rylin Batac 1-1; Colton McKee 6-7; Zechariah Gee 19-24; Gavin Hall 2-2 | |||||||||
| PIM: Dylan Haynes 1-30; Chase Lawler 1-30; Sawyer Byington 1-30 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Tanks * | 1 | 0 | 4 | 1 | 3 | 3 | 1 | |
| 2 | Rione Konz * | 0 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 4 | Michael Chasteen * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Gavin Gordon | 1 | 1 | 3 | 2 | 5 | 3 | 1 | |
| 7 | Ander Huffines * | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 9 | JC Beacham | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 10 | Noah Norwood | 2 | 0 | 11 | 6 | 1 | 3 | 0 | |
| 11 | Kai Correia * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 12 | Peyton Brand * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Tanner Kuykendall * | 1 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 15 | Kaelan Robinson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Landon Flenniken * | 0 | 0 | 3 | 0 | 4 | 1 | 1 | |
| 25 | Fin Landi * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Lee Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Gavin Hunt * | 0 | 2 | 0 | 0 | 3 | 2 | 1 | |
| 44 | Joshua Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 28 | 15 | 34 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Fin Landi (L, 1-3) | 19 | 52:48 | 13 | 32 |
| 44 | Joshua Nguyen | 3 | 6:45 | 2 | 5 |
| Totals | 22 | 59:33 | 16 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Tanks 0-6; Gavin Gordon 0-1; Noah Norwood 0-1; Kai Correia 6-26 | |||||||||
| PIM: Kai Correia 1-30; Landon Flenniken 1-30; Gavin Hunt 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1 | 4 | 1 | 1 | 7 |
| Columbia (SC) | 2 | 4 | 6 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 5 | 8 | 10 | 10 | 33 |
| Columbia (SC) | 10 | 8 | 6 | 10 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 6 | 3 | 3 | 5 | 17 |
| Columbia (SC) | 6 | 5 | 3 | 8 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1-1 | 1-2 | 0-0 | 1-1 | 3 -4 |
| Columbia (SC) | 1-1 | 0-1 | 0-0 | 3-4 | 4 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 4-5 | 6-8 | 9-11 | 9-10 | 28 -34 |
| Columbia (SC) | 1-5 | 2-8 | 2-11 | 1-10 | 6 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-0 | 1-1 | 2-1 | 0-1 | 3 -3 |
| Columbia (SC) | 0-0 | 1-4 | 0-0 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7 | 13 | 19 | 19 | 58 |
| Columbia (SC) | 10 | 7 | 6 | 5 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1 | 0 | 0 | 0 | 1 |
| Columbia (SC) | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Columbia (SC) | 30 seconds | 09:31 | Landon Flennikan : - ILLEGAL BODY CHECK | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 07:41 | Dylan Haynes : - CROSS-CHECK | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 07:41 | Sawyer Byington : - ILLEGAL BODY CHECK | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 07:41 | Chase Lawler : - SLASHING | ||
| -- 3rd -- | |||||
| Columbia (SC) | 30 seconds | 07:26 | Kai Correia : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Columbia (SC) | 30 seconds | 02:44 | Gavin Hunt : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 75 Officials and game personnel: Troy Baranik |
| Starter * |