Columbia (SC) at #2 Keiser (FL)
@ West Palm Beach, Fla (Multi Purpose Field )
3/19/2026 at 12:00 PM
@ West Palm Beach, Fla (Multi Purpose Field )
3/19/2026 at 12:00 PM
|
Columbia (SC)
4 |
#2 Keiser (FL)
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (SC) (1-6, 0-2) | 1 | 1 | 1 | 1 | 4 |
| #2 Keiser (FL) (4-0, 3-0) | 7 | 9 | 8 | 2 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia (SC) | #2 Keiser (FL) | ||
| #2 Keiser (FL) | 14:31 | AJ Badik (unassisted) | 0 | 1 |
| #2 Keiser (FL) | 13:08 | Braeden Niemy (Zach Crotwell ) | 0 | 2 |
| #2 Keiser (FL) | 07:46 | Ryan Stowell (Kyle Davis ) | 0 | 3 |
| #2 Keiser (FL) | 03:11 | Braeden Niemy (Ryan Rundle ) | 0 | 4 |
| #2 Keiser (FL) | 02:24 | AJ Badik (unassisted) | 0 | 5 |
| #2 Keiser (FL) | 01:38 | Braeden Niemy (Colin Foster ) | 0 | 6 |
| Columbia (SC) | 00:15 | Noah Norwood (Peyton Brand ) | 1 | 6 |
| #2 Keiser (FL) | 00:10 | Ryan Stowell (Braeden Niemy ) | 1 | 7 |
| -- 2nd -- | Columbia (SC) | #2 Keiser (FL) | ||
| #2 Keiser (FL) | 14:17 | JP Prather (Kegan Hufford ) | 1 | 8 |
| #2 Keiser (FL) | 12:19 | Kegan Hufford (unassisted) | 1 | 9 |
| #2 Keiser (FL) | 11:35 | Braeden Niemy (unassisted) | 1 | 10 |
| #2 Keiser (FL) | 10:26 | AJ Badik (Cameron Romano ) | 1 | 11 |
| #2 Keiser (FL) | 08:59 | Kyle Davis (unassisted) | 1 | 12 |
| #2 Keiser (FL) | 07:35 | Marek Albiero (Ryan Stowell ) | 1 | 13 |
| #2 Keiser (FL) | 04:16 | Kyle Davis (unassisted) | 1 | 14 |
| Columbia (SC) | 03:19 | Noah Norwood (unassisted) | 2 | 14 |
| #2 Keiser (FL) | 00:44 | Colin Foster (Kyle Davis ) | 2 | 15 |
| #2 Keiser (FL) | 00:07 | AJ Badik (Kegan Hufford ) | 2 | 16 |
| -- 3rd -- | Columbia (SC) | #2 Keiser (FL) | ||
| #2 Keiser (FL) | 12:26 | Trey Bowen (Kegan Hufford ) | 2 | 17 |
| #2 Keiser (FL) | 11:12 | Braeden Niemy (Kyle Davis ) | 2 | 18 |
| #2 Keiser (FL) | 08:40 | Cole Nappi (Kyle Davis ) | 2 | 19 |
| #2 Keiser (FL) | 07:47 | Matthew Essig (Ryan Rundle ) | 2 | 20 |
| #2 Keiser (FL) | 05:58 | Ryan Rundle (unassisted) | 2 | 21 |
| #2 Keiser (FL) | 05:11 | Marek Albiero (unassisted) | 2 | 22 |
| Columbia (SC) | 03:28 | UP - Peyton Brand (Gavin Gordon ) | 3 | 22 |
| #2 Keiser (FL) | 02:30 | Cameron Romano (Ryan Rundle ) | 3 | 23 |
| #2 Keiser (FL) | 00:34 | Kyle Davis (unassisted) | 3 | 24 |
| -- 4th -- | Columbia (SC) | #2 Keiser (FL) | ||
| #2 Keiser (FL) | 12:01 | Marek Albiero (unassisted) | 3 | 25 |
| #2 Keiser (FL) | 11:12 | Zach Crotwell (Donovan Barnshaw ) | 3 | 26 |
| Columbia (SC) | 09:08 | UP - Noah Norwood (Peyton Brand ) | 4 | 26 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Tanks | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 4 | Michael Chasteen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Gavin Gordon * | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 6 | Jadden Moore | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | JC Beacham * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 10 | Noah Norwood * | 3 | 0 | 12 | 5 | 1 | 1 | 0 | |
| 12 | Peyton Brand * | 1 | 2 | 3 | 2 | 0 | 3 | 0 | |
| 13 | Tanner Kuykendall * | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 15 | Kaelan Robinson | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 16 | Landon Flenniken * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 20 | Rione Konz * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Fin Landi * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Lee Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Gavin Hunt * | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 44 | Joshua Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 21 | 9 | 14 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Fin Landi (L, 1-6) | 16 | 30:00 | 8 | 24 |
| 44 | Joshua Nguyen | 10 | 30:00 | 9 | 19 |
| Totals | 26 | 60:00 | 17 | 43 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Tanks 3-11; Gavin Gordon 0-4; Jadden Moore 1-2; Noah Norwood 4-13; Kaelan Robinson 0-1; Rione Konz 1-1; Fin Landi 0-1 | |||||||||
| PIM: Tanner Kuykendall 1-30 |
#2 Keiser (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Barnshaw | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 2 | Kyle Davis * | 3 | 4 | 6 | 3 | 1 | 0 | 2 | |
| 3 | Matthew Essig | 1 | 0 | 6 | 4 | 6 | 1 | 1 | |
| 4 | Kegan Hufford | 1 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 5 | Trey Bowen * | 1 | 0 | 4 | 3 | 4 | 0 | 0 | |
| 6 | Cole Nappi | 1 | 0 | 3 | 2 | 2 | 1 | 2 | |
| 7 | Marek Albiero | 3 | 0 | 9 | 5 | 3 | 0 | 0 | |
| 8 | Jackson Chadwick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Colin Foster | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Chris Rayburn * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Austin Weikum | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 13 | Ryan Rundle | 1 | 3 | 4 | 3 | 2 | 2 | 0 | |
| 14 | JP Prather | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 15 | Shane Cassidy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Max Standage * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Ethan Acosta * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Kolby Broxton | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 19 | Ryan Stowell * | 2 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 21 | Hudson Haydon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Cameron Romano | 1 | 1 | 4 | 3 | 1 | 2 | 0 | |
| 25 | Harper Weinstein | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 30 | Maximus Pareto | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 31 | Zach Crotwell | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 34 | Cayden Lachle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Dylan Moxley * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 44 | AJ Badik | 4 | 0 | 6 | 5 | 2 | 0 | 0 | |
| 45 | Braeden Niemy * | 5 | 1 | 8 | 6 | 7 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 16 | 72 | 43 | 58 | 11 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jackson Chadwick (W, 1-0) | 4 | 60:00 | 5 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Nappi 0-1; Chris Rayburn 3-3; Kolby Broxton 12-15; Harper Weinstein 9-14 | |||||||||
| PIM: Donovan Barnshaw 1-30; Shane Cassidy 1-30; Ethan Acosta 1-30; Hudson Haydon 1-30; Harper Weinstein 1-30; Cayden Lachle 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 5 | 3 | 3 | 6 | 17 |
| #2 Keiser (FL) | 3 | 0 | 1 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 3 | 5 | 4 | 2 | 14 |
| #2 Keiser (FL) | 13 | 19 | 15 | 11 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 7 | 7 | 3 | 5 | 22 |
| #2 Keiser (FL) | 5 | 3 | 2 | 1 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 5-10 | 1-7 | 3-4 | 4-7 | 13 -28 |
| #2 Keiser (FL) | 7-7 | 4-4 | 4-4 | 3-4 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 2-8 | 4-11 | 2-10 | 1-4 | 9 -33 |
| #2 Keiser (FL) | 6-8 | 7-11 | 8-10 | 3-4 | 24 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 0-1 | 0-1 | 1-2 | 1-2 | 2 -6 |
| #2 Keiser (FL) | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 5 | 5 | 5 | 6 | 21 |
| #2 Keiser (FL) | 22 | 16 | 21 | 13 | 72 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 0 | 0 | 0 | 0 | 0 |
| #2 Keiser (FL) | 2 | 2 | 1 | 1 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #2 Keiser (FL) | 30 seconds | 09:56 | Donovan Barnshaw : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| #2 Keiser (FL) | 30 seconds | 13:02 | Cayden Lachle : - UNNECESSARY ROUGHNESS | ||
| Columbia (SC) | 30 seconds | 12:36 | Tanner Kuykendall : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| #2 Keiser (FL) | 30 seconds | 04:03 | Harper Weinstein : - SLASHING | ||
| #2 Keiser (FL) | 30 seconds | 04:03 | Hudson Haydon : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| #2 Keiser (FL) | 30 seconds | 09:41 | Ethan Acosta : - SLASHING | ||
| #2 Keiser (FL) | 30 seconds | 09:19 | Shane Cassidy : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 287 Officials and game personnel: Paul Dodson |
| Starter * |