Warren Wilson (N.C.) at Columbia (SC)
@ Columbia, SC (Younts )
4/1/2026 at 7:00 PM
@ Columbia, SC (Younts )
4/1/2026 at 7:00 PM
|
Warren Wilson (N.C.)
12 |
Columbia (SC)
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Warren Wilson (N.C.) (0-9) | 2 | 2 | 3 | 5 | 12 |
| Columbia (SC) (2-9) | 5 | 3 | 4 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Warren Wilson (N.C.) | Columbia (SC) | ||
| Columbia (SC) | 13:35 | William Tanks (Gavin Gordon ) | 0 | 1 |
| Columbia (SC) | 11:14 | Noah Norwood (Gavin Gordon ) | 0 | 2 |
| Columbia (SC) | 09:17 | Gavin Gordon (unassisted) | 0 | 3 |
| Warren Wilson (N.C.) | 06:26 | Ethan Damm (Jayshawn Bruce ) | 1 | 3 |
| Columbia (SC) | 06:11 | Peyton Brand (Gavin Gordon ) | 1 | 4 |
| Warren Wilson (N.C.) | 04:37 | Jae Heath (Ethan Damm ) | 2 | 4 |
| Columbia (SC) | 02:10 | Tanner Kuykendall (Landon Flenniken ) | 2 | 5 |
| -- 2nd -- | Warren Wilson (N.C.) | Columbia (SC) | ||
| Warren Wilson (N.C.) | 14:21 | Marquis Prater (Jayshawn Bruce ) | 3 | 5 |
| Columbia (SC) | 11:56 | Gavin Gordon (unassisted) | 3 | 6 |
| Columbia (SC) | 10:54 | Gavin Gordon (unassisted) | 3 | 7 |
| Columbia (SC) | 07:13 | Noah Norwood (unassisted) | 3 | 8 |
| Warren Wilson (N.C.) | 02:17 | Jayshawn Bruce (Marquis Prater ) | 4 | 8 |
| -- 3rd -- | Warren Wilson (N.C.) | Columbia (SC) | ||
| Columbia (SC) | 12:59 | William Tanks (unassisted) | 4 | 9 |
| Warren Wilson (N.C.) | 08:53 | RJ Daly (Jayshawn Bruce ) | 5 | 9 |
| Warren Wilson (N.C.) | 07:29 | DN - Ethan Damm (Tuggy Ruiz-Gantes ) | 6 | 9 |
| Columbia (SC) | 05:44 | Tanner Kuykendall (unassisted) | 6 | 10 |
| Warren Wilson (N.C.) | 03:55 | Ethan Damm (RJ Daly ) | 7 | 10 |
| Columbia (SC) | 01:32 | Landon Flenniken (Noah Norwood ) | 7 | 11 |
| Columbia (SC) | 00:16 | Noah Norwood (Landon Flenniken ) | 7 | 12 |
| -- 4th -- | Warren Wilson (N.C.) | Columbia (SC) | ||
| Warren Wilson (N.C.) | 14:30 | Ethan Damm (unassisted) | 8 | 12 |
| Warren Wilson (N.C.) | 10:42 | Jayshawn Bruce (unassisted) | 9 | 12 |
| Warren Wilson (N.C.) | 10:30 | Jae Heath (unassisted) | 10 | 12 |
| Columbia (SC) | 07:52 | Noah Norwood (Tanner Kuykendall ) | 10 | 13 |
| Columbia (SC) | 05:08 | Tanner Kuykendall (unassisted) | 10 | 14 |
| Warren Wilson (N.C.) | 04:46 | Ethan Damm (unassisted) | 11 | 14 |
| Columbia (SC) | 04:16 | Landon Flenniken (unassisted) | 11 | 15 |
| Warren Wilson (N.C.) | 02:27 | UP - Ethan Damm (unassisted) | 12 | 15 |
| Columbia (SC) | 01:50 | Landon Flenniken (unassisted) | 12 | 16 |
| Columbia (SC) | 01:32 | Noah Norwood (Tanner Kuykendall ) | 12 | 17 |
Warren Wilson (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ethan Damm * | 6 | 1 | 6 | 6 | 0 | 2 | 0 | |
| 5 | Jae Heath * | 2 | 0 | 8 | 4 | 6 | 1 | 0 | |
| 9 | Marquis Prater * | 1 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 11 | Asheton Glass * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | RJ Daly * | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 13 | Tatum Morris * | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| 14 | Anthony Varela * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Luis Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jayshawn Bruce * | 2 | 3 | 6 | 4 | 4 | 3 | 2 | |
| 42 | Tuggy Ruiz-Gantes * | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 44 | Jade Edwards * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 12 | 7 | 29 | 22 | 16 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Anthony Varela (L, 0-9) | 17 | 60:00 | 22 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jae Heath 9-19; Asheton Glass 1-1; Luis Damian 2-10 | |||||||||
| PIM: Luis Damian 1-30 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Tanks * | 2 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 4 | Michael Chasteen * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Gavin Gordon * | 3 | 3 | 13 | 9 | 1 | 0 | 0 | |
| 6 | Jadden Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | JC Beacham * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Noah Norwood * | 5 | 1 | 23 | 12 | 1 | 1 | 0 | |
| 11 | Kai Correia | 0 | 0 | 2 | 1 | 11 | 1 | 0 | |
| 12 | Peyton Brand * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 13 | Tanner Kuykendall * | 3 | 2 | 7 | 6 | 1 | 0 | 3 | |
| 15 | Kaelan Robinson | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 16 | Landon Flenniken * | 3 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 20 | Jake Wight | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 25 | Fin Landi * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Lee Williams | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 42 | Gavin Hunt * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 8 | 61 | 39 | 28 | 7 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Fin Landi (W, 2-10) | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kai Correia 17-29; Landon Flenniken 1-1 | |||||||||
| PIM: Michael Chasteen 1-30; JC Beacham 1-30; Tanner Kuykendall 1-60; Kaelan Robinson 1-30; Landon Flenniken 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson (N.C.) | 3 | 4 | 9 | 6 | 22 |
| Columbia (SC) | 4 | 2 | 1 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson (N.C.) | 6 | 5 | 1 | 4 | 16 |
| Columbia (SC) | 4 | 8 | 8 | 8 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson (N.C.) | 3 | 4 | 4 | 6 | 17 |
| Columbia (SC) | 2 | 2 | 0 | 3 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson (N.C.) | 1-1 | 1-2 | 1-2 | 1-3 | 4 -8 |
| Columbia (SC) | 1-1 | 5-6 | 2-2 | 0-0 | 8 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson (N.C.) | 4-7 | 2-5 | 2-7 | 4-11 | 12 -30 |
| Columbia (SC) | 3-7 | 3-5 | 5-7 | 7-11 | 18 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson (N.C.) | 0-2 | 0-1 | 0-1 | 1-2 | 1 -6 |
| Columbia (SC) | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson (N.C.) | 8 | 7 | 5 | 9 | 29 |
| Columbia (SC) | 11 | 12 | 21 | 17 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson (N.C.) | 1 | 0 | 0 | 4 | 5 |
| Columbia (SC) | 0 | 0 | 1 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Columbia (SC) | 30 seconds | 08:46 | Michael Chasteen : - CROSS-CHECK | ||
| Columbia (SC) | 30 seconds | 00:32 | Kaelan Robinson : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Columbia (SC) | 30 seconds | 13:50 | Landon Flenniken : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Columbia (SC) | 30 seconds | 11:15 | JC Beacham : - GOALKEEPER INTERFERENCE | ||
| Warren Wilson (N.C.) | 30 seconds | 08:15 | Luis Damian : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Columbia (SC) | 60 seconds | 02:35 | Tanner Kuykendall : - ILLEGAL BODY CHECK | ||
| Columbia (SC) | 60 seconds | 02:35 | Landon Flenniken : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 125 Officials and game personnel: Troy Baranik |
| Starter * |