(RV) Life University (Ga.) at Columbia (SC)
@ Columbia, SC (Younts )
4/11/2026 at 1:00 PM
@ Columbia, SC (Younts )
4/11/2026 at 1:00 PM
|
(RV) Life University (Ga.)
24 |
Columbia (SC)
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| (RV) Life University (Ga.) (4-4, 3-4) | 8 | 3 | 4 | 9 | 24 |
| Columbia (SC) (2-11, 0-7) | 0 | 2 | 0 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | (RV) Life University (Ga.) | Columbia (SC) | ||
| (RV) Life University (Ga.) | 14:05 | Evan Sengstock (unassisted) | 1 | 0 |
| (RV) Life University (Ga.) | 12:38 | Alex McGuire (unassisted) | 2 | 0 |
| (RV) Life University (Ga.) | 11:25 | Tristan Berry (unassisted) | 3 | 0 |
| (RV) Life University (Ga.) | 09:49 | Erik Fornek (Evan Sengstock ) | 4 | 0 |
| (RV) Life University (Ga.) | 08:56 | Jared Cordova (unassisted) | 5 | 0 |
| (RV) Life University (Ga.) | 08:05 | Keegan Boschert (Tristan Berry ) | 6 | 0 |
| (RV) Life University (Ga.) | 07:30 | Alex McGuire (unassisted) | 7 | 0 |
| (RV) Life University (Ga.) | 01:18 | Evan Sengstock (unassisted) | 8 | 0 |
| -- 2nd -- | (RV) Life University (Ga.) | Columbia (SC) | ||
| Columbia (SC) | 08:43 | UP - William Tanks (Tanner Kuykendall ) | 8 | 1 |
| (RV) Life University (Ga.) | 07:14 | Alex McGuire (Merritt Turner ) | 9 | 1 |
| (RV) Life University (Ga.) | 05:58 | Jared Cordova (Alex McGuire ) | 10 | 1 |
| Columbia (SC) | 02:40 | Noah Norwood (Kaelan Robinson ) | 10 | 2 |
| (RV) Life University (Ga.) | 00:47 | Jared Cordova (unassisted) | 11 | 2 |
| -- 3rd -- | (RV) Life University (Ga.) | Columbia (SC) | ||
| (RV) Life University (Ga.) | 12:12 | Erik Fornek (Jared Cordova ) | 12 | 2 |
| (RV) Life University (Ga.) | 09:59 | Jared Cordova (Vinny Modugno ) | 13 | 2 |
| (RV) Life University (Ga.) | 07:56 | Alex McGuire (unassisted) | 14 | 2 |
| (RV) Life University (Ga.) | 04:25 | Jared Cordova (Tristan Berry ) | 15 | 2 |
| -- 4th -- | (RV) Life University (Ga.) | Columbia (SC) | ||
| (RV) Life University (Ga.) | 14:47 | Jared Cordova (unassisted) | 16 | 2 |
| (RV) Life University (Ga.) | 12:50 | Erik Fornek (unassisted) | 17 | 2 |
| (RV) Life University (Ga.) | 08:45 | Erik Fornek (Tristan Berry ) | 18 | 2 |
| (RV) Life University (Ga.) | 07:51 | Jared Cordova (Keegan Boschert ) | 19 | 2 |
| (RV) Life University (Ga.) | 06:48 | Christofer Tyson (unassisted) | 20 | 2 |
| (RV) Life University (Ga.) | 05:18 | Evan Sengstock (unassisted) | 21 | 2 |
| (RV) Life University (Ga.) | 03:42 | Jared Cordova (unassisted) | 22 | 2 |
| (RV) Life University (Ga.) | 02:18 | Jared Cordova (unassisted) | 23 | 2 |
| Columbia (SC) | 01:57 | Noah Norwood (unassisted) | 23 | 3 |
| (RV) Life University (Ga.) | 00:33 | Alex McGuire (unassisted) | 24 | 3 |
(RV) Life University (Ga.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Turner * | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Mason Damato | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 4 | Vinny Modugno | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Keegan Boschert | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Tristan Berry * | 1 | 3 | 8 | 3 | 0 | 0 | 0 | |
| 7 | Tucker Hodges * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | DJ Whitner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Brandon Cox | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Jared Cordova * | 9 | 1 | 21 | 11 | 0 | 1 | 0 | |
| 17 | Erik Fornek * | 4 | 0 | 10 | 7 | 3 | 0 | 0 | |
| 22 | Evan Sengstock * | 3 | 1 | 6 | 4 | 1 | 1 | 0 | |
| 23 | Alex McGuire * | 5 | 1 | 7 | 6 | 0 | 1 | 0 | |
| 24 | Layne Boies * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Nicholas Rose * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 28 | Grayson Brooks * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Josh Faile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Christofer Tyson | 1 | 0 | 1 | 1 | 12 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 9 | 56 | 35 | 30 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Tucker Hodges (W, 4-4) | 2 | 40:24 | 2 | 4 |
| 8 | DJ Whitner | 1 | 19:36 | 5 | 6 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Damato 6-10; Grayson Brooks 1-1; Christofer Tyson 16-19 | |||||||||
| PIM: Keegan Boschert 1-30 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Tanks | 1 | 0 | 4 | 1 | 2 | 2 | 0 | |
| 4 | Michael Chasteen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gavin Gordon * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Jadden Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | JC Beacham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Noah Norwood * | 2 | 0 | 7 | 4 | 2 | 1 | 1 | |
| 11 | Kai Correia * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 12 | Peyton Brand * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 13 | Tanner Kuykendall * | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 15 | Kaelan Robinson | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Landon Flenniken * | 0 | 0 | 3 | 1 | 1 | 1 | 1 | |
| 20 | Jake Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Fin Landi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Lee Williams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Gavin Hunt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Joshua Nguyen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 2 | 19 | 10 | 17 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Fin Landi (L, 2-11) | 5 | 6:55 | 1 | 6 |
| 44 | Joshua Nguyen | 19 | 53:05 | 10 | 29 |
| Totals | 24 | 60:00 | 11 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Tanks 0-1; Kai Correia 6-24; Landon Flenniken 1-5 | |||||||||
| PIM: Tanner Kuykendall 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Life University (Ga.) | 0 | 1 | 3 | 3 | 7 |
| Columbia (SC) | 3 | 3 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Life University (Ga.) | 10 | 5 | 6 | 9 | 30 |
| Columbia (SC) | 4 | 7 | 2 | 4 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Life University (Ga.) | 2 | 3 | 6 | 2 | 13 |
| Columbia (SC) | 3 | 5 | 1 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Life University (Ga.) | 2-2 | 2-2 | 3-3 | 1-1 | 8 -8 |
| Columbia (SC) | 2-2 | 3-4 | 5-5 | 1-2 | 11 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Life University (Ga.) | 8-9 | 1-6 | 5-5 | 9-10 | 23 -30 |
| Columbia (SC) | 1-9 | 5-6 | 0-5 | 1-10 | 7 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Life University (Ga.) | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Columbia (SC) | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Life University (Ga.) | 13 | 10 | 14 | 19 | 56 |
| Columbia (SC) | 1 | 5 | 5 | 8 | 19 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Life University (Ga.) | 1 | 2 | 0 | 0 | 3 |
| Columbia (SC) | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (RV) Life University (Ga.) | 30 seconds | 08:59 | Keegan Boschert : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Columbia (SC) | 30 seconds | 00:10 | Tanner Kuykendall : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Troy Baranik |
| Starter * |