Montreat (NC) at Columbia (SC)
@ Columbia, S.C. (Younts )
4/15/2026 at 7:00 PM
@ Columbia, S.C. (Younts )
4/15/2026 at 7:00 PM
|
Montreat (NC)
21 |
Columbia (SC)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Montreat (NC) (5-9, 2-6) | 5 | 7 | 5 | 4 | 21 |
| Columbia (SC) (2-12, 0-8) | 4 | 0 | 1 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Montreat (NC) | Columbia (SC) | ||
| Columbia (SC) | 13:03 | Kaelan Robinson (unassisted) | 0 | 1 |
| Montreat (NC) | 11:56 | Grayson Scott (Justin Holland ) | 1 | 1 |
| Montreat (NC) | 11:22 | Nickolas Hargett (unassisted) | 2 | 1 |
| Montreat (NC) | 07:33 | Landon LaGro (Justin Holland ) | 3 | 1 |
| Columbia (SC) | 06:02 | UP - Noah Norwood (unassisted) | 3 | 2 |
| Montreat (NC) | 05:14 | Justin Holland (Garrett Thomson ) | 4 | 2 |
| Columbia (SC) | 04:09 | Landon Flenniken (unassisted) | 4 | 3 |
| Montreat (NC) | 02:36 | D'Andrae McKenzie (unassisted) | 5 | 3 |
| Columbia (SC) | 00:01 | Gavin Gordon (unassisted) | 5 | 4 |
| -- 2nd -- | Montreat (NC) | Columbia (SC) | ||
| Montreat (NC) | 13:31 | Landon LaGro (unassisted) | 6 | 4 |
| Montreat (NC) | 10:49 | Grayson Scott (unassisted) | 7 | 4 |
| Montreat (NC) | 08:56 | Nickolas Hargett (Garrett Thomson ) | 8 | 4 |
| Montreat (NC) | 06:43 | Justin Holland (Eli Graziosi ) | 9 | 4 |
| Montreat (NC) | 03:33 | Ethan Seamans (unassisted) | 10 | 4 |
| Montreat (NC) | 02:48 | Justin Holland (Garrett Thomson ) | 11 | 4 |
| Montreat (NC) | 02:30 | Garrett Thomson (unassisted) | 12 | 4 |
| -- 3rd -- | Montreat (NC) | Columbia (SC) | ||
| Montreat (NC) | 13:07 | Justin Holland (Garrett Thomson ) | 13 | 4 |
| Montreat (NC) | 09:25 | Gavin Mottram (unassisted) | 14 | 4 |
| Montreat (NC) | 08:10 | Landon LaGro (Garrett Thomson ) | 15 | 4 |
| Montreat (NC) | 05:11 | D'Andrae McKenzie (unassisted) | 16 | 4 |
| Montreat (NC) | 03:31 | Neven Gordic (unassisted) | 17 | 4 |
| Columbia (SC) | 02:02 | Gavin Gordon (Peyton Brand ) | 17 | 5 |
| -- 4th -- | Montreat (NC) | Columbia (SC) | ||
| Montreat (NC) | 12:05 | Ethan Seamans (unassisted) | 18 | 5 |
| Montreat (NC) | 10:05 | Garrett Thomson (unassisted) | 19 | 5 |
| Montreat (NC) | 05:24 | Cody O'Connell (Justin Holland ) | 20 | 5 |
| Montreat (NC) | 03:38 | UP - Justin Holland (Ethan Seamans ) | 21 | 5 |
Montreat (NC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Preston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 01 | Landon LaGro * | 3 | 0 | 9 | 4 | 1 | 0 | 0 | |
| 02 | Nickolas Hargett * | 2 | 0 | 12 | 5 | 0 | 2 | 0 | |
| 04 | Carson Bowser * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 05 | Gavin Mottram * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 06 | Alex Paramo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Aidan Simpson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 09 | Shaquon Sullivan | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 10 | Ethan Seamans | 2 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 11 | David Wright | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Jay Chance * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Eli Graziosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Dre Lavjonne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | D'Andrae McKenzie | 2 | 0 | 5 | 3 | 1 | 0 | 1 | |
| 20 | Justin Holland * | 5 | 3 | 9 | 7 | 2 | 1 | 0 | |
| 22 | Grayson Scott | 2 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 26 | Neven Gordic * | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 27 | Brady Lambert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Nik Treadway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Garrett Thomson | 2 | 5 | 7 | 6 | 2 | 0 | 0 | |
| 31 | Joshua Kalec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cody O'Connell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Owen Seamans | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 21 | 10 | 65 | 38 | 22 | 4 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jay Chance (W, 5-9) | 5 | 49:43 | 14 | 19 |
| 31 | Joshua Kalec | 0 | 10:17 | 1 | 1 |
| Totals | 5 | 60:00 | 15 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carson Bowser 7-25; David Wright 2-4 | |||||||||
| PIM: Neven Gordic 1-30; Nik Treadway 1-30 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Tanks * | 0 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 2 | Rione Konz * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 4 | Michael Chasteen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Gavin Gordon | 2 | 0 | 7 | 6 | 2 | 3 | 0 | |
| 6 | Jadden Moore | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | JC Beacham * | 0 | 0 | 1 | 0 | 4 | 4 | 1 | |
| 10 | Noah Norwood * | 1 | 0 | 9 | 5 | 0 | 1 | 0 | |
| 11 | Kai Correia * | 0 | 0 | 1 | 1 | 10 | 0 | 0 | |
| 12 | Peyton Brand * | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 15 | Kaelan Robinson | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 16 | Landon Flenniken * | 1 | 0 | 2 | 2 | 5 | 2 | 0 | |
| 20 | Jake Wight | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Lee Williams | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 42 | Gavin Hunt * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Joshua Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Joey Stubenvoll * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 1 | 29 | 20 | 35 | 22 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 71 | Joey Stubenvoll (L, 0-1) | 12 | 31:53 | 11 | 23 |
| 44 | Joshua Nguyen | 9 | 28:07 | 6 | 15 |
| Totals | 21 | 60:00 | 17 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Tanks 2-2; Gavin Gordon 0-1; Kai Correia 18-26 | |||||||||
| PIM: Noah Norwood 1-30; Jake Wight 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 2 | 6 | 6 | 1 | 15 |
| Columbia (SC) | 4 | 7 | 2 | 4 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 7 | 8 | 4 | 3 | 22 |
| Columbia (SC) | 10 | 10 | 8 | 7 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 2 | 1 | 1 | 0 | 4 |
| Columbia (SC) | 7 | 6 | 3 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 2-2 | 6-6 | 3-3 | 2-2 | 13 -13 |
| Columbia (SC) | 3-6 | 1-2 | 2-2 | 2-2 | 8 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 3-9 | 3-8 | 1-7 | 2-5 | 9 -29 |
| Columbia (SC) | 6-9 | 5-8 | 6-7 | 3-5 | 20 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 0-0 | 0-0 | 0-0 | 1-3 | 1 -3 |
| Columbia (SC) | 1-1 | 0-0 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 17 | 20 | 14 | 14 | 65 |
| Columbia (SC) | 8 | 7 | 12 | 2 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 1 | 0 | 2 | 0 | 3 |
| Columbia (SC) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Montreat (NC) | 30 seconds | 06:43 | Nik Treadway : - INTERFERENCE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Columbia (SC) | 30 seconds | 04:00 | Jake Wight : - CROSS-CHECK | ||
| Columbia (SC) | 30 seconds | 02:20 | Jake Wight : - SLASHING | ||
| Montreat (NC) | 30 seconds | 00:52 | Neven Gordic : - CROSS-CHECK | ||
| Columbia (SC) | 30 seconds | 00:52 | Noah Norwood : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 90 Officials and game personnel: Troy Baranik |
| Starter * |