#7 U. of the Cumberlands (KY) at Columbia (SC)
@ Columbia, SC (Younts )
4/18/2026 at 1:00 PM
@ Columbia, SC (Younts )
4/18/2026 at 1:00 PM
|
#7 U. of the Cumberlands (KY)
24 |
Columbia (SC)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #7 U. of the Cumberlands (KY) (8-6, 5-4) | 9 | 7 | 3 | 5 | 24 |
| Columbia (SC) (2-13, 0-9) | 2 | 1 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #7 U. of the Cumberlands (KY) | Columbia (SC) | ||
| #7 U. of the Cumberlands (KY) | 12:55 | Caleb Mason (unassisted) | 1 | 0 |
| #7 U. of the Cumberlands (KY) | 12:02 | Will Rogers (Dom Lulow ) | 2 | 0 |
| #7 U. of the Cumberlands (KY) | 08:06 | Dom Lulow (Will Rogers ) | 3 | 0 |
| Columbia (SC) | 05:38 | Jake Wight (unassisted) | 3 | 1 |
| #7 U. of the Cumberlands (KY) | 05:16 | Cole Bastian (unassisted) | 4 | 1 |
| #7 U. of the Cumberlands (KY) | 04:38 | Will Rogers (unassisted) | 5 | 1 |
| #7 U. of the Cumberlands (KY) | 03:18 | Caden Abbott (unassisted) | 6 | 1 |
| #7 U. of the Cumberlands (KY) | 02:23 | Alex Heck (unassisted) | 7 | 1 |
| Columbia (SC) | 01:41 | Noah Norwood (Landon Flenniken ) | 7 | 2 |
| #7 U. of the Cumberlands (KY) | 00:58 | Caleb Mason (Dom Lulow ) | 8 | 2 |
| #7 U. of the Cumberlands (KY) | 00:01 | Will Rogers (Dom Lulow ) | 9 | 2 |
| -- 2nd -- | #7 U. of the Cumberlands (KY) | Columbia (SC) | ||
| Columbia (SC) | 14:10 | Noah Norwood (Rione Konz ) | 9 | 3 |
| #7 U. of the Cumberlands (KY) | 12:51 | Dennis Smith (Dom Lulow ) | 10 | 3 |
| #7 U. of the Cumberlands (KY) | 08:50 | Caden Abbott (Will Rogers ) | 11 | 3 |
| #7 U. of the Cumberlands (KY) | 06:18 | Sid Stewart (unassisted) | 12 | 3 |
| #7 U. of the Cumberlands (KY) | 05:51 | Dennis Smith (unassisted) | 13 | 3 |
| #7 U. of the Cumberlands (KY) | 03:08 | Dom Lulow (Will Rogers ) | 14 | 3 |
| #7 U. of the Cumberlands (KY) | 02:37 | Dom Lulow (unassisted) | 15 | 3 |
| #7 U. of the Cumberlands (KY) | 00:19 | Dom Lulow (Sid Stewart ) | 16 | 3 |
| -- 3rd -- | #7 U. of the Cumberlands (KY) | Columbia (SC) | ||
| #7 U. of the Cumberlands (KY) | 10:07 | Dom Lulow (unassisted) | 17 | 3 |
| #7 U. of the Cumberlands (KY) | 04:39 | Caleb Mason (unassisted) | 18 | 3 |
| #7 U. of the Cumberlands (KY) | 02:20 | Caleb Mason (unassisted) | 19 | 3 |
| -- 4th -- | #7 U. of the Cumberlands (KY) | Columbia (SC) | ||
| #7 U. of the Cumberlands (KY) | 14:33 | UP - Alex Heck (unassisted) | 20 | 3 |
| #7 U. of the Cumberlands (KY) | 12:45 | Ty Grooms (unassisted) | 21 | 3 |
| Columbia (SC) | 08:26 | UP - Peyton Brand (Landon Flenniken ) | 21 | 4 |
| #7 U. of the Cumberlands (KY) | 06:47 | Dennis Smith (Sid Stewart ) | 22 | 4 |
| #7 U. of the Cumberlands (KY) | 04:57 | Nathan Cook (unassisted) | 23 | 4 |
| #7 U. of the Cumberlands (KY) | 04:13 | Alex Heck (unassisted) | 24 | 4 |
#7 U. of the Cumberlands (KY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Caden Abbott * | 2 | 0 | 5 | 3 | 1 | 0 | 1 | |
| 5 | Dom Lulow * | 5 | 4 | 9 | 7 | 3 | 0 | 0 | |
| 6 | Cole Bastian | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 7 | Jack Bichsel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | Ty Grooms * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Brody Gilreath | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 11 | Jack Sidwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Michael Adams * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Johnny Simpson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 15 | Sid Stewart | 1 | 2 | 7 | 6 | 1 | 0 | 1 | |
| 17 | Caleb Mason | 4 | 0 | 4 | 4 | 1 | 3 | 0 | |
| 18 | Nick Newman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Jd Cook * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Brody Hermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alex Heck | 3 | 0 | 6 | 6 | 3 | 1 | 2 | |
| 27 | Aiden Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Austin Hering | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 30 | William Pichon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Nathan Foskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jeffrey Fisher * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Connor Singleton * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 35 | Dennis Smith | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 36 | Colton Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 41 | Nathan Cook | 1 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 42 | Jacob Ingle * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 44 | Will Rogers * | 3 | 3 | 7 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 9 | 56 | 43 | 33 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Jd Cook (W, 8-6) | 3 | 47:15 | 8 | 11 |
| 31 | Nathan Foskey | 1 | 12:45 | 0 | 1 |
| Totals | 4 | 60:00 | 8 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Adams 10-12; Aiden Hamilton 8-16 | |||||||||
| PIM: Jack Sidwell 1-30; Johnny Simpson 1-30; Connor Singleton 1-30 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Tanks | 0 | 0 | 3 | 2 | 3 | 3 | 2 | |
| 2 | Rione Konz * | 0 | 1 | 0 | 0 | 3 | 3 | 0 | |
| 5 | Gavin Gordon | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 6 | Jadden Moore * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | Ander Huffines * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | JC Beacham * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Noah Norwood * | 2 | 0 | 8 | 4 | 1 | 0 | 0 | |
| 12 | Peyton Brand * | 1 | 0 | 3 | 2 | 4 | 0 | 3 | |
| 15 | Kaelan Robinson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Landon Flenniken * | 0 | 2 | 0 | 0 | 3 | 2 | 1 | |
| 20 | Jake Wight | 1 | 0 | 3 | 3 | 4 | 1 | 1 | |
| 31 | Lee Williams * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 42 | Gavin Hunt * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 44 | Joshua Nguyen * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 71 | Joey Stubenvoll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 3 | 18 | 12 | 25 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Joshua Nguyen (L, 0-1) | 16 | 31:16 | 11 | 27 |
| 71 | Joey Stubenvoll | 8 | 28:44 | 8 | 16 |
| Totals | 24 | 60:00 | 19 | 43 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Tanks 5-10; Gavin Gordon 1-3; Jadden Moore 1-1; Noah Norwood 1-5; Peyton Brand 0-1; Landon Flenniken 2-7; Gavin Hunt 0-1 | |||||||||
| PIM: JC Beacham 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 U. of the Cumberlands (KY) | 0 | 2 | 6 | 0 | 8 |
| Columbia (SC) | 7 | 4 | 7 | 1 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 U. of the Cumberlands (KY) | 10 | 11 | 6 | 6 | 33 |
| Columbia (SC) | 6 | 8 | 7 | 4 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 U. of the Cumberlands (KY) | 2 | 2 | 4 | 6 | 14 |
| Columbia (SC) | 9 | 7 | 5 | 6 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 U. of the Cumberlands (KY) | 2-2 | 3-3 | 3-4 | 0-0 | 8 -9 |
| Columbia (SC) | 3-5 | 5-6 | 4-6 | 4-4 | 16 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 U. of the Cumberlands (KY) | 6-9 | 6-9 | 2-4 | 4-6 | 18 -28 |
| Columbia (SC) | 3-9 | 3-9 | 2-4 | 2-6 | 10 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 U. of the Cumberlands (KY) | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| Columbia (SC) | 0-0 | 0-0 | 0-2 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 U. of the Cumberlands (KY) | 21 | 13 | 13 | 9 | 56 |
| Columbia (SC) | 2 | 5 | 7 | 4 | 18 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #7 U. of the Cumberlands (KY) | 0 | 1 | 1 | 2 | 4 |
| Columbia (SC) | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| #7 U. of the Cumberlands (KY) | 30 seconds | 08:44 | Jack Sidwell : - CROSS-CHECK | ||
| #7 U. of the Cumberlands (KY) | 30 seconds | 01:40 | Connor Singleton : - INTERFERENCE | ||
| -- 4th -- | |||||
| Columbia (SC) | 30 seconds | 15:00 | JC Beacham : - TRIPPING | ||
| #7 U. of the Cumberlands (KY) | 30 seconds | 09:44 | Johnny Simpson : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 105 Officials and game personnel: Troy Baranik |
| Starter * |